SCHS Home Search FAQs Guestbook
Navigation Bar

1999 Cancer Incidence Rates
by Race and Sex per 100,000 Population

Age-Adjusted to the 2000 US Census

Primary Cause White Males White Females Minority Males Minority Females Total
Cases Rate Cases Rate Cases Rate Cases Rate Cases Rate
Oral Cavity 397 14.1 200 5.7 139 21.8 50 5.8 788 10.1
Esophagus 167 6.0 53 1.4 54 9.2 23 2.8 298 3.8
Stomach 166 6.1 119 3.3 99 19.2 57 6.8 441 5.7
Colon/Rectum 1,388 51.2 1,453 39.7 309 57.2 376 44.9 3,536 45.7
Liver 108 3.8 51 1.4 30 4.7 17 2.0 206 2.6
Gallbladder 15 0.5 37 1.0 6 1.2 9 1.1 67 0.9
Pancreas 283 10.3 256 6.9 58 10.7 88 10.6 685 8.9
Larynx 233 8.0 56 1.6 75 13.3 11 1.3 375 4.7
Lung/Bronchus 2,533 90.5 1,740 48.1 536 99.6 290 35.0 5,110 65.1
Bone 29 1.1 19 0.6 9 1.2 6 0.6 63 0.8
Soft Tissue 74 2.7 75 2.3 15 2.2 18 2.0 182 2.4
Melanoma (Skin) 567 20.2 444 13.7 6 1.0 10 1.1 1,034 13.3
Female Breast . . 5,078 148.4 . . 1,099 127.7 6,210 145.5
Cervix Uteri . . 273 8.6 . . 117 13.3 390 9.4
Corpus Uteri . . 684 19.6 . . 163 19.6 851 19.6
Ovary . . 554 16.3 . . 76 8.8 631 14.8
Prostate 3,563 125.8 . . 1,030 193.0 . . 4,629 137.7
Testes 149 5.0 . . 13 1.6 . . 162 4.2
Bladder 888 33.4 329 8.9 87 18.9 37 4.5 1,343 17.4
Kidney 385 13.5 275 7.8 97 15.6 67 7.8 827 10.6
Endocrine 107 3.7 230 7.5 9 1.4 47 5.1 395 5.1
Multiple Myeloma 128 4.6 112 3.1 40 7.7 49 5.8 329 4.2
Leukemia 321 11.7 245 7.2 47 8.2 55 6.1 670 8.7
Brain/Other CNS 265 9.4 173 5.4 24 3.0 25 2.8 487 6.3
Hodgkins Disease 77 2.6 71 2.4 23 2.9 23 2.4 198 2.5
Non-Hodgkins Lymphoma 508 18.3 432 12.2 77 11.6 71 8.2 1,092 14.1
Other Cancers 578 21.7 664 18.4 147 26.5 154 18.1 1,546 20.1
All Cancers 12,929 464.2 13,623 391.5 2,930 531.7 2,938 344.2 32,545 417.4

Produced by the NC Central Cancer Registry, 3/2002
Numbers are subject to change as files are updated
Rates based on counts of less than 10 are unstable.
Use with caution.


Page Last Updated Friday March 09 2012