SCHS Home Search FAQs Guestbook
Navigation Bar

1995-1999 Cancer Incidence Rates by County
for Selected Sites per 100,000 Population

Age-Adjusted to the 2000 US Census

County Colon/Rectum Lung/Bronchus Female Breast Prostate All Cancers
Cases Rate Cases Rate Cases Rate Cases Rate Cases Rate
Alamance 391 56.3 537 76.2 560 152.8 543 185.6 3,352 488.2
Alexander 58 37.3 89 54.7 116 134.7 99 136.9 621 391.2
Alleghany 30 42.6 39 56.1 55 151.5 57 184.7 317 458.3
Anson 63 45.5 70 50.1 105 146.3 48 83.1 478 354.5
Ashe 75 46.0 92 56.2 91 112.0 112 149.5 617 387.4
Avery 26 27.7 44 46.6 66 137.2 66 146.4 365 396.0
Beaufort 127 49.5 198 75.8 178 124.9 116 103.3 1,006 395.0
Bertie 89 78.0 82 72.0 82 132.8 69 147.0 499 445.1
Bladen 68 39.8 99 55.3 118 127.2 81 110.7 571 331.6
Brunswick 174 41.2 314 73.3 215 102.3 213 101.6 1,557 376.2
Buncombe 518 43.5 714 60.6 971 158.3 640 125.1 4,871 425.4
Burke 193 42.1 318 66.8 278 113.0 255 131.4 1,892 412.3
Cabarrus 264 43.8 435 71.2 472 141.3 362 145.1 2,628 435.6
Caldwell 188 47.6 285 69.9 263 121.1 257 150.7 1,732 433.8
Camden 17 48.0 24 64.0 23 121.8 21 120.8 150 413.3
Carteret 181 53.0 297 82.0 297 165.2 243 140.7 1,602 460.5
Caswell 48 36.0 71 53.5 70 103.6 72 126.8 431 331.1
Catawba 387 59.0 536 79.3 541 147.4 473 160.8 3,289 489.8
Chatham 104 39.7 117 43.5 197 137.4 118 101.5 901 344.5
Cherokee 63 40.5 96 59.4 95 123.7 81 107.9 534 344.5
Chowan 60 62.2 65 66.9 59 114.9 63 158.7 381 418.3
Clay 14 25.8 14 22.3 14 48.9 24 82.4 118 199.0
Cleveland 244 48.0 325 62.9 342 123.5 372 178.1 2,152 425.5
Columbus 117 40.3 201 67.7 146 93.2 144 116.4 1,089 376.1
Craven 249 59.4 395 92.0 356 158.8 422 221.1 2,243 529.7
Cumberland 466 49.5 835 84.1 834 141.8 616 146.5 4,455 438.5
Currituck 37 46.6 74 83.1 53 116.9 33 93.5 318 366.1
Dare 55 40.7 91 65.6 98 132.5 91 135.3 562 401.6
Davidson 275 38.5 487 65.9 439 111.9 384 119.4 2,725 374.2
Davie 104 56.6 120 64.4 138 146.6 98 117.5 810 449.8
Duplin 110 45.4 163 66.8 158 121.5 130 122.4 946 395.5
Durham 375 46.6 682 85.4 803 169.2 600 188.9 3,995 486.3
Edgecombe 128 46.9 199 72.3 198 124.0 175 166.9 1,161 426.1
Forsyth 808 55.9 1,163 79.9 1,514 185.4 1,077 181.1 7,533 519.1
Franklin 80 36.9 124 56.7 116 96.4 91 96.7 698 321.6
Gaston 451 50.6 791 86.4 669 134.3 582 159.4 4,154 461.1
Gates 36 66.0 30 54.4 31 105.9 40 158.4 203 372.0
Graham 17 35.1 38 74.5 27 106.6 21 90.4 176 363.6
Granville 81 38.0 160 73.3 148 127.8 134 145.6 888 409.0
Greene 29 30.8 47 49.1 57 113.6 53 136.1 329 348.8
Guilford 940 49.4 1,445 74.9 1,792 167.5 1,453 182.6 9,418 490.8
Halifax 192 63.0 262 85.2 205 122.4 200 156.4 1,392 459.8
Harnett 167 43.8 236 60.4 235 113.0 189 113.6 1,413 365.7
Haywood 107 29.0 198 51.7 214 116.6 151 87.3 1,172 326.8
Henderson 305 47.4 401 62.9 492 160.2 410 136.9 2,773 459.0
Hertford 95 76.8 84 67.9 100 150.4 102 206.3 576 479.0
Hoke 47 39.0 70 59.1 59 87.6 55 106.3 383 316.2
Hyde 22 66.5 17 50.8 16 91.3 8 52.2 119 365.5
Iredell 309 52.7 393 65.8 387 120.1 422 167.4 2,511 426.2
Jackson 62 37.7 82 47.6 86 97.3 121 165.0 555 333.0
Johnston 192 37.6 390 73.8 344 120.3 249 108.3 1,990 380.9
Jones 33 61.6 51 94.0 45 157.9 46 197.8 274 521.8
Lee 138 54.6 188 69.2 179 129.5 156 128.7 1,115 426.4
Lenoir 205 62.0 255 75.6 305 162.9 273 210.1 1,662 506.4
Lincoln 151 53.8 198 68.0 204 129.8 144 117.0 1,169 402.6
McDowell 122 53.3 157 67.3 143 116.0 101 100.3 882 387.1
Macon 85 36.8 121 52.1 133 125.4 133 122.6 770 349.4
Madison 44 36.6 63 52.9 84 148.3 60 105.7 422 369.9
Martin 67 44.1 99 66.1 101 126.6 54 87.9 545 370.8
Mecklenburg 1,084 45.4 1,509 62.3 2,292 157.9 1,541 151.2 10,921 433.5
Mitchell 40 38.1 49 46.5 60 129.4 41 91.9 349 354.4
Montgomery 55 44.4 96 74.9 113 170.7 85 161.6 565 447.8
Moore 288 53.3 365 66.6 405 153.4 381 150.1 2,369 459.6
Nash 253 58.5 326 74.3 371 152.8 265 151.3 2,034 466.5
New Hanover 333 43.9 549 71.4 558 132.8 365 110.9 3,233 425.0
Northampton 85 63.8 80 56.7 94 130.1 97 163.4 530 398.2
Onslow 195 56.9 347 94.4 304 143.7 270 173.5 1,880 484.3
Orange 189 47.0 266 66.7 470 198.9 264 153.8 1,982 476.4
Pamlico 29 33.7 70 81.8 47 109.4 84 217.6 356 424.5
Pasquotank 80 44.4 88 48.5 122 126.7 109 144.6 677 383.8
Pender 77 35.8 145 68.1 127 114.2 99 102.7 798 376.2
Perquimans 37 50.4 52 68.9 35 89.6 51 144.0 284 392.7
Person 81 44.6 121 65.7 131 136.6 105 135.7 727 400.6
Pitt 270 55.5 389 78.9 413 144.5 276 137.8 2,260 451.1
Polk 60 40.8 74 53.1 109 155.6 62 95.3 506 384.5
Randolph 267 43.2 390 62.0 393 117.1 371 142.3 2,375 381.9
Richmond 125 51.2 197 78.6 164 120.6 114 105.4 999 409.8
Robeson 218 44.3 385 76.8 350 122.0 319 150.7 2,094 415.0
Rockingham 259 50.5 421 81.3 391 141.0 270 124.6 2,241 441.7
Rowan 276 39.6 373 52.9 379 104.4 245 79.9 2,236 326.5
Rutherford 181 51.1 264 74.2 239 126.6 213 140.9 1,498 430.5
Sampson 147 50.3 189 63.5 197 124.5 182 139.8 1,126 384.9
Scotland 89 55.2 100 61.1 120 126.1 135 216.3 696 428.7
Stanly 184 59.9 189 60.6 238 147.8 176 132.1 1,342 441.7
Stokes 97 46.3 183 83.4 135 113.7 133 138.7 920 424.2
Surry 212 53.0 359 88.4 348 159.9 209 127.9 1,952 493.4
Swain 31 41.6 42 57.7 48 132.6 49 150.1 284 397.0
Transylvania 92 45.9 134 67.2 174 166.9 134 133.3 887 444.8
Tyrrell 6 24.9 12 47.9 18 151.1 17 154.4 88 375.6
Union 153 34.4 193 42.5 313 119.4 152 70.4 1,443 307.1
Vance 93 45.6 159 76.9 120 103.9 126 154.5 871 425.2
Wake 888 45.0 1,307 67.0 2,030 163.5 1,438 169.7 9,752 463.5
Warren 48 39.4 71 58.8 65 110.2 77 136.0 406 336.5
Washington 38 48.9 47 60.9 38 92.2 36 105.5 277 367.1
Watauga 91 50.2 111 59.7 132 136.0 142 173.6 784 427.1
Wayne 252 50.3 422 80.5 434 150.6 282 130.4 2,305 445.8
Wilkes 167 47.0 222 60.1 202 105.8 179 117.4 1,375 387.9
Wilson 142 39.9 240 66.1 329 162.5 181 121.2 1,453 403.9
Yadkin 89 43.2 158 74.2 148 136.2 139 157.6 887 433.4
Yancey 44 38.6 66 59.0 60 106.3 40 80.4 368 344.1
NORTH CAROLINA 17,428 47.4 25,931 69.1 28,833 141.6 22,857 143.9 159,620 429.4

Produced by the NC Central Cancer Registry, 12/2001
Numbers are subject to change as files are updated
Rates based on counts of less than 10 are unstable.
Use with caution.


Page Last Updated Tuesday, 28-Oct-03 13:49:47