![]() |
1999 Cancer Mortality Rates by Race
per 100,000 Population
Age-Adjusted to the 2000 US Census
| Primary Site | All Whites | All Minorities | Total | |||
|---|---|---|---|---|---|---|
| Cases | Rate | Cases | Rate | Cases | Rate | |
| Oral Cavity | 147 | 2.3 | 62 | 4.3 | 209 | 2.7 |
| Esophagus | 218 | 3.4 | 88 | 6.3 | 306 | 3.9 |
| Stomach | 199 | 3.1 | 145 | 10.9 | 344 | 4.5 |
| Colon/Rectum | 1,146 | 18.2 | 362 | 27.1 | 1,508 | 19.8 |
| Liver | 214 | 3.3 | 52 | 3.8 | 266 | 3.4 |
| Gallbladder | 35 | 0.6 | 17 | 1.3 | 52 | 0.7 |
| Pancreas | 612 | 9.6 | 188 | 14.1 | 800 | 10.4 |
| Larynx | 93 | 1.4 | 31 | 2.2 | 124 | 1.6 |
| Lung/Bronchus | 3,828 | 59.3 | 836 | 61.7 | 4,664 | 59.8 |
| Bone | 20 | 0.3 | 7 | 0.5 | 27 | 0.4 |
| Soft Tissue | 81 | 1.3 | 29 | 1.9 | 110 | 1.4 |
| Melanoma (Skin) | 208 | 3.3 | 4 | 0.3 | 212 | 2.7 |
| Female Breast | 856 | 23.9 | 306 | 35.9 | 1,162 | 26.4 |
| Cervix Uteri | 84 | 2.5 | 55 | 6.5 | 139 | 3.2 |
| Corpus Uteri | 116 | 3.1 | 51 | 6.0 | 167 | 3.6 |
| Ovary | 335 | 9.1 | 65 | 7.8 | 400 | 8.9 |
| Prostate | 606 | 27.7 | 302 | 73.6 | 908 | 34.7 |
| Testes | 12 | 0.4 | . | . | 12 | 0.3 |
| Bladder | 267 | 4.3 | 51 | 3.9 | 318 | 4.2 |
| Kidney | 280 | 4.4 | 62 | 4.4 | 342 | 4.4 |
| Endocrine | 38 | 0.6 | 13 | 0.8 | 51 | 0.7 |
| Multiple Myeloma | 223 | 3.5 | 112 | 8.5 | 335 | 4.4 |
| Leukemia | 469 | 7.5 | 103 | 7.3 | 572 | 7.5 |
| Brain/Other CNS | 331 | 5.3 | 40 | 2.5 | 371 | 4.8 |
| Hodgkin's Disease | 26 | 0.4 | 4 | 0.2 | 30 | 0.4 |
| Non-Hodgkin's Lymphoma | 524 | 8.3 | 73 | 5.3 | 597 | 7.8 |
| Other Cancers | 1,347 | 21.4 | 379 | 28.0 | 1,726 | 22.6 |
| All Cancers | 12,315 | 193.9 | 3,437 | 253.5 | 15,752 | 204.6 |
Produced by the NC Central Cancer Registry, 8/2002
Numbers are subject to change as files are updated
Rates based on counts of less than 10 are unstable.
Use with caution.
Page Last Updated Tuesday, 28-Oct-03 13:51:26