![]() |
2000 Cancer Mortality Rates by Race
per 100,000 Population
Age-Adjusted to the 2000 US Census
| Primary Site | All Whites | All Minorities | Total | |||
|---|---|---|---|---|---|---|
| Cases | Rate | Cases | Rate | Cases | Rate | |
| Oral Cavity | 173 | 2.8 | 51 | 3.2 | 224 | 2.9 |
| Esophagus | 229 | 3.6 | 77 | 4.9 | 306 | 3.9 |
| Stomach | 210 | 3.4 | 97 | 6.6 | 307 | 4.0 |
| Colon/Rectum | 1,174 | 19.0 | 366 | 24.7 | 1,540 | 20.1 |
| Liver | 230 | 3.7 | 84 | 5.4 | 314 | 4.0 |
| Gallbladder | 36 | 0.6 | 7 | 0.5 | 43 | 0.6 |
| Pancreas | 634 | 10.2 | 187 | 13.0 | 821 | 10.7 |
| Larynx | 92 | 1.5 | 33 | 2.2 | 125 | 1.6 |
| Lung/Bronchus | 4,020 | 63.4 | 849 | 56.9 | 4,869 | 62.3 |
| Bone | 27 | 0.4 | 3 | 0.2 | 30 | 0.4 |
| Soft Tissue | 79 | 1.3 | 30 | 1.8 | 109 | 1.4 |
| Melanoma (Skin) | 241 | 3.8 | 4 | 0.3 | 245 | 3.1 |
| Female Breast | 797 | 22.7 | 273 | 28.9 | 1,070 | 24.2 |
| Cervix Uteri | 91 | 2.7 | 37 | 3.9 | 128 | 2.9 |
| Corpus Uteri | 119 | 3.3 | 71 | 8.1 | 190 | 4.2 |
| Ovary | 311 | 8.6 | 62 | 6.9 | 373 | 8.3 |
| Prostate | 612 | 28.7 | 357 | 78.7 | 969 | 37.1 |
| Testes | 6 | 0.2 | 1 | 0.1 | 7 | 0.2 |
| Bladder | 229 | 3.8 | 47 | 3.5 | 276 | 3.7 |
| Kidney | 261 | 4.2 | 72 | 4.8 | 333 | 4.3 |
| Endocrine | 40 | 0.6 | 14 | 1.0 | 54 | 0.7 |
| Multiple Myeloma | 226 | 3.7 | 98 | 6.7 | 324 | 4.3 |
| Leukemia | 468 | 7.6 | 96 | 6.2 | 564 | 7.4 |
| Brain/Other CNS | 323 | 5.1 | 50 | 3.1 | 373 | 4.7 |
| Hodgkin's Disease | 29 | 0.5 | 3 | 0.2 | 32 | 0.4 |
| Non-Hodgkin's Lymphoma | 478 | 7.7 | 70 | 4.7 | 548 | 7.1 |
| Other Cancers | 1,240 | 20.0 | 333 | 22.7 | 1,573 | 20.5 |
| All Cancers | 12,375 | 198.0 | 3,372 | 227.6 | 15,747 | 203.9 |
Produced by the NC Central Cancer Registry, 8/2002
Numbers are subject to change as files are updated
Rates based on counts of less than 10 are unstable.
Use with caution.
Page Last Updated Tuesday, 28-Oct-03 13:51:27