![]() |
2001 Cancer Mortality Rates by Race and Sex
per 100,000 Population
Age-Adjusted to the 2000 US Census
| Primary Site | White Males | White Females | Minority Males | Minority Females | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cases | Rate | Cases | Rate | Cases | Rate | Cases | Rate | Cases | Rate | |
| Oral Cavity | 81 | 3.0 | 61 | 1.6 | 41 | 6.0 | 16 | 1.8 | 199 | 2.5 |
| Esophagus | 172 | 6.2 | 67 | 1.8 | 59 | 9.3 | 26 | 3.0 | 324 | 4.1 |
| Stomach | 105 | 3.8 | 99 | 2.6 | 67 | 11.7 | 61 | 6.9 | 332 | 4.2 |
| Colon/Rectum | 579 | 21.9 | 578 | 15.2 | 163 | 28.5 | 212 | 23.9 | 1,532 | 19.5 |
| Liver | 167 | 6.1 | 78 | 2.1 | 47 | 7.0 | 35 | 3.9 | 327 | 4.1 |
| Gallbladder | 7 | 0.3 | 26 | 0.7 | 4 | 0.7 | 8 | 0.9 | 45 | 0.6 |
| Pancreas | 345 | 12.6 | 331 | 8.7 | 75 | 12.5 | 106 | 12.3 | 857 | 10.9 |
| Larynx | 57 | 2.1 | 8 | 0.2 | 37 | 6.1 | 9 | 1.0 | 111 | 1.4 |
| Lung/Bronchus | 2,406 | 87.4 | 1,594 | 43.3 | 614 | 106.2 | 281 | 31.8 | 4,895 | 61.5 |
| Bone | 13 | 0.4 | 14 | 0.4 | 2 | 0.2 | 4 | 0.4 | 33 | 0.4 |
| Soft Tissue | 44 | 1.6 | 40 | 1.1 | 11 | 1.4 | 11 | 1.2 | 106 | 1.3 |
| Melanoma (Skin) | 140 | 5.1 | 92 | 2.6 | 4 | 0.6 | 5 | 0.5 | 241 | 3.0 |
| Female Breast | . | . | 851 | 23.4 | . | . | 303 | 32.6 | 1,154 | 25.5 |
| Cervix Uteri | . | . | 88 | 2.5 | . | . | 37 | 3.9 | 125 | 2.8 |
| Corpus Uteri | . | . | 134 | 3.6 | . | . | 58 | 6.7 | 192 | 4.2 |
| Ovary | . | . | 314 | 8.5 | . | . | 68 | 7.6 | 382 | 8.4 |
| Prostate | 569 | 24.8 | . | . | 344 | 76.5 | . | . | 913 | 33.1 |
| Testes | 10 | 0.3 | . | . | 3 | 0.4 | . | . | 13 | 0.3 |
| Bladder | 160 | 6.5 | 77 | 2.0 | 30 | 6.1 | 18 | 2.0 | 285 | 3.7 |
| Kidney | 201 | 7.3 | 111 | 2.9 | 45 | 7.7 | 21 | 2.3 | 378 | 4.8 |
| Endocrine | 27 | 1.0 | 17 | 0.5 | 4 | 0.6 | 5 | 0.5 | 53 | 0.7 |
| Multiple Myeloma | 115 | 4.5 | 123 | 3.2 | 49 | 8.7 | 62 | 7.1 | 349 | 4.5 |
| Leukemia | 267 | 10.3 | 226 | 6.1 | 44 | 6.8 | 46 | 5.1 | 583 | 7.4 |
| Brain/Other CNS | 159 | 5.3 | 146 | 4.1 | 21 | 3.1 | 19 | 2.0 | 345 | 4.3 |
| Hodgkin's Disease | 10 | 0.4 | 14 | 0.4 | 4 | 0.5 | 4 | 0.4 | 32 | 0.4 |
| Non-Hodgkin's Lymphoma | 283 | 10.6 | 247 | 6.6 | 41 | 6.8 | 38 | 4.1 | 609 | 7.7 |
| Other Cancers | 680 | 26.0 | 606 | 15.9 | 177 | 30.9 | 169 | 19.1 | 1,632 | 20.8 |
| All Cancers | 6,597 | 247.5 | 5,942 | 160.2 | 1,886 | 338.3 | 1,622 | 181.0 | 16,047 | 203.1 |
Produced by the NC Central Cancer Registry, 8/2002
Numbers are subject to change as files are updated
Rates based on counts of less than 10 are unstable.
Use with caution.
Page Last Updated Tuesday, 28-Oct-03 13:51:29