| Select a different topic: |
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 527 | 52 | 10.8 | 7.9-14.7 | 475 | 89.2 | 85.3-92.1 |
| GENDER | |||||||
| Male | 276 | 32 | 11.3 | 7.6-16.7 | 244 | 88.7 | 83.3-92.4 |
| Female | 251 | 20 | 10.3 | 6.2-16.5 | 231 | 89.7 | 83.5-93.8 |
| RACE | |||||||
| White | 383 | 29 | 7.5 | 4.8-11.4 | 354 | 92.5 | 88.6-95.2 |
| African American | 85 | 18 | 21.1 | 12.9-32.5 | 67 | 78.9 | 67.5-87.1 |
| Other Minorities | 55 | 5 | 8.2 | 3.1-19.7 | 50 | 91.8 | 80.3-96.9 |
| HISPANIC | |||||||
| Yes | 51 | 4 | 7.0 | 2.4-19.0 | 47 | 93.0 | 81.0-97.6 |
| No | 475 | 48 | 11.1 | 8.0-15.2 | 427 | 88.9 | 84.8-92.0 |
| AGE GROUPS | |||||||
| Under 5 | 465 | 43 | 10.2 | 7.2-14.2 | 422 | 89.8 | 85.8-92.8 |
| 5 through 10 | 62 | 9 | 16.2 | 7.6-31.2 | 53 | 83.8 | 68.8-92.4 |
| PARENT EDUCATION | |||||||
| Less H.S. | 27 | 2 | 11.3 | 2.7-37.0 | 25 | 88.7 | 63.0-97.3 |
| H.S. | 77 | 16 | 21.6 | 12.6-34.6 | 61 | 78.4 | 65.4-87.4 |
| Some College | 122 | 20 | 21.4 | 13.2-32.8 | 102 | 78.6 | 67.2-86.8 |
| College Graduate | 301 | 14 | 4.3 | 2.3- 8.0 | 287 | 95.7 | 92.0-97.7 |
| SCHOOL | |||||||
| Public | 26 | 8 | 36.2 | 16.9-61.3 | 18 | 63.8 | 38.7-83.1 |
| Private/Home | 13 | 0 | 0.0 | . - . | 13 | 100 | . - . |
| GRADE | |||||||
| Not In School | 483 | 44 | 10.1 | 7.2-14.0 | 439 | 89.9 | 86.0-92.8 |
| K-5th | 39 | 7 | 20.7 | 8.7-41.8 | 32 | 79.3 | 58.2-91.3 |
| HEALTH INSURANCE | |||||||
| State Health Plan | 44 | 1 | 3.0 | 0.4-18.3 | 43 | 97.0 | 81.7-99.6 |
| Private | 286 | 10 | 3.2 | 1.5- 6.8 | 276 | 96.8 | 93.2-98.5 |
| Health Choice | 15 | 2 | 5.4 | 1.2-21.1 | 13 | 94.6 | 78.9-98.8 |
| Medicaid | 103 | 34 | 37.1 | 26.4-49.3 | 69 | 62.9 | 50.7-73.6 |
| Other | 61 | 3 | 5.4 | 1.5-17.9 | 58 | 94.6 | 82.1-98.5 |
| No health insurance | 16 | 2 | 8.1 | 1.7-31.1 | 14 | 91.9 | 68.9-98.3 |
| CHILDREN WITH SHCN* | |||||||
| Yes | 53 | 5 | 9.1 | 2.8-25.9 | 48 | 90.9 | 74.1-97.2 |
| No | 450 | 43 | 10.8 | 7.7-15.0 | 407 | 89.2 | 85.0-92.3 |
*SHCN=Children with Special Health Care Needs
**These data only for children 5 years old and younger who receive child care other than at no cost to household.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
This page was generated on 15JUN06.