| Select a different topic: |
| Total Respond.^ |
Below 5th Percentile | 5th to 84th Percentile | 85th to 94th Percentile | 95th Percentile and Greater | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,083 | 80 | 3.7 | 2.9- 4.9 | 1,396 | 67.4 | 64.8-69.8 | 330 | 15.9 | 14.0-18.0 | 277 | 13.0 | 11.3-14.9 |
| GENDER | |||||||||||||
| Male | 1,029 | 39 | 4.0 | 2.7- 5.7 | 664 | 66.5 | 62.9-70.0 | 163 | 15.4 | 12.9-18.3 | 163 | 14.1 | 11.7-16.9 |
| Female | 1,054 | 41 | 3.5 | 2.4- 5.1 | 732 | 68.3 | 64.6-71.7 | 167 | 16.4 | 13.7-19.5 | 114 | 11.8 | 9.5-14.6 |
| RACE | |||||||||||||
| White | 1,576 | 56 | 3.5 | 2.5- 4.8 | 1,093 | 71.2 | 68.4-73.9 | 242 | 14.9 | 12.9-17.3 | 185 | 10.4 | 8.7-12.3 |
| African American | 282 | 11 | 4.1 | 2.2- 7.6 | 168 | 59.3 | 52.6-65.7 | 48 | 16.9 | 12.4-22.6 | 55 | 19.7 | 14.8-25.6 |
| Other Minorities | 225 | 13 | 4.7 | 2.5- 8.5 | 135 | 58.9 | 50.9-66.5 | 40 | 19.7 | 13.9-27.1 | 37 | 16.7 | 11.7-23.3 |
| HISPANIC | |||||||||||||
| Yes | 160 | 9 | 4.3 | 2.1- 8.9 | 95 | 56.7 | 47.3-65.7 | 31 | 23.9 | 16.6-33.2 | 25 | 15.0 | 9.7-22.7 |
| No | 1,920 | 71 | 3.7 | 2.8- 4.9 | 1,298 | 68.4 | 65.8-70.9 | 299 | 15.1 | 13.2-17.3 | 252 | 12.8 | 11.1-14.8 |
| AGE GROUPS | |||||||||||||
| 3 through 4 | 237 | 11 | 4.0 | 2.1- 7.7 | 162 | 73.0 | 65.9-79.1 | 48 | 17.7 | 12.6-24.2 | 16 | 5.3 | 2.9- 9.4 |
| 5 through 10 | 716 | 36 | 4.8 | 3.2- 7.0 | 494 | 68.9 | 64.6-72.9 | 91 | 13.3 | 10.5-16.8 | 95 | 13.0 | 10.3-16.3 |
| 11 through 13 | 417 | 16 | 3.8 | 2.1- 6.7 | 254 | 61.8 | 55.9-67.3 | 75 | 18.3 | 14.1-23.4 | 72 | 16.2 | 12.4-20.9 |
| 14 through 17 | 713 | 17 | 2.2 | 1.1- 4.1 | 486 | 67.2 | 62.6-71.5 | 116 | 16.8 | 13.5-20.7 | 94 | 13.9 | 10.9-17.6 |
| PARENT EDUCATION | |||||||||||||
| Less H.S. | 126 | 6 | 2.2 | 0.9- 5.4 | 77 | 59.4 | 48.1-69.8 | 23 | 20.9 | 13.0-31.7 | 20 | 17.5 | 10.3-28.1 |
| H.S. | 427 | 22 | 4.7 | 2.9- 7.6 | 258 | 60.5 | 54.5-66.2 | 67 | 17.7 | 13.4-23.1 | 80 | 17.1 | 13.1-22.0 |
| Some College | 552 | 17 | 2.5 | 1.4- 4.6 | 362 | 66.2 | 61.1-70.9 | 99 | 17.7 | 14.1-22.0 | 74 | 13.6 | 10.4-17.5 |
| College Graduate | 976 | 34 | 4.2 | 2.8- 6.2 | 699 | 72.3 | 68.8-75.6 | 141 | 13.4 | 11.0-16.2 | 102 | 10.1 | 8.0-12.6 |
| SCHOOL | |||||||||||||
| Public | 1,613 | 61 | 3.8 | 2.7- 5.1 | 1,059 | 65.5 | 62.5-68.3 | 256 | 16.0 | 13.9-18.4 | 237 | 14.7 | 12.7-17.0 |
| Private/Home | 249 | 7 | 2.8 | 1.2- 6.0 | 187 | 75.9 | 68.9-81.7 | 31 | 12.8 | 8.5-19.0 | 24 | 8.5 | 5.3-13.4 |
| GRADE | |||||||||||||
| Not In School | 203 | 11 | 4.7 | 2.4- 8.9 | 138 | 71.4 | 63.5-78.2 | 40 | 18.3 | 12.7-25.7 | 14 | 5.6 | 3.0-10.3 |
| K-5th | 802 | 38 | 4.5 | 3.1- 6.6 | 550 | 69.5 | 65.5-73.3 | 111 | 13.8 | 11.1-17.1 | 103 | 12.1 | 9.6-15.1 |
| 6th-8th | 422 | 16 | 3.6 | 2.0- 6.5 | 260 | 60.4 | 54.5-66.0 | 72 | 17.6 | 13.5-22.6 | 74 | 18.3 | 14.2-23.4 |
| 9th-12th* | 652 | 15 | 2.1 | 1.0- 4.3 | 445 | 67.7 | 62.9-72.2 | 106 | 17.0 | 13.5-21.1 | 86 | 13.2 | 10.1-16.9 |
| HEALTH INSURANCE | |||||||||||||
| State Health Plan | 108 | 4 | 7.0 | 2.2-20.1 | 79 | 66.8 | 53.9-77.7 | 13 | 12.2 | 6.0-23.2 | 12 | 13.9 | 7.3-25.0 |
| Private | 1,180 | 45 | 3.8 | 2.7- 5.4 | 828 | 71.3 | 68.0-74.4 | 176 | 14.6 | 12.2-17.3 | 131 | 10.3 | 8.4-12.6 |
| Health Choice | 92 | 1 | 0.9 | 0.1- 6.3 | 56 | 60.6 | 48.3-71.8 | 15 | 15.8 | 9.2-25.9 | 20 | 22.6 | 14.0-34.3 |
| Medicaid | 406 | 22 | 4.4 | 2.6- 7.2 | 239 | 58.2 | 52.2-64.0 | 74 | 19.8 | 15.4-25.2 | 71 | 17.5 | 13.3-22.8 |
| Other | 133 | 5 | 3.3 | 1.1- 9.5 | 103 | 78.2 | 68.4-85.6 | 20 | 14.2 | 8.4-23.0 | 5 | 4.3 | 1.6-11.3 |
| No health insurance | 142 | 3 | 1.3 | 0.4- 4.0 | 78 | 60.9 | 50.8-70.2 | 28 | 17.0 | 10.9-25.5 | 33 | 20.8 | 14.1-29.7 |
| CHILDREN WITH SHCN** | |||||||||||||
| Yes | 526 | 24 | 5.2 | 3.2- 8.4 | 344 | 65.3 | 60.1-70.2 | 79 | 15.9 | 12.4-20.2 | 79 | 13.6 | 10.4-17.5 |
| No | 1,507 | 53 | 3.2 | 2.3- 4.4 | 1,025 | 68.2 | 65.2-71.1 | 242 | 15.8 | 13.6-18.3 | 187 | 12.8 | 10.8-15.0 |
*Includes those in college or other post high school education
**SHCN=Children with Special Health Care Needs
***Asked only of children ages 3 and older.
Prior to March 4, 2009, the weight table posted on this page was mislabeled, "Body Mass Index for Age and Gender." The table has since been corrected and updated here. The table contains Weight-for-Age
categories, not BMI, which is calculated using both weight AND height.
The SAS code for calculating Weight-for-Age categories was obtained from the National Center for Health Statistic's website entitled, "2000 CDC Growth Charts: United States" (www.cdc.gov/growthcharts/).
The calculations use the 2000 CDC growth charts, by AGE and SEX, as the standard for assessing BMI status. Implausible values of height, weight or BMI were excluded from the results, using World Health Organization fixed
exclusion ranges.
For some participants, callbacks were made to obtain more accurate height and weight measurements (see "arrive at child's height/weight" tables).
Out of 2,297 children, ages 3 to 17, 648 were flagged to be called back of which
82 percent were successfully updated with new height/weight information.
The calculations of Weight-for-Age include the corrected weights obtained from these callbacks.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
This page was generated on 14APR09.