|
|
| Select a different topic: |
| Total Respond.# |
Guessed at weight | Used bathroom scale | Weighed at doctor's office | Weighed at school | Some other way | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,536 | 156 | 6.4 | 5.3- 7.7 | 953 | 37.3 | 34.9-39.7 | 1,282 | 51.3 | 48.8-53.7 | 90 | 3.2 | 2.5- 4.1 | 55 | 1.9 | 1.4- 2.6 |
| GENDER | ||||||||||||||||
| Male | 1,302 | 76 | 6.1 | 4.7- 8.0 | 495 | 37.3 | 34.0-40.6 | 643 | 50.8 | 47.4-54.2 | 54 | 3.9 | 2.8- 5.4 | 34 | 1.9 | 1.3- 2.8 |
| Female | 1,234 | 80 | 6.6 | 5.1- 8.5 | 458 | 37.3 | 34.0-40.7 | 639 | 51.8 | 48.3-55.2 | 36 | 2.4 | 1.6- 3.7 | 21 | 1.9 | 1.2- 3.2 |
| RACE | ||||||||||||||||
| White | 1,746 | 92 | 5.1 | 4.0- 6.5 | 714 | 42.3 | 39.4-45.3 | 839 | 47.2 | 44.3-50.2 | 59 | 3.0 | 2.2- 4.2 | 42 | 2.3 | 1.6- 3.4 |
| African American | 375 | 34 | 9.9 | 6.8-14.1 | 102 | 27.1 | 22.1-32.8 | 213 | 58.0 | 52.1-63.8 | 19 | 3.6 | 2.1- 6.1 | 7 | 1.4 | 0.6- 3.1 |
| Other Minorities | 414 | 30 | 6.6 | 4.2-10.1 | 137 | 30.9 | 25.7-36.7 | 229 | 58.3 | 52.2-64.2 | 12 | 3.3 | 1.5- 6.9 | 6 | 0.9 | 0.4- 2.3 |
| HISPANIC | ||||||||||||||||
| Yes | 218 | 14 | 4.0 | 2.3- 7.2 | 61 | 28.0 | 21.2-35.9 | 135 | 63.8 | 55.6-71.2 | 4 | 3.0 | 0.9- 9.4 | 4 | 1.2 | 0.4- 3.4 |
| No | 2,313 | 142 | 6.6 | 5.4- 8.0 | 891 | 38.3 | 35.8-40.8 | 1,143 | 49.9 | 47.4-52.5 | 86 | 3.2 | 2.5- 4.2 | 51 | 2.0 | 1.4- 2.8 |
| AGE GROUPS | ||||||||||||||||
| 2 through 4 | 431 | 21 | 4.8 | 2.9- 7.9 | 142 | 33.2 | 28.0-38.9 | 262 | 60.8 | 55.1-66.3 | 3 | 0.6 | 0.2- 1.8 | 3 | 0.6 | 0.1- 2.8 |
| 5 through 10 | 860 | 45 | 6.2 | 4.4- 8.7 | 341 | 41.7 | 37.7-45.9 | 435 | 48.1 | 44.0-52.2 | 26 | 2.7 | 1.6- 4.4 | 13 | 1.3 | 0.7- 2.3 |
| 11 through 13 | 475 | 27 | 4.9 | 3.0- 7.9 | 188 | 35.9 | 30.7-41.5 | 224 | 52.2 | 46.5-57.9 | 23 | 4.1 | 2.4- 6.9 | 13 | 2.9 | 1.5- 5.4 |
| 14 through 17 | 770 | 63 | 8.8 | 6.6-11.6 | 282 | 35.0 | 30.8-39.4 | 361 | 47.7 | 43.3-52.3 | 38 | 5.3 | 3.6- 7.8 | 26 | 3.2 | 2.0- 5.1 |
| PARENT EDUCATION | ||||||||||||||||
| Less H.S. | 140 | 6 | 6.0 | 2.4-14.0 | 31 | 20.9 | 13.5-30.8 | 99 | 70.2 | 59.6-79.0 | 2 | 2.4 | 0.5-11.7 | 2 | 0.4 | 0.1- 1.9 |
| H.S. | 430 | 32 | 7.5 | 5.0-11.2 | 144 | 32.9 | 27.6-38.8 | 236 | 55.9 | 49.8-61.7 | 14 | 2.8 | 1.5- 5.1 | 4 | 0.9 | 0.3- 2.6 |
| Some College | 655 | 36 | 5.6 | 3.7- 8.3 | 236 | 35.5 | 31.0-40.2 | 340 | 54.1 | 49.3-58.9 | 31 | 3.3 | 2.2- 5.0 | 12 | 1.5 | 0.8- 3.0 |
| College Graduate | 1,306 | 81 | 6.3 | 4.8- 8.1 | 541 | 41.3 | 38.0-44.7 | 604 | 46.5 | 43.1-49.9 | 43 | 3.4 | 2.3- 4.9 | 37 | 2.6 | 1.7- 3.8 |
| SCHOOL | ||||||||||||||||
| Public | 1,857 | 122 | 6.9 | 5.6- 8.6 | 707 | 37.6 | 34.9-40.5 | 911 | 49.7 | 46.8-52.6 | 76 | 3.6 | 2.7- 4.8 | 41 | 2.1 | 1.4- 3.0 |
| Private/Home | 264 | 14 | 5.1 | 2.9- 9.0 | 110 | 42.7 | 35.5-50.2 | 118 | 44.6 | 37.4-52.1 | 11 | 4.7 | 2.3- 9.4 | 11 | 2.8 | 1.4- 5.4 |
| GRADE | ||||||||||||||||
| Not In School | 406 | 20 | 4.9 | 2.9- 8.2 | 132 | 32.9 | 27.5-38.7 | 248 | 61.0 | 55.0-66.6 | 3 | 0.6 | 0.2- 2.0 | 3 | 0.7 | 0.1- 3.0 |
| K-5th | 945 | 50 | 6.2 | 4.5- 8.5 | 377 | 41.7 | 37.9-45.7 | 476 | 48.4 | 44.5-52.3 | 28 | 2.5 | 1.5- 4.0 | 14 | 1.2 | 0.7- 2.1 |
| 6th-8th | 469 | 25 | 3.9 | 2.4- 6.4 | 185 | 35.3 | 30.1-40.9 | 223 | 52.7 | 46.9-58.4 | 24 | 5.2 | 3.1- 8.6 | 12 | 2.9 | 1.5- 5.6 |
| 9th-12th* | 715 | 61 | 9.5 | 7.1-12.5 | 259 | 34.5 | 30.2-39.0 | 334 | 47.8 | 43.1-52.5 | 35 | 4.9 | 3.3- 7.3 | 26 | 3.3 | 2.1- 5.4 |
| HEALTH INSURANCE | ||||||||||||||||
| State Health Plan | 119 | 8 | 8.5 | 3.6-18.9 | 54 | 43.1 | 32.3-54.7 | 51 | 43.2 | 32.3-54.9 | 3 | 2.4 | 0.7- 7.3 | 3 | 2.8 | 0.8- 9.3 |
| Private | 1,418 | 89 | 5.7 | 4.5- 7.3 | 589 | 42.4 | 39.2-45.7 | 657 | 46.3 | 43.1-49.5 | 52 | 3.4 | 2.4- 4.7 | 31 | 2.1 | 1.4- 3.3 |
| Health Choice | 123 | 6 | 6.0 | 2.4-14.4 | 41 | 41.9 | 31.2-53.3 | 73 | 50.6 | 39.6-61.4 | 3 | 1.5 | 0.4- 6.5 | 0 | 0.0 | . - . |
| Medicaid | 498 | 29 | 6.8 | 4.5-10.3 | 111 | 20.6 | 16.7-25.2 | 330 | 67.8 | 62.6-72.5 | 16 | 3.0 | 1.6- 5.5 | 12 | 1.8 | 1.0- 3.3 |
| Other | 222 | 11 | 5.9 | 2.9-11.6 | 86 | 32.4 | 25.6-40.0 | 113 | 57.8 | 49.7-65.5 | 9 | 2.9 | 1.3- 6.4 | 3 | 1.0 | 0.3- 3.4 |
| No health insurance | 141 | 10 | 8.1 | 3.8-16.6 | 63 | 47.0 | 36.9-57.2 | 56 | 37.4 | 28.1-47.7 | 6 | 4.7 | 1.6-13.2 | 6 | 2.8 | 1.1- 7.1 |
| CHILDREN WITH SHCN** | ||||||||||||||||
| Yes | 270 | 11 | 4.1 | 2.0- 8.2 | 75 | 24.6 | 19.1-31.1 | 171 | 66.6 | 59.6-73.0 | 8 | 3.4 | 1.5- 7.6 | 5 | 1.2 | 0.5- 3.2 |
| No | 2,246 | 143 | 6.5 | 5.4- 7.9 | 871 | 38.7 | 36.2-41.3 | 1,101 | 49.6 | 47.0-52.2 | 81 | 3.2 | 2.4- 4.2 | 50 | 2.0 | 1.4- 2.8 |
*Includes those in college or other post
high school education
**SHCN=Children with Special Health Care Needs
***Asked only of children ages 2 and
older that reported a weight (Question 1a of Weight/Height module).
Participants who reported that they guessed at the child's weight, they
arrived at child's weight some other way, or that the child was weighed
more than six months ago were asked to weigh the child and were called
back to obtain a corrected weight. Participants who derived the child's
weight from a bathroom scale, school, or doctor's office within the
past six months were NOT called back.
^Use caution in interpreting cell sizes
less than 50. N = numerator, % = Percentage, C.I.(95%) = Confidence
Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore
cannot be calculated exactly from the numbers in this table.
This page was generated on 11JUN09.