1997-2001 Cancer Incidence Rates by County for Selected Sites
Per 100,000 Population
Age-Adjusted to the 2000 US Census
  Colon/Rectum  Lung/Bronchus Female Breast Prostate All Cancers
County CASES RATE CASES RATE CASES RATE CASES RATE CASES RATE
NORTH CAROLINA  18,545 48.4 27,038 69.7 31,546 148.2 25,348 152.5 172,445 445.3
Alamance  421 59.9 521 73.6 603 159.0 596 201.1 3,545 507.4
Alexander  58 36.0 95 55.9 127 142.0 95 127.4 674 406.7
Alleghany  36 48.5 57 77.4 52 141.8 73 221.0 368 509.9
Anson  58 41.9 76 55.1 96 131.5 60 103.2 494 361.7
Ashe  70 42.3 99 59.6 89 107.1 113 150.6 621 383.5
Avery  35 36.1 64 62.6 71 144.1 74 157.5 421 431.7
Beaufort  143 53.6 203 74.2 205 139.8 147 122.4 1,115 418.9
Bertie  85 73.3 84 71.3 79 124.5 85 173.1 527 457.7
Bladen  79 44.8 101 55.3 110 114.4 88 116.0 600 338.9
Brunswick  216 46.8 389 81.4 306 128.6 316 134.1 2,008 435.7
Buncombe  527 43.5 722 60.2 925 143.4 742 142.4 4,957 419.6
Burke  194 41.4 306 63.6 299 118.4 274 136.9 1,938 411.8
Cabarrus  283 46.0 511 82.6 515 149.9 414 162.5 2,934 472.9
Caldwell  199 49.0 301 72.1 323 144.9 258 144.7 1,872 456.2
Camden  18 49.0 22 56.7 24 123.0 20 122.7 141 381.0
Carteret  179 48.4 314 81.4 342 173.8 313 174.2 1,865 500.3
Caswell  44 33.4 75 57.4 65 95.5 70 117.0 417 319.5
Catawba  402 58.3 566 80.6 633 164.5 490 159.6 3,534 503.2
Chatham  112 40.1 125 44.2 221 147.1 135 111.3 978 352.7
Cherokee  80 46.8 139 78.1 100 118.9 83 102.2 635 377.9
Chowan  49 51.5 58 59.8 56 114.3 56 133.3 367 397.1
Clay  19 30.8 29 42.0 38 115.7 27 81.0 193 295.0
Cleveland  263 51.4 350 67.4 390 138.9 388 183.1 2,292 449.4
Columbus  136 45.7 240 80.2 172 106.6 150 117.8 1,225 414.4
Craven  253 57.0 410 89.1 411 169.3 488 234.4 2,448 539.9
Cumberland  489 48.8 791 77.0 869 141.7 615 136.8 4,597 432.3
Currituck  47 54.1 58 61.1 42 85.0 41 103.9 322 353.0
Dare  65 43.9 91 58.3 97 115.9 101 130.3 582 369.1
Davidson  307 40.9 493 64.5 462 113.0 377 111.5 2,882 380.5
Davie  98 51.3 120 62.0 146 142.6 107 121.3 838 442.3
Duplin  124 50.6 154 62.2 169 125.4 158 147.6 1,020 415.5
Durham  401 46.5 626 73.1 868 169.2 651 186.7 4,169 470.1
Edgecombe  126 45.3 184 65.9 226 140.9 165 148.4 1,169 421.9
Forsyth  799 53.1 1,221 80.7 1,525 179.7 1,205 190.6 7,980 527.2
Franklin  77 35.4 132 59.5 159 129.0 109 112.8 817 366.6
Gaston  493 52.7 839 87.8 744 141.9 602 153.4 4,427 468.8
Gates  33 57.2 32 55.2 32 108.0 43 166.4 211 370.3
Graham  18 35.2 40 74.5 25 90.8 26 100.2 190 374.5
Granville  104 46.5 164 72.0 158 128.6 150 149.5 954 415.9
Greene  34 35.9 43 45.7 55 111.3 53 131.2 335 353.3
Guilford  982 49.9 1,470 74.5 2,024 182.0 1,608 193.4 10,228 515.5
Halifax  172 54.7 226 70.9 228 134.3 221 166.6 1,403 446.9
Harnett  169 43.5 263 66.4 233 108.2 199 121.3 1,483 375.5
Haywood  137 36.3 248 64.4 250 132.9 231 131.6 1,474 401.2
Henderson  322 48.1 404 60.6 494 153.0 366 119.9 2,874 452.8
Hertford  94 72.0 90 68.8 111 157.3 135 252.1 626 487.5
Hoke  45 37.4 71 61.7 69 100.4 55 108.5 432 354.8
Hyde  17 45.6 20 56.2 29 169.6 17 109.7 129 375.7
Iredell  333 54.8 403 65.6 434 129.6 456 173.4 2,652 433.1
Jackson  52 29.7 87 47.7 107 115.2 105 131.4 584 331.5
Johnston  206 40.1 378 70.6 355 119.0 267 116.7 2,071 386.0
Jones  30 52.4 50 85.3 45 145.6 45 179.5 264 461.0
Lee  140 55.4 202 76.9 201 147.1 168 144.4 1,165 452.2
Lenoir  214 64.6 255 74.5 346 183.5 306 232.2 1,761 530.4
Lincoln  167 55.8 212 69.4 228 135.7 170 136.8 1,349 440.9
McDowell  128 54.5 182 75.3 146 114.9 124 114.7 977 414.5
Macon  97 41.2 136 58.0 132 117.6 143 128.6 854 376.0
Madison  48 38.9 80 67.5 80 133.9 73 128.4 464 395.3
Martin  84 56.6 89 58.9 127 160.2 60 97.3 576 392.6
Mecklenburg  1,157 45.9 1,550 61.1 2,548 165.1 1,706 156.6 11,809 443.3
Mitchell  44 41.8 51 45.9 61 115.1 41 85.4 354 342.9
Montgomery  67 48.4 85 60.5 114 157.8 89 148.8 576 416.5
Moore  290 51.2 404 72.7 419 156.1 445 167.8 2,557 480.9
Nash  250 56.9 339 76.6 399 162.0 259 145.0 2,099 476.5
New Hanover  382 47.8 619 76.2 689 154.9 560 160.9 3,940 488.1
Northampton  74 53.5 85 60.4 92 123.9 112 190.7 544 396.3
Onslow  196 52.5 359 89.6 386 164.3 350 204.8 2,176 515.6
Orange  205 47.9 279 66.8 501 199.1 292 164.0 2,151 485.9
Pamlico  37 42.4 73 82.6 55 117.8 100 232.1 404 454.8
Pasquotank  90 48.4 114 61.4 112 112.3 111 144.2 703 385.5
Pender  96 42.4 167 73.0 159 134.0 135 131.3 964 426.5
Perquimans  32 40.1 43 53.9 37 92.7 66 185.7 294 383.4
Person  75 39.7 128 66.9 148 143.5 124 153.7 811 428.6
Pitt  336 64.7 405 78.8 490 162.3 331 154.5 2,614 494.3
Polk  73 48.1 73 48.7 109 143.8 55 81.9 525 365.9
Randolph  312 48.9 397 61.3 473 135.5 403 145.0 2,731 423.9
Richmond  132 54.1 206 82.6 186 137.9 149 140.2 1,088 444.4
Robeson  184 36.1 351 67.3 335 112.9 311 139.9 1,958 372.1
Rockingham  295 56.3 472 89.8 451 160.7 290 130.5 2,491 481.5
Rowan  311 44.4 450 63.8 443 121.1 316 101.6 2,582 372.4
Rutherford  203 54.8 280 75.8 264 135.4 201 128.9 1,608 441.8
Sampson  169 56.3 187 62.1 224 137.6 178 134.1 1,229 408.7
Scotland  104 61.8 115 68.1 111 113.4 143 218.3 775 459.7
Stanly  165 52.6 200 62.8 267 159.5 202 144.4 1,423 455.0
Stokes  100 45.3 190 84.8 143 115.4 150 155.1 992 442.4
Surry  210 51.0 349 83.9 369 166.4 267 150.3 2,053 504.3
Swain  24 31.8 50 66.1 48 126.6 49 150.5 286 388.1
Transylvania  101 47.0 132 62.1 163 149.5 174 163.7 961 453.1
Tyrrell  11 43.9 22 89.3 17 139.9 19 175.6 102 424.7
Union  177 36.7 222 46.7 318 112.1 201 85.6 1,652 327.8
Vance  107 50.7 182 85.5 155 129.3 144 166.2 971 458.6
Wake  942 44.9 1,342 64.9 2,301 174.7 1,522 169.1 10,564 470.5
Warren  64 51.1 63 50.5 73 118.4 74 127.3 455 372.5
Washington  47 59.7 48 60.1 52 120.9 37 113.0 305 393.0
Watauga  78 41.0 91 48.4 129 128.9 131 154.0 762 405.6
Wayne  293 56.0 439 81.2 415 139.7 323 144.3 2,428 454.1
Wilkes  204 56.1 282 74.5 258 132.0 182 111.6 1,582 432.9
Wilson  158 42.4 242 64.0 328 156.0 196 121.5 1,497 400.2
Yadkin  97 47.6 171 81.7 166 153.6 155 170.7 1,003 492.7
Yancey  42 35.6 70 59.9 70 119.0 48 91.5 398 353.4
Produced by the NC Central Cancer Registry, 4/2004.
Numbers are subject to change as files are updated.
Rates based on counts of less than 16 are unstable.  Use with caution.
Column totals may not sum to overall totals due to 'unknown' or 'other' values.