| County | Income Levels | Health Care Personnel, 2005 Persons Per1 |
Hospital Use Rate, 20055 | ||||
|---|---|---|---|---|---|---|---|
| Per Capita, 2004 | Percent Persons Below Poverty | Primary Care Physician2 | Primary Care Physicians Plus Extenders3 | Registered Nurse4 | Dentist4 | ||
| North Carolina | 29,322 | 12.3 | 1,056 | 749 | 109 | 2,302 | 110 |
| Alamance | 27,016 | 11.1 | 1,523 | 1,118 | 172 | 2,349 | 111 |
| Alexander | 25,234 | 8.5 | 3,263 | 1,966 | 342 | 5,983 | 109 |
| Alleghany | 25,425 | 17.2 | 909 | 781 | 195 | 5,456 | 161 |
| Anson | 21,845 | 17.8 | 2,577 | 1,686 | 197 | 6,442 | 152 |
| Ashe | 24,451 | 13.5 | 1,500 | 1,145 | 214 | 5,100 | 129 |
| Avery | 24,101 | 15.3 | 1,288 | 1,004 | 127 | 3,005 | 145 |
| Beaufort | 24,401 | 19.5 | 1,534 | 1,116 | 116 | 2,876 | 136 |
| Bertie | 22,489 | 23.5 | 2,806 | 1,377 | 207 | 19,640 | 150 |
| Bladen | 23,223 | 21.0 | 1,643 | 1,177 | 222 | 6,573 | 124 |
| Brunswick | 24,805 | 12.6 | 2,294 | 1,341 | 210 | 3,441 | 121 |
| Buncombe | 28,037 | 11.4 | 591 | 422 | 60 | 1,516 | 99 |
| Burke | 24,591 | 10.7 | 1,193 | 868 | 95 | 2,453 | 120 |
| Cabarrus | 30,500 | 7.1 | 958 | 738 | 100 | 3,343 | 117 |
| Caldwell | 25,948 | 10.7 | 1,914 | 1,431 | 213 | 3,568 | 124 |
| Camden | 26,276 | 10.1 | 9,008 | 9,008 | 530 | . | 72 |
| Carteret | 29,177 | 10.7 | 1,460 | 931 | 140 | 1,793 | 130 |
| Caswell | 22,046 | 14.4 | 2,970 | 2,103 | 410 | 7,920 | 52 |
| Catawba | 27,829 | 9.1 | 1,104 | 711 | 89 | 2,258 | 105 |
| Chatham | 35,426 | 9.7 | 2,244 | 1,670 | 246 | 4,006 | 79 |
| Cherokee | 20,549 | 15.3 | 1,138 | 812 | 135 | 2,618 | 93 |
| Chowan | 26,043 | 17.6 | 804 | 701 | 98 | 3,618 | 114 |
| Clay | 22,093 | 11.4 | 1,646 | 992 | 241 | 2,469 | 73 |
| Cleveland | 25,006 | 13.3 | 1,198 | 877 | 115 | 3,131 | 147 |
| Columbus | 23,796 | 22.7 | 1,759 | 1,020 | 123 | 4,957 | 148 |
| Craven | 29,456 | 13.1 | 1,065 | 790 | 98 | 2,260 | 144 |
| Cumberland | 29,425 | 12.8 | 836 | 595 | 137 | 2,564 | 110 |
| Currituck | 28,362 | 10.7 | 5,746 | 4,320 | 354 | 4,597 | 45 |
| Dare | 31,401 | 8.0 | 1,289 | 838 | 155 | 1,740 | 58 |
| Davidson | 27,029 | 10.1 | 2,173 | 1,640 | 222 | 5,715 | 102 |
| Davie | 30,371 | 8.6 | 2,595 | 1,920 | 348 | 3,244 | 112 |
| Duplin | 23,383 | 19.4 | 1,854 | 1,240 | 199 | 4,327 | 131 |
| Durham | 32,649 | 13.4 | 374 | 251 | 48 | 1,523 | 94 |
| Edgecombe | 23,923 | 19.6 | 2,306 | 1,645 | 173 | 6,629 | 160 |
| Forsyth | 33,575 | 11.0 | 724 | 464 | 60 | 1,745 | 114 |
| Franklin | 25,191 | 12.6 | 2,576 | 2,227 | 268 | 9,018 | 103 |
| Gaston | 28,961 | 10.9 | 1,197 | 868 | 133 | 2,486 | 127 |
| Gates | 22,179 | 17.0 | 11,219 | 6,758 | 488 | . | 62 |
| Graham | 22,230 | 19.5 | 2,030 | 1,112 | 262 | 8,119 | 115 |
| Granville | 22,328 | 11.7 | 1,241 | 887 | 105 | 3,557 | 101 |
| Greene | 21,993 | 20.2 | 2,882 | 1,643 | 284 | 4,035 | 97 |
| Guilford | 32,888 | 10.6 | 1,024 | 691 | 90 | 1,870 | 107 |
| Halifax | 21,497 | 23.9 | 1,308 | 1,050 | 145 | 4,327 | 170 |
| Harnett | 23,659 | 14.9 | 2,540 | 1,737 | 285 | 5,080 | 114 |
| Haywood | 25,346 | 11.5 | 1,316 | 995 | 138 | 2,573 | 135 |
| Henderson | 28,721 | 9.7 | 873 | 654 | 106 | 2,274 | 124 |
| Hertford | 21,736 | 18.3 | 1,193 | 764 | 89 | 2,386 | 136 |
| Hoke | 18,817 | 17.7 | 4,522 | 2,231 | 380 | 8,139 | 82 |
| Hyde | 21,028 | 15.4 | 5,587 | 1,535 | 233 | . | 124 |
| Iredell | 28,832 | 8.2 | 1,205 | 883 | 92 | 2,329 | 131 |
| Jackson | 23,679 | 15.1 | 813 | 604 | 114 | 2,235 | 101 |
| Johnston | 26,907 | 12.8 | 2,286 | 1,573 | 264 | 4,877 | 107 |
| Jones | 23,895 | 16.9 | 539 | 473 | 250 | 10,246 | 152 |
| Lee | 26,455 | 12.8 | 1,222 | 870 | 147 | 2,561 | 135 |
| Lenoir | 25,812 | 16.6 | 1,267 | 1,018 | 102 | 2,158 | 194 |
| Lincoln | 24,692 | 9.2 | 2,107 | 1,786 | 236 | 3,659 | 111 |
| McDowell | 21,965 | 11.6 | 2,056 | 1,193 | 164 | 4,797 | 112 |
| Macon | 24,529 | 12.6 | 880 | 758 | 160 | 2,170 | 95 |
| Madison | 22,295 | 15.4 | 1,353 | 1,151 | 344 | 10,148 | 91 |
| Martin | 23,528 | 20.2 | 1,639 | 1,393 | 186 | 4,916 | 161 |
| Mecklenburg | 40,416 | 9.2 | 985 | 704 | 87 | 1,580 | 91 |
| Mitchell | 20,598 | 13.8 | 934 | 758 | 108 | 2,647 | 128 |
| Montgomery | 23,615 | 15.4 | 2,736 | 1,791 | 285 | 5,472 | 118 |
| Moore | 33,447 | 11.4 | 998 | 663 | 77 | 1,555 | 127 |
| Nash | 27,988 | 13.4 | 1,006 | 767 | 101 | 1,990 | 133 |
| New Hanover | 30,466 | 13.1 | 788 | 497 | 70 | 1,443 | 103 |
| Northampton | 25,074 | 21.3 | 3,595 | 2,319 | 332 | 21,568 | 153 |
| Onslow | 28,104 | 12.9 | 1,293 | 972 | 208 | 2,868 | 111 |
| Orange | 35,191 | 14.1 | 283 | 227 | 47 | 841 | 76 |
| Pamlico | 26,002 | 15.3 | 2,178 | 1,513 | 290 | 2,614 | 125 |
| Pasquotank | 23,256 | 18.4 | 1,023 | 731 | 86 | 3,240 | 109 |
| Pender | 22,288 | 13.6 | 3,878 | 2,336 | 304 | 4,654 | 107 |
| Perquimans | 24,096 | 17.9 | 6,077 | 3,054 | 467 | 6,077 | 114 |
| Person | 24,695 | 12.0 | 1,688 | 1,241 | 231 | 4,641 | 125 |
| Pitt | 26,777 | 20.3 | 549 | 376 | 54 | 2,203 | 100 |
| Polk | 32,309 | 10.1 | 1,728 | 1,005 | 125 | 2,715 | 96 |
| Randolph | 24,639 | 9.1 | 2,049 | 1,644 | 273 | 3,813 | 95 |
| Richmond | 21,673 | 19.6 | 1,373 | 1,063 | 139 | 3,890 | 189 |
| Robeson | 19,621 | 22.8 | 1,703 | 1,059 | 165 | 5,804 | 169 |
| Rockingham | 24,203 | 12.8 | 1,556 | 1,156 | 196 | 3,673 | 148 |
| Rowan | 26,123 | 10.6 | 1,140 | 862 | 132 | 2,614 | 103 |
| Rutherford | 23,486 | 13.9 | 1,347 | 1,113 | 153 | 3,724 | 118 |
| Sampson | 23,938 | 17.6 | 1,986 | 1,366 | 192 | 6,357 | 141 |
| Scotland | 21,722 | 20.6 | 1,151 | 815 | 110 | 4,605 | 156 |
| Stanly | 24,652 | 10.7 | 1,437 | 1,025 | 151 | 3,682 | 120 |
| Stokes | 24,526 | 9.1 | 3,556 | 2,529 | 376 | 6,605 | 107 |
| Surry | 25,025 | 12.4 | 1,178 | 858 | 139 | 3,043 | 145 |
| Swain | 21,109 | 18.3 | 523 | 393 | 131 | 2,717 | 168 |
| Transylvania | 25,530 | 9.5 | 1,195 | 1,056 | 144 | 2,988 | 110 |
| Tyrrell | 20,242 | 23.3 | 4,203 | 2,532 | 300 | . | 89 |
| Union | 27,667 | 8.1 | 2,210 | 1,726 | 226 | 4,609 | 87 |
| Vance | 21,993 | 20.5 | 1,148 | 800 | 178 | 4,362 | 130 |
| Wake | 36,685 | 7.8 | 1,068 | 773 | 102 | 1,495 | 85 |
| Warren | 19,164 | 19.4 | 6,738 | 5,523 | 505 | 4,043 | 90 |
| Washington | 22,983 | 21.8 | 2,236 | 1,443 | 189 | 4,473 | 139 |
| Watauga | 26,033 | 17.9 | 976 | 734 | 114 | 1,789 | 85 |
| Wayne | 24,901 | 13.8 | 1,346 | 962 | 119 | 2,691 | 127 |
| Wilkes | 26,753 | 11.9 | 1,760 | 1,198 | 163 | 3,186 | 149 |
| Wilson | 26,277 | 18.5 | 1,635 | 1,162 | 124 | 3,492 | 129 |
| Yadkin | 25,013 | 10.0 | 2,338 | 1,655 | 295 | 6,234 | 121 |
| Yancey | 20,267 | 15.8 | 1,135 | 827 | 256 | 4,538 | 112 |
1. A dash (-) indicates county had no resource of the type stated. Practitioners are by county of practice October 2005.
2. Active federal and nonfederal physicians in general or family practice, internal medicine, pediatrics, and obstetrics/gynecology. Physicians providing very little direct patient care are excluded.
3. Physician extenders are nurse practitioners and physician assistants, each weighted as .66 of a physician and added to the number of primary care physicians.
4. Active federal and nonfederal.
5. Based on county of residence. Rates are per 1,000 population, excluding estimated military in Cumberland, Onslow, Craven, and Wayne counties. Numerators are provisional 2005 discharges from nonfederal hospitals located in
North Carolina. Normal newborn babies are excluded. Only North Carolina residents served in North Carolina hopitals are included. Counties with a large percentage of patients leaving North Carolina for hospital
care are: Camden, Caswell, Clay, Currituck, Dare, and Gates.