SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

Mortality Statistics Summary for 2004
North Carolina Residents

Chronic Liver Disease and Cirrhosis

Geographical Area Number of Deaths 2004 Death Rate* 2004 Number of Deaths 2000-2004 Death Rate* 2000-2004 Age-Adjusted Death Rate* 2000-2004
North Carolina 775 9.1 3,760 9.0 9.0
Alamance 7 5.1 80 11.9 11.1
Alexander 2 5.7 9 5.2 5.2
Alleghany 2 18.4 10 18.5 13.9
Anson 1 3.9 11 8.7 8.1
Ashe 1 4.0 17 13.7 10.5
Avery 4 22.2 14 15.7 13.2
Beaufort 6 13.1 17 7.5 6.4
Bertie 1 5.1 9 9.1 7.7
Bladen 3 9.1 18 11.0 9.6
Brunswick 9 10.6 39 9.8 7.1
Buncombe 21 9.8 112 10.6 9.2
Burke 8 9.0 42 9.4 8.6
Cabarrus 10 6.8 45 6.4 6.6
Caldwell 10 12.7 47 12.0 10.9
Camden 1 11.7 1 2.7 2.4
Carteret 13 21.0 46 15.2 11.2
Caswell 3 12.7 9 7.6 6.5
Catawba 12 8.1 71 9.7 9.4
Chatham 0 0.0 17 6.5 5.5
Cherokee 4 15.6 17 13.6 10.0
Chowan 1 6.9 7 9.7 7.8
Clay 3 31.2 8 17.4 11.5
Cleveland 14 14.4 61 12.6 11.8
Columbus 3 5.5 26 9.5 8.6
Craven 12 13.0 51 11.1 10.7
Cumberland 34 10.9 126 8.2 10.6
Currituck 3 13.7 8 8.1 7.9
Dare 5 14.6 18 11.2 10.0
Davidson 13 8.5 64 8.5 7.8
Davie 5 13.2 18 9.8 8.6
Duplin 5 9.7 25 9.9 9.6
Durham 8 3.3 69 5.9 6.8
Edgecombe 9 16.7 41 15.0 14.3
Forsyth 24 7.5 132 8.4 8.2
Franklin 4 7.6 23 9.2 9.5
Gaston 26 13.5 139 14.5 14.1
Gates 1 9.1 6 11.2 9.9
Graham 1 12.4 4 9.9 8.6
Granville 6 11.3 30 11.7 11.3
Greene 0 0.0 10 10.3 10.6
Guilford 43 9.9 188 8.8 8.9
Halifax 14 24.8 59 20.7 18.8
Harnett 5 5.0 27 5.6 6.1
Haywood 7 12.4 37 13.4 10.0
Henderson 8 8.3 54 11.6 8.2
Hertford 4 16.9 13 11.1 9.8
Hoke 3 7.8 14 7.8 9.7
Hyde 0 0.0 2 6.9 5.1
Iredell 8 5.9 46 7.1 6.9
Jackson 8 22.5 29 16.9 15.7
Johnston 15 10.6 56 8.5 9.3
Jones 1 9.8 2 3.9 3.3
Lee 11 21.9 34 13.7 13.0
Lenoir 3 5.1 31 10.5 9.2
Lincoln 6 8.8 35 10.6 10.0
McDowell 4 9.2 26 12.1 10.6
Macon 6 18.9 25 16.2 12.5
Madison 0 0.0 8 8.0 6.5
Martin 8 32.4 22 17.5 15.3
Mecklenburg 58 7.5 269 7.3 8.6
Mitchell 2 12.5 11 13.8 9.5
Montgomery 3 11.0 14 10.3 9.8
Moore 6 7.6 35 9.1 6.9
Nash 16 17.6 52 11.7 11.1
New Hanover 19 10.9 71 8.5 8.0
Northampton 0 0.0 15 13.7 11.4
Onslow 15 9.4 54 7.0 11.2
Orange 3 2.5 18 3.0 3.7
Pamlico 1 7.6 11 17.0 11.8
Pasquotank 1 2.7 15 8.3 7.9
Pender 4 8.9 16 7.4 6.3
Perquimans 3 25.3 9 15.5 11.4
Person 3 8.1 17 9.3 8.5
Pitt 8 5.7 53 7.7 8.9
Polk 1 5.3 6 6.4 3.9
Randolph 9 6.6 50 7.5 7.2
Richmond 5 10.8 18 7.7 7.3
Robeson 11 8.7 58 9.3 10.1
Rockingham 6 6.5 57 12.4 10.7
Rowan 10 7.5 47 7.1 6.8
Rutherford 7 11.1 33 10.4 8.9
Sampson 12 19.2 32 10.4 10.5
Scotland 6 16.3 31 17.2 17.3
Stanly 4 6.8 27 9.2 8.6
Stokes 7 15.3 16 7.1 6.8
Surry 6 8.3 44 12.2 10.9
Swain 2 14.8 18 27.2 23.3
Transylvania 9 30.3 14 9.5 7.1
Tyrrell 1 24.0 2 9.6 7.5
Union 7 4.6 38 5.5 6.1
Vance 12 27.4 40 18.3 17.9
Wake 31 4.3 169 5.0 6.3
Warren 1 5.0 11 11.0 9.3
Washington 3 22.3 9 13.3 10.3
Watauga 5 11.7 16 7.5 7.9
Wayne 11 9.6 58 10.2 10.5
Wilkes 4 6.0 38 11.4 10.0
Wilson 9 11.8 33 8.8 8.2
Yadkin 4 10.8 24 13.0 12.0
Yancey 1 5.5 6 6.7 4.9

*Death rates with a small number of deaths in the numerator should be interpreted with caution. See Technical Notes.


Page Generated on 19SEP05