SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

Mortality Statistics Summary for 2006
North Carolina Residents

Diabetes Mellitus

Geographical Area Number of Deaths 2006 Death Rate* 2006 Number of Deaths 2002-2006 Death Rate* 2002-2006 Age-Adjusted Death Rate* 2002-2006
North Carolina 2,230 25.2 11,323 26.4 27.1
Alamance 40 28.6 207 30.1 27.7
Alexander 8 22.0 31 17.6 18.1
Alleghany 0 0.0 14 25.7 18.2
Anson 13 51.2 69 54.1 47.4
Ashe 6 23.3 38 30.1 21.6
Avery 2 11.0 21 23.3 18.2
Beaufort 17 36.7 73 31.8 25.8
Bertie 9 46.5 68 69.2 54.4
Bladen 19 57.8 91 55.4 49.6
Brunswick 19 20.0 112 26.0 20.7
Buncombe 39 17.6 209 19.4 16.1
Burke 20 22.6 105 23.6 21.9
Cabarrus 28 17.8 142 19.2 21.0
Caldwell 23 29.0 116 29.5 26.5
Camden 2 21.5 6 14.3 13.5
Carteret 15 23.6 78 25.3 18.7
Caswell 5 21.3 68 57.4 54.2
Catawba 44 29.1 227 30.6 30.5
Chatham 18 31.2 81 29.4 24.7
Cherokee 4 14.9 38 29.4 19.7
Chowan 10 68.2 40 55.3 39.4
Clay 2 19.7 13 27.0 15.4
Cleveland 36 37.2 156 32.1 29.6
Columbus 18 32.9 84 30.7 27.8
Craven 27 28.3 141 30.3 29.2
Cumberland 106 34.6 447 29.1 43.0
Currituck 0 0.0 20 18.4 18.6
Dare 7 20.2 29 17.1 16.2
Davidson 34 21.9 229 29.9 28.5
Davie 10 25.1 49 25.7 23.3
Duplin 20 37.9 88 34.2 34.0
Durham 68 27.5 286 23.9 29.2
Edgecombe 11 20.9 87 32.4 31.2
Forsyth 83 25.0 460 28.5 28.0
Franklin 21 38.0 68 25.7 27.4
Gaston 56 28.4 275 28.5 27.7
Gates 8 69.0 37 66.8 58.6
Graham 3 37.0 15 37.2 24.8
Granville 24 44.6 102 38.6 42.8
Greene 7 33.6 47 46.8 48.3
Guilford 92 20.5 451 20.6 21.7
Halifax 21 37.8 127 45.0 38.6
Harnett 21 20.2 117 23.5 28.9
Haywood 15 26.5 78 27.8 19.7
Henderson 21 21.0 111 23.1 14.9
Hertford 12 50.3 72 60.5 48.4
Hoke 9 21.3 49 25.2 40.7
Hyde 4 72.6 29 102.5 82.2
Iredell 33 22.7 171 25.0 25.6
Jackson 6 16.5 60 33.9 31.2
Johnston 28 18.5 144 20.3 26.5
Jones 2 19.4 12 23.4 18.6
Lee 14 25.3 90 34.8 34.7
Lenoir 30 51.6 143 48.8 42.1
Lincoln 15 21.0 77 22.5 23.6
McDowell 19 43.5 63 29.2 26.1
Macon 13 39.3 73 45.7 28.1
Madison 3 14.7 12 11.9 9.4
Martin 15 61.5 75 60.6 49.4
Mecklenburg 126 15.2 621 16.0 21.5
Mitchell 5 31.4 26 32.6 23.9
Montgomery 7 25.4 62 45.4 40.1
Moore 22 26.7 102 25.6 16.9
Nash 32 34.7 157 34.6 34.1
New Hanover 42 22.8 203 23.2 22.4
Northampton 9 41.8 51 47.1 35.3
Onslow 30 18.6 142 18.0 34.4
Orange 14 11.3 77 12.7 17.1
Pamlico 2 15.3 16 24.5 16.6
Pasquotank 7 17.5 53 28.1 26.0
Pender 24 49.3 75 33.0 30.1
Perquimans 2 16.1 12 20.1 12.8
Person 10 26.7 54 29.1 26.5
Pitt 39 26.6 201 28.4 35.2
Polk 9 47.2 27 28.5 15.0
Randolph 38 27.4 174 25.6 25.5
Richmond 17 36.4 90 38.6 35.5
Robeson 72 55.8 316 49.8 60.1
Rockingham 47 51.2 177 38.4 32.2
Rowan 46 34.2 256 38.4 35.2
Rutherford 19 30.1 80 25.3 20.4
Sampson 17 26.5 136 43.3 43.5
Scotland 11 29.7 82 45.1 45.4
Stanly 23 38.9 101 34.2 30.8
Stokes 12 25.9 45 19.6 19.0
Surry 25 34.3 104 28.7 23.4
Swain 9 64.6 37 54.7 45.4
Transylvania 5 16.5 49 32.9 22.1
Tyrrell 0 0.0 5 23.8 19.8
Union 14 8.1 121 15.7 21.5
Vance 12 27.3 67 30.5 30.6
Wake 99 12.5 562 15.4 23.8
Warren 6 30.0 27 26.9 20.3
Washington 4 29.9 25 37.1 28.4
Watauga 13 29.9 30 14.0 15.2
Wayne 39 33.9 211 36.8 39.0
Wilkes 15 22.4 90 26.9 23.5
Wilson 40 51.6 147 38.5 37.2
Yadkin 8 21.2 53 28.5 25.8
Yancey 4 21.8 38 42.0 28.9

*Death rates with a small number of deaths in the numerator should be interpreted with caution. See Technical Notes.


Page Generated on 12SEP07