![]() |
| Demographic Groups |
Total Respond.# |
Zero times | One to five times | 6 or more times | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1798 | 1656 | 93.3 | 91.6-94.7 | 119 | 5.8 | 4.5- 7.4 | 23 | 0.9 | 0.5- 1.7 |
| Age | ||||||||||
| < 20 years | 222 | 195 | 91.7 | 85.7-95.4 | 25 | 7.2 | 3.9-13.0 | 2 | 1.1 | 0.2- 6.0 |
| 20-24 years | 480 | 423 | 88.6 | 84.2-91.9 | 46 | 9.8 | 6.8-14.0 | 11 | 1.6 | 0.6- 4.0 |
| 25-34 years | 885 | 839 | 95.5 | 93.3-96.9 | 39 | 3.8 | 2.5- 5.9 | 7 | 0.7 | 0.3- 1.9 |
| 35+ years | 211 | 199 | 97.0 | 92.6-98.8 | 9 | 2.8 | 1.0- 7.4 | 3 | 0.2 | 0.1- 0.5 |
| Race | ||||||||||
| White | 1197 | 1111 | 93.8 | 91.8-95.3 | 73 | 5.6 | 4.2- 7.5 | 13 | 0.6 | 0.2- 1.5 |
| Black | 543 | 495 | 93.5 | 89.8-95.9 | 40 | 5.5 | 3.3- 9.0 | 8 | 1.1 | 0.3- 3.2 |
| Other | 58 | 50 | 80.0 | 61.4-90.9 | 6 | 12.2 | 4.4-29.4 | 2 | 7.8 | 2.0-26.3 |
| Hispanic origin | ||||||||||
| Yes | 132 | 124 | 96.8 | 90.4-99.0 | 7 | 3.0 | 0.9- 9.6 | 1 | 0.1 | 0.0- 1.0 |
| No | 1665 | 1531 | 92.9 | 91.1-94.4 | 112 | 6.1 | 4.7- 7.8 | 22 | 1.0 | 0.5- 1.9 |
| Education | ||||||||||
| < High School | 379 | 338 | 92.1 | 87.8-95.0 | 34 | 6.1 | 3.6-10.1 | 7 | 1.8 | 0.6- 4.7 |
| High School | 594 | 540 | 91.1 | 87.5-93.7 | 44 | 7.8 | 5.3-11.2 | 10 | 1.2 | 0.4- 3.0 |
| > High School | 824 | 777 | 95.4 | 93.2-97.0 | 41 | 4.2 | 2.8- 6.4 | 6 | 0.3 | 0.1- 1.3 |
| Marital Status | ||||||||||
| Married | 1154 | 1090 | 94.6 | 92.6-96.1 | 58 | 4.7 | 3.3- 6.6 | 6 | 0.7 | 0.3- 1.8 |
| Other | 644 | 566 | 90.7 | 87.2-93.3 | 61 | 8.0 | 5.6-11.3 | 17 | 1.4 | 0.6- 3.1 |
| Income | ||||||||||
| 15,999 or less | 528 | 455 | 87.8 | 83.5-91.2 | 61 | 9.9 | 7.0-14.0 | 12 | 2.2 | 1.0- 4.9 |
| 16,000-24,999 | 245 | 227 | 92.3 | 86.7-95.7 | 16 | 6.9 | 3.7-12.4 | 2 | 0.8 | 0.1- 4.7 |
| 25,000-39,999 | 264 | 247 | 93.9 | 88.8-96.7 | 15 | 6.0 | 3.2-11.2 | 2 | 0.1 | 0.0- 0.5 |
| 40,000 or more | 614 | 596 | 97.6 | 95.5-98.8 | 16 | 2.3 | 1.2- 4.5 | 2 | 0.1 | 0.0- 0.2 |
| WIC recipient | ||||||||||
| No | 975 | 925 | 96.4 | 94.6-97.7 | 45 | 3.5 | 2.3- 5.3 | 5 | 0.1 | 0.0- 0.2 |
| Yes | 817 | 726 | 90.0 | 87.0-92.4 | 73 | 8.1 | 6.0-10.9 | 18 | 1.9 | 1.0- 3.6 |
| Medicaid recipient | ||||||||||
| No | 892 | 854 | 95.6 | 93.4-97.1 | 36 | 4.2 | 2.7- 6.3 | 2 | 0.3 | 0.0- 1.6 |
| Yes | 906 | 802 | 90.9 | 88.1-93.1 | 83 | 7.4 | 5.5-10.1 | 21 | 1.6 | 0.8- 3.1 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 358 | 317 | 88.2 | 84.7-90.9 | 34 | 9.7 | 7.3-13.0 | 7 | 2.1 | 1.1- 4.0 |
| 1500 - 2499 grams | 562 | 517 | 91.7 | 89.2-93.7 | 36 | 6.5 | 4.8- 8.9 | 9 | 1.7 | 0.9- 3.2 |
| 2500+ grams | 878 | 822 | 93.5 | 91.6-95.0 | 49 | 5.7 | 4.3- 7.4 | 7 | 0.8 | 0.4- 1.8 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03