![]() |
| Demographic Groups |
Total Respond.# |
Zero times | One to five times | 6 or more times | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1799 | 1693 | 95.1 | 93.6-96.3 | 73 | 3.5 | 2.6- 4.8 | 33 | 1.3 | 0.8- 2.3 |
| Age | ||||||||||
| < 20 years | 224 | 210 | 93.9 | 87.8-97.1 | 9 | 3.0 | 1.1- 8.0 | 5 | 3.0 | 1.0- 8.7 |
| 20-24 years | 480 | 438 | 90.9 | 86.9-93.8 | 31 | 7.6 | 4.9-11.4 | 11 | 1.5 | 0.6- 3.7 |
| 25-34 years | 885 | 848 | 97.4 | 95.7-98.4 | 23 | 1.7 | 0.9- 3.3 | 14 | 0.9 | 0.4- 2.1 |
| 35+ years | 210 | 197 | 96.8 | 92.5-98.7 | 10 | 2.2 | 0.8- 6.1 | 3 | 1.0 | 0.2- 5.0 |
| Race | ||||||||||
| White | 1197 | 1127 | 95.4 | 93.7-96.7 | 47 | 3.7 | 2.6- 5.4 | 23 | 0.8 | 0.4- 1.7 |
| Black | 544 | 513 | 95.0 | 91.5-97.2 | 25 | 3.2 | 1.7- 6.1 | 6 | 1.7 | 0.6- 4.8 |
| Other | 58 | 53 | 88.2 | 70.7-95.8 | 1 | 0.5 | 0.1- 3.1 | 4 | 11.4 | 3.8-29.1 |
| Hispanic origin | ||||||||||
| Yes | 133 | 125 | 95.8 | 89.2-98.4 | 5 | 3.8 | 1.3-10.7 | 3 | 0.4 | 0.1- 1.3 |
| No | 1665 | 1567 | 95.0 | 93.5-96.3 | 68 | 3.5 | 2.5- 4.9 | 30 | 1.4 | 0.8- 2.5 |
| Education | ||||||||||
| < High School | 379 | 346 | 92.9 | 88.6-95.7 | 19 | 4.1 | 2.1- 7.7 | 14 | 3.0 | 1.4- 6.4 |
| High School | 594 | 552 | 94.1 | 91.1-96.2 | 31 | 5.0 | 3.1- 7.9 | 11 | 0.9 | 0.3- 2.5 |
| > High School | 825 | 794 | 97.0 | 95.1-98.2 | 23 | 2.3 | 1.3- 4.0 | 8 | 0.7 | 0.3- 2.0 |
| Marital Status | ||||||||||
| Married | 1155 | 1104 | 96.1 | 94.3-97.3 | 37 | 3.0 | 2.0- 4.6 | 14 | 0.9 | 0.4- 2.0 |
| Other | 644 | 589 | 93.3 | 90.1-95.5 | 36 | 4.5 | 2.8- 7.3 | 19 | 2.2 | 1.1- 4.4 |
| Income | ||||||||||
| 15,999 or less | 530 | 475 | 90.7 | 86.8-93.6 | 35 | 6.4 | 4.1- 9.9 | 20 | 2.9 | 1.5- 5.6 |
| 16,000-24,999 | 245 | 233 | 93.8 | 88.4-96.8 | 7 | 3.7 | 1.6- 8.6 | 5 | 2.4 | 0.8- 6.9 |
| 25,000-39,999 | 263 | 246 | 95.2 | 90.6-97.6 | 14 | 4.6 | 2.3- 9.2 | 3 | 0.2 | 0.1- 0.6 |
| 40,000 or more | 614 | 602 | 98.9 | 97.4-99.6 | 12 | 1.1 | 0.4- 2.6 | 0 | 0.0 | . - . |
| WIC recipient | ||||||||||
| No | 975 | 937 | 97.9 | 96.4-98.7 | 32 | 2.1 | 1.2- 3.5 | 6 | 0.1 | 0.0- 0.2 |
| Yes | 818 | 750 | 92.1 | 89.3-94.2 | 41 | 5.2 | 3.5- 7.6 | 27 | 2.8 | 1.6- 4.7 |
| Medicaid recipient | ||||||||||
| No | 892 | 868 | 97.6 | 95.9-98.6 | 22 | 2.2 | 1.2- 3.8 | 2 | 0.2 | 0.0- 1.3 |
| Yes | 907 | 825 | 92.6 | 90.0-94.6 | 51 | 4.9 | 3.3- 7.2 | 31 | 2.5 | 1.5- 4.3 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 358 | 331 | 92.2 | 89.2-94.4 | 19 | 5.3 | 3.6- 7.9 | 8 | 2.5 | 1.3- 4.6 |
| 1500 - 2499 grams | 562 | 523 | 92.9 | 90.5-94.7 | 24 | 4.3 | 3.0- 6.3 | 15 | 2.8 | 1.7- 4.5 |
| 2500+ grams | 879 | 839 | 95.3 | 93.7-96.6 | 30 | 3.4 | 2.4- 4.9 | 10 | 1.2 | 0.7- 2.3 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03