![]() |
| Demographic Groups |
Total Respond.# |
Zero times | One to five times | 6 or more times | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1793 | 1156 | 65.2 | 62.2-68.1 | 382 | 21.1 | 18.7-23.7 | 255 | 13.7 | 11.7-15.9 |
| Age | ||||||||||
| < 20 years | 222 | 136 | 65.0 | 56.2-72.9 | 46 | 18.4 | 12.6-26.2 | 40 | 16.6 | 11.0-24.3 |
| 20-24 years | 477 | 289 | 60.2 | 54.2-66.0 | 96 | 18.8 | 14.6-24.0 | 92 | 20.9 | 16.5-26.3 |
| 25-34 years | 883 | 585 | 66.6 | 62.4-70.5 | 203 | 23.9 | 20.4-27.8 | 95 | 9.5 | 7.3-12.3 |
| 35+ years | 211 | 146 | 71.3 | 62.6-78.7 | 37 | 17.4 | 11.5-25.3 | 28 | 11.4 | 6.9-18.1 |
| Race | ||||||||||
| White | 1196 | 755 | 64.1 | 60.6-67.5 | 263 | 21.7 | 18.9-24.8 | 178 | 14.2 | 11.9-16.9 |
| Black | 539 | 359 | 68.3 | 62.2-73.9 | 111 | 19.9 | 15.4-25.3 | 69 | 11.8 | 8.3-16.6 |
| Other | 58 | 42 | 67.4 | 48.8-81.7 | 8 | 16.7 | 6.9-35.3 | 8 | 15.9 | 6.6-33.6 |
| Hispanic origin | ||||||||||
| Yes | 136 | 103 | 80.1 | 70.5-87.1 | 24 | 14.6 | 8.6-23.5 | 9 | 5.4 | 2.3-12.4 |
| No | 1656 | 1052 | 63.6 | 60.4-66.6 | 358 | 21.9 | 19.3-24.6 | 246 | 14.6 | 12.5-17.0 |
| Education | ||||||||||
| < High School | 378 | 250 | 68.1 | 61.5-74.0 | 66 | 16.4 | 12.0-22.0 | 62 | 15.5 | 11.2-21.0 |
| High School | 592 | 378 | 64.0 | 58.6-69.0 | 118 | 19.2 | 15.3-23.9 | 96 | 16.8 | 13.1-21.2 |
| > High School | 822 | 527 | 64.5 | 60.2-68.6 | 198 | 24.9 | 21.2-28.9 | 97 | 10.6 | 8.2-13.6 |
| Marital Status | ||||||||||
| Married | 1154 | 753 | 65.4 | 61.8-68.9 | 256 | 21.7 | 18.8-24.9 | 145 | 12.9 | 10.6-15.6 |
| Other | 639 | 403 | 64.8 | 59.5-69.8 | 126 | 20.0 | 16.0-24.7 | 110 | 15.2 | 11.7-19.4 |
| Income | ||||||||||
| 15,999 or less | 527 | 326 | 63.4 | 57.5-68.9 | 98 | 16.7 | 12.7-21.5 | 103 | 20.0 | 15.6-25.1 |
| 16,000-24,999 | 245 | 151 | 62.7 | 54.5-70.3 | 54 | 20.3 | 14.5-27.8 | 40 | 16.9 | 11.6-24.0 |
| 25,000-39,999 | 262 | 158 | 58.6 | 50.7-66.1 | 67 | 28.4 | 21.8-36.0 | 37 | 13.0 | 8.6-19.2 |
| 40,000 or more | 612 | 419 | 67.8 | 62.9-72.4 | 137 | 23.3 | 19.3-28.0 | 56 | 8.9 | 6.4-12.2 |
| WIC recipient | ||||||||||
| No | 974 | 644 | 66.0 | 62.0-69.8 | 218 | 23.6 | 20.3-27.3 | 112 | 10.4 | 8.2-13.2 |
| Yes | 813 | 509 | 64.5 | 60.0-68.8 | 163 | 18.4 | 15.1-22.2 | 141 | 17.1 | 13.9-20.8 |
| Medicaid recipient | ||||||||||
| No | 890 | 590 | 66.2 | 62.1-70.1 | 207 | 23.6 | 20.2-27.3 | 93 | 10.2 | 7.9-13.1 |
| Yes | 903 | 566 | 64.2 | 59.8-68.3 | 175 | 18.6 | 15.4-22.3 | 162 | 17.2 | 14.1-20.8 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 355 | 226 | 63.7 | 59.1-68.1 | 75 | 20.8 | 17.2-24.9 | 54 | 15.5 | 12.3-19.2 |
| 1500 - 2499 grams | 561 | 359 | 64.4 | 60.4-68.1 | 119 | 20.7 | 17.6-24.1 | 83 | 15.0 | 12.3-18.1 |
| 2500+ grams | 877 | 571 | 65.3 | 62.1-68.4 | 188 | 21.2 | 18.6-24.0 | 118 | 13.5 | 11.4-16.0 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03