![]() |
| Demographic Groups |
Total Respond.# |
Zero times | One to five times | 6 or more times | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1797 | 1760 | 98.7 | 97.8-99.2 | 25 | 1.0 | 0.6- 1.8 | 12 | 0.3 | 0.1- 0.8 |
| Age | ||||||||||
| < 20 years | 225 | 220 | 98.9 | 95.6-99.7 | 5 | 1.1 | 0.3- 4.4 | 0 | 0.0 | . - . |
| 20-24 years | 479 | 463 | 97.0 | 94.2-98.4 | 12 | 2.5 | 1.2- 5.2 | 4 | 0.5 | 0.1- 2.2 |
| 25-34 years | 884 | 871 | 99.3 | 98.2-99.7 | 8 | 0.4 | 0.1- 1.4 | 5 | 0.3 | 0.1- 1.2 |
| 35+ years | 209 | 206 | 99.8 | 99.3-99.9 | 0 | 0.0 | . - . | 3 | 0.2 | 0.1- 0.7 |
| Race | ||||||||||
| White | 1195 | 1172 | 98.9 | 97.9-99.4 | 15 | 1.0 | 0.5- 2.0 | 8 | 0.1 | 0.1- 0.2 |
| Black | 544 | 532 | 98.3 | 96.0-99.3 | 9 | 1.2 | 0.4- 3.2 | 3 | 0.5 | 0.1- 2.5 |
| Other | 58 | 56 | 96.1 | 80.0-99.3 | 1 | 0.4 | 0.1- 2.4 | 1 | 3.5 | 0.5-21.1 |
| Hispanic origin | ||||||||||
| Yes | 132 | 127 | 98.2 | 92.7-99.6 | 2 | 1.3 | 0.2- 8.3 | 3 | 0.4 | 0.1- 1.3 |
| No | 1664 | 1632 | 98.7 | 97.8-99.2 | 23 | 1.0 | 0.5- 1.8 | 9 | 0.3 | 0.1- 0.9 |
| Education | ||||||||||
| < High School | 380 | 364 | 98.3 | 96.0-99.3 | 12 | 1.4 | 0.5- 3.9 | 4 | 0.2 | 0.1- 0.6 |
| High School | 591 | 580 | 98.5 | 96.5-99.3 | 8 | 1.4 | 0.6- 3.5 | 3 | 0.1 | 0.0- 0.3 |
| > High School | 825 | 815 | 99.0 | 97.6-99.6 | 5 | 0.5 | 0.2- 1.7 | 5 | 0.5 | 0.2- 1.7 |
| Marital Status | ||||||||||
| Married | 1155 | 1140 | 98.9 | 97.8-99.5 | 11 | 0.8 | 0.3- 1.8 | 4 | 0.3 | 0.1- 1.2 |
| Other | 642 | 620 | 98.2 | 96.5-99.1 | 14 | 1.5 | 0.7- 3.3 | 8 | 0.3 | 0.1- 0.6 |
| Income | ||||||||||
| 15,999 or less | 531 | 513 | 97.7 | 95.3-98.9 | 12 | 1.8 | 0.8- 4.0 | 6 | 0.5 | 0.1- 2.0 |
| 16,000-24,999 | 245 | 238 | 98.0 | 93.9-99.3 | 5 | 1.9 | 0.6- 6.1 | 2 | 0.2 | 0.0- 0.6 |
| 25,000-39,999 | 262 | 259 | 99.8 | 99.3-99.9 | 2 | 0.2 | 0.0- 0.6 | 1 | 0.1 | 0.0- 0.4 |
| 40,000 or more | 613 | 610 | 99.4 | 97.7-99.8 | 2 | 0.3 | 0.0- 2.0 | 1 | 0.3 | 0.0- 2.1 |
| WIC recipient | ||||||||||
| No | 971 | 960 | 99.3 | 98.2-99.7 | 9 | 0.7 | 0.3- 1.8 | 2 | 0.0 | 0.0- 0.2 |
| Yes | 820 | 794 | 98.0 | 96.4-98.9 | 16 | 1.4 | 0.7- 2.9 | 10 | 0.6 | 0.2- 1.6 |
| Medicaid recipient | ||||||||||
| No | 892 | 887 | 99.4 | 98.2-99.8 | 4 | 0.4 | 0.1- 1.6 | 1 | 0.2 | 0.0- 1.4 |
| Yes | 905 | 873 | 97.9 | 96.4-98.8 | 21 | 1.6 | 0.8- 3.1 | 11 | 0.4 | 0.2- 1.2 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 357 | 351 | 98.3 | 96.4-99.2 | 5 | 1.4 | 0.6- 3.1 | 1 | 0.3 | 0.1- 1.9 |
| 1500 - 2499 grams | 562 | 541 | 95.9 | 93.9-97.3 | 12 | 2.3 | 1.3- 4.0 | 9 | 1.8 | 0.9- 3.3 |
| 2500+ grams | 878 | 868 | 98.8 | 97.9-99.4 | 8 | 0.9 | 0.5- 1.9 | 2 | 0.2 | 0.1- 0.9 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03