![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1676 | 815 | 49.6 | 46.5-52.7 | 861 | 50.4 | 47.3-53.5 |
| Age | |||||||
| < 20 years | 211 | 149 | 71.3 | 62.6-78.7 | 62 | 28.7 | 21.3-37.4 |
| 20-24 years | 440 | 267 | 61.7 | 55.7-67.4 | 173 | 38.3 | 32.6-44.3 |
| 25-34 years | 827 | 325 | 39.8 | 35.6-44.1 | 502 | 60.2 | 55.9-64.4 |
| 35+ years | 198 | 74 | 38.4 | 29.9-47.6 | 124 | 61.6 | 52.4-70.1 |
| Race | |||||||
| White | 1142 | 470 | 43.9 | 40.4-47.5 | 672 | 56.1 | 52.5-59.6 |
| Black | 483 | 312 | 67.3 | 61.0-73.1 | 171 | 32.7 | 26.9-39.0 |
| Other | 51 | 33 | 53.2 | 35.6-70.1 | 18 | 46.8 | 29.9-64.4 |
| Hispanic origin | |||||||
| Yes | 135 | 35 | 27.5 | 19.2-37.7 | 100 | 72.5 | 62.3-80.8 |
| No | 1540 | 780 | 52.2 | 49.0-55.5 | 760 | 47.8 | 44.5-51.0 |
| Education | |||||||
| < High School | 366 | 234 | 63.5 | 56.8-69.7 | 132 | 36.5 | 30.3-43.2 |
| High School | 551 | 336 | 61.8 | 56.3-66.9 | 215 | 38.2 | 33.1-43.7 |
| > High School | 758 | 245 | 33.8 | 29.6-38.2 | 513 | 66.2 | 61.8-70.4 |
| Marital Status | |||||||
| Married | 1085 | 410 | 38.9 | 35.3-42.7 | 675 | 61.1 | 57.3-64.7 |
| Other | 591 | 405 | 70.7 | 65.5-75.4 | 186 | 29.3 | 24.6-34.5 |
| Income | |||||||
| 15,999 or less | 491 | 296 | 59.9 | 54.0-65.6 | 195 | 40.1 | 34.4-46.0 |
| 16,000-24,999 | 225 | 137 | 61.6 | 53.1-69.3 | 88 | 38.4 | 30.7-46.9 |
| 25,000-39,999 | 246 | 121 | 50.5 | 42.5-58.4 | 125 | 49.5 | 41.6-57.5 |
| 40,000 or more | 565 | 174 | 33.1 | 28.4-38.2 | 391 | 66.9 | 61.8-71.6 |
| WIC recipient | |||||||
| No | 906 | 339 | 37.8 | 33.8-41.9 | 567 | 62.2 | 58.1-66.2 |
| Yes | 764 | 471 | 62.1 | 57.5-66.4 | 293 | 37.9 | 33.6-42.5 |
| Medicaid recipient | |||||||
| No | 827 | 281 | 36.4 | 32.3-40.6 | 546 | 63.6 | 59.4-67.7 |
| Yes | 849 | 534 | 62.9 | 58.4-67.1 | 315 | 37.1 | 32.9-41.6 |
| Infant's birth weight | |||||||
| Under 1500 grams | 255 | 105 | 42.1 | 36.7-47.7 | 150 | 57.9 | 52.3-63.3 |
| 1500 - 2499 grams | 552 | 292 | 54.7 | 50.6-58.7 | 260 | 45.3 | 41.3-49.4 |
| 2500+ grams | 869 | 418 | 49.4 | 46.1-52.7 | 451 | 50.6 | 47.3-53.9 |
*Data in this table are recoded responses to survey question 52. How many weeks or months did you breastfeed or pump milk to feed your baby?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03