![]() |
| Demographic Groups |
Total Respond.# |
AT HOME | MD/OTH HLTH FCLTY | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1369 | 156 | 9.5 | 7.6-11.8 | 1213 | 90.5 | 88.2-92.4 |
| Age | |||||||
| < 20 years | 159 | 32 | 19.6 | 12.5-29.4 | 127 | 80.4 | 70.6-87.5 |
| 20-24 years | 353 | 52 | 12.0 | 8.2-17.3 | 301 | 88.0 | 82.7-91.8 |
| 25-34 years | 690 | 59 | 6.7 | 4.6- 9.6 | 631 | 93.3 | 90.4-95.4 |
| 35+ years | 167 | 13 | 5.4 | 2.4-11.8 | 154 | 94.6 | 88.2-97.6 |
| Race | |||||||
| White | 923 | 82 | 8.3 | 6.2-10.9 | 841 | 91.7 | 89.1-93.8 |
| Black | 402 | 65 | 12.5 | 8.5-18.0 | 337 | 87.5 | 82.0-91.5 |
| Other | 44 | 9 | 16.1 | 6.1-36.0 | 35 | 83.9 | 64.0-93.9 |
| Hispanic origin | |||||||
| Yes | 108 | 18 | 14.6 | 8.2-24.7 | 90 | 85.4 | 75.3-91.8 |
| No | 1261 | 138 | 8.9 | 7.0-11.2 | 1123 | 91.1 | 88.8-93.0 |
| Education | |||||||
| < High School | 274 | 49 | 15.4 | 10.5-22.0 | 225 | 84.6 | 78.0-89.5 |
| High School | 434 | 65 | 11.9 | 8.4-16.6 | 369 | 88.1 | 83.4-91.6 |
| > High School | 660 | 41 | 5.2 | 3.4- 7.9 | 619 | 94.8 | 92.1-96.6 |
| Marital Status | |||||||
| Married | 910 | 64 | 5.5 | 3.9- 7.8 | 846 | 94.5 | 92.2-96.1 |
| Other | 459 | 92 | 18.2 | 13.8-23.6 | 367 | 81.8 | 76.4-86.2 |
| Income | |||||||
| 15,999 or less | 387 | 73 | 17.1 | 12.5-22.8 | 314 | 82.9 | 77.2-87.5 |
| 16,000-24,999 | 185 | 30 | 13.4 | 8.2-21.1 | 155 | 86.6 | 78.9-91.8 |
| 25,000-39,999 | 194 | 16 | 5.9 | 2.8-12.1 | 178 | 94.1 | 87.9-97.2 |
| 40,000 or more | 490 | 20 | 3.1 | 1.6- 5.8 | 470 | 96.9 | 94.2-98.4 |
| WIC recipient | |||||||
| No | 774 | 55 | 4.7 | 3.1- 7.1 | 719 | 95.3 | 92.9-96.9 |
| Yes | 590 | 101 | 15.4 | 11.9-19.6 | 489 | 84.6 | 80.4-88.1 |
| Medicaid recipient | |||||||
| No | 712 | 32 | 3.0 | 1.7- 5.1 | 680 | 97.0 | 94.9-98.3 |
| Yes | 657 | 124 | 16.7 | 13.2-20.9 | 533 | 83.3 | 79.1-86.8 |
| Infant's birth weight | |||||||
| Under 1500 grams | 223 | 39 | 17.9 | 13.7-23.0 | 184 | 82.1 | 77.0-86.3 |
| 1500 - 2499 grams | 480 | 59 | 12.7 | 10.1-16.0 | 421 | 87.3 | 84.0-89.9 |
| 2500+ grams | 666 | 58 | 9.1 | 7.1-11.6 | 608 | 90.9 | 88.4-92.9 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03