![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | DID NOT WANT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1824 | 387 | 19.1 | 16.8-21.6 | 1430 | 80.6 | 78.1-82.9 | 7 | 0.3 | 0.1- 0.8 |
| Age | ||||||||||
| < 20 years | 230 | 73 | 28.3 | 21.2-36.8 | 156 | 70.7 | 62.2-78.0 | 1 | 0.9 | 0.1- 6.3 |
| 20-24 years | 487 | 140 | 29.8 | 24.7-35.6 | 346 | 70.1 | 64.4-75.3 | 1 | 0.0 | 0.0- 0.3 |
| 25-34 years | 894 | 146 | 12.3 | 9.8-15.4 | 743 | 87.4 | 84.3-89.9 | 5 | 0.3 | 0.1- 1.1 |
| 35+ years | 213 | 28 | 12.0 | 7.2-19.5 | 185 | 88.0 | 80.5-92.8 | 0 | 0.0 | . - . |
| Race | ||||||||||
| White | 1215 | 222 | 17.2 | 14.6-20.1 | 989 | 82.5 | 79.6-85.1 | 4 | 0.3 | 0.1- 1.1 |
| Black | 551 | 148 | 23.5 | 18.7-29.2 | 400 | 76.3 | 70.7-81.2 | 3 | 0.1 | 0.0- 0.4 |
| Other | 58 | 17 | 31.1 | 17.3-49.4 | 41 | 68.9 | 50.6-82.7 | 0 | 0.0 | . - . |
| Hispanic origin | ||||||||||
| Yes | 145 | 33 | 18.2 | 11.7-27.2 | 111 | 80.6 | 71.4-87.3 | 1 | 1.2 | 0.2- 8.0 |
| No | 1678 | 354 | 19.2 | 16.8-21.9 | 1318 | 80.6 | 78.0-83.0 | 6 | 0.2 | 0.0- 0.6 |
| Education | ||||||||||
| < High School | 394 | 110 | 25.0 | 19.7-31.1 | 282 | 74.4 | 68.3-79.8 | 2 | 0.6 | 0.1- 3.2 |
| High School | 601 | 152 | 24.2 | 19.9-29.1 | 444 | 75.4 | 70.5-79.7 | 5 | 0.4 | 0.1- 1.7 |
| > High School | 827 | 123 | 12.4 | 9.8-15.6 | 704 | 87.6 | 84.4-90.2 | 0 | 0.0 | . - . |
| Marital Status | ||||||||||
| Married | 1164 | 188 | 15.1 | 12.6-18.0 | 973 | 84.7 | 81.8-87.2 | 3 | 0.2 | 0.0- 0.8 |
| Other | 660 | 199 | 26.9 | 22.5-31.9 | 457 | 72.6 | 67.6-77.1 | 4 | 0.5 | 0.1- 2.1 |
| Income | ||||||||||
| 15,999 or less | 537 | 163 | 26.3 | 21.5-31.7 | 369 | 73.1 | 67.7-77.9 | 5 | 0.6 | 0.1- 2.5 |
| 16,000-24,999 | 243 | 70 | 28.1 | 21.3-36.1 | 172 | 71.2 | 63.2-78.1 | 1 | 0.7 | 0.1- 4.5 |
| 25,000-39,999 | 264 | 55 | 21.2 | 15.4-28.4 | 209 | 78.8 | 71.6-84.6 | 0 | 0.0 | . - . |
| 40,000 or more | 614 | 58 | 8.0 | 5.7-11.2 | 555 | 92.0 | 88.8-94.3 | 1 | 0.0 | 0.0- 0.2 |
| WIC recipient | ||||||||||
| No | 978 | 162 | 13.4 | 10.8-16.5 | 809 | 86.1 | 83.0-88.7 | 7 | 0.5 | 0.2- 1.6 |
| Yes | 836 | 221 | 25.2 | 21.5-29.3 | 615 | 74.8 | 70.7-78.5 | 0 | 0.0 | . - . |
| Medicaid recipient | ||||||||||
| No | 895 | 120 | 12.5 | 9.9-15.6 | 772 | 87.2 | 84.1-89.8 | 3 | 0.3 | 0.1- 1.5 |
| Yes | 929 | 267 | 25.7 | 22.1-29.7 | 658 | 74.0 | 70.0-77.7 | 4 | 0.2 | 0.1- 1.1 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 362 | 93 | 27.5 | 23.4-32.0 | 268 | 72.2 | 67.7-76.3 | 1 | 0.3 | 0.1- 1.9 |
| 1500 - 2499 grams | 577 | 133 | 23.3 | 20.1-26.9 | 440 | 76.0 | 72.4-79.2 | 4 | 0.7 | 0.3- 1.8 |
| 2500+ grams | 885 | 161 | 18.7 | 16.2-21.4 | 722 | 81.1 | 78.4-83.6 | 2 | 0.2 | 0.1- 0.9 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03