![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1796 | 208 | 11.7 | 9.8-13.8 | 1588 | 88.3 | 86.2-90.2 |
| Age | |||||||
| < 20 years | 223 | 25 | 10.8 | 6.4-17.6 | 198 | 89.2 | 82.4-93.6 |
| 20-24 years | 480 | 71 | 16.2 | 12.2-21.2 | 409 | 83.8 | 78.8-87.8 |
| 25-34 years | 881 | 90 | 9.6 | 7.3-12.5 | 791 | 90.4 | 87.5-92.7 |
| 35+ years | 212 | 22 | 10.9 | 6.4-17.9 | 190 | 89.1 | 82.1-93.6 |
| Race | |||||||
| White | 1196 | 130 | 10.7 | 8.6-13.1 | 1066 | 89.3 | 86.9-91.4 |
| Black | 542 | 69 | 13.7 | 9.9-18.6 | 473 | 86.3 | 81.4-90.1 |
| Other | 58 | 9 | 20.5 | 9.4-38.9 | 49 | 79.5 | 61.1-90.6 |
| Hispanic origin | |||||||
| Yes | 135 | 37 | 24.8 | 16.9-34.9 | 98 | 75.2 | 65.1-83.1 |
| No | 1660 | 170 | 10.2 | 8.4-12.3 | 1490 | 89.8 | 87.7-91.6 |
| Education | |||||||
| < High School | 379 | 76 | 19.9 | 15.1-25.9 | 303 | 80.1 | 74.1-84.9 |
| High School | 595 | 79 | 13.0 | 9.8-17.0 | 516 | 87.0 | 83.0-90.2 |
| > High School | 821 | 53 | 6.4 | 4.6- 9.0 | 768 | 93.6 | 91.0-95.4 |
| Marital Status | |||||||
| Married | 1147 | 117 | 10.0 | 7.9-12.5 | 1030 | 90.0 | 87.5-92.1 |
| Other | 649 | 91 | 15.0 | 11.6-19.3 | 558 | 85.0 | 80.7-88.4 |
| Income | |||||||
| 15,999 or less | 529 | 93 | 19.1 | 14.8-24.2 | 436 | 80.9 | 75.8-85.2 |
| 16,000-24,999 | 245 | 31 | 12.4 | 7.9-18.9 | 214 | 87.6 | 81.1-92.1 |
| 25,000-39,999 | 261 | 31 | 10.5 | 6.6-16.3 | 230 | 89.5 | 83.7-93.4 |
| 40,000 or more | 613 | 29 | 4.2 | 2.6- 6.8 | 584 | 95.8 | 93.2-97.4 |
| WIC recipient | |||||||
| No | 972 | 79 | 7.3 | 5.4- 9.8 | 893 | 92.7 | 90.2-94.6 |
| Yes | 818 | 128 | 16.3 | 13.2-20.0 | 690 | 83.7 | 80.0-86.8 |
| Medicaid recipient | |||||||
| No | 888 | 62 | 6.7 | 4.9- 9.2 | 826 | 93.3 | 90.8-95.1 |
| Yes | 908 | 146 | 16.8 | 13.7-20.4 | 762 | 83.2 | 79.6-86.3 |
| Infant's birth weight | |||||||
| Under 1500 grams | 356 | 37 | 10.6 | 8.0-13.9 | 319 | 89.4 | 86.1-92.0 |
| 1500 - 2499 grams | 562 | 73 | 13.6 | 11.0-16.6 | 489 | 86.4 | 83.4-89.0 |
| 2500+ grams | 878 | 98 | 11.6 | 9.6-13.9 | 780 | 88.4 | 86.1-90.4 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03