![]() |
| Demographic Groups |
Total Respond.# |
Never in or 0-2 nights | 3-5 nights | More than 6 nights | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1295 | 890 | 73.9 | 71.0-76.6 | 380 | 26.0 | 23.3-28.8 | 25 | 0.1 | 0.1- 0.2 |
| Age | ||||||||||
| < 20 years | 151 | 100 | 71.9 | 62.9-79.4 | 46 | 27.9 | 20.4-36.9 | 5 | 0.2 | 0.1- 0.4 |
| 20-24 years | 347 | 233 | 72.2 | 66.4-77.5 | 107 | 27.6 | 22.4-33.5 | 7 | 0.1 | 0.1- 0.2 |
| 25-34 years | 653 | 469 | 77.2 | 73.3-80.7 | 174 | 22.7 | 19.2-26.6 | 10 | 0.1 | 0.1- 0.2 |
| 35+ years | 144 | 88 | 65.7 | 56.4-74.0 | 53 | 34.1 | 25.9-43.5 | 3 | 0.1 | 0.0- 0.4 |
| Race | ||||||||||
| White | 909 | 636 | 74.7 | 71.4-77.8 | 260 | 25.2 | 22.1-28.5 | 13 | 0.1 | 0.1- 0.1 |
| Black | 348 | 231 | 73.2 | 66.9-78.6 | 106 | 26.6 | 21.1-32.8 | 11 | 0.2 | 0.1- 0.4 |
| Other | 38 | 23 | 58.3 | 39.1-75.3 | 14 | 41.5 | 24.6-60.7 | 1 | 0.2 | 0.0- 1.1 |
| Hispanic origin | ||||||||||
| Yes | 117 | 65 | 63.4 | 53.0-72.7 | 50 | 36.5 | 27.3-46.9 | 2 | 0.1 | 0.0- 0.3 |
| No | 1177 | 824 | 75.1 | 72.2-77.9 | 330 | 24.7 | 22.0-27.7 | 23 | 0.1 | 0.1- 0.2 |
| Education | ||||||||||
| < High School | 276 | 186 | 71.8 | 65.2-77.6 | 83 | 28.1 | 22.3-34.7 | 7 | 0.1 | 0.1- 0.3 |
| High School | 403 | 277 | 74.0 | 68.7-78.7 | 119 | 25.9 | 21.2-31.2 | 7 | 0.1 | 0.1- 0.2 |
| > High School | 616 | 427 | 75.0 | 70.9-78.7 | 178 | 24.9 | 21.1-29.0 | 11 | 0.1 | 0.1- 0.2 |
| Marital Status | ||||||||||
| Married | 861 | 613 | 76.6 | 73.2-79.7 | 235 | 23.3 | 20.2-26.7 | 13 | 0.1 | 0.1- 0.1 |
| Other | 434 | 277 | 68.4 | 62.9-73.5 | 145 | 31.4 | 26.4-36.9 | 12 | 0.2 | 0.1- 0.3 |
| Income | ||||||||||
| 15,999 or less | 360 | 242 | 71.4 | 65.6-76.6 | 114 | 28.5 | 23.3-34.3 | 4 | 0.1 | 0.0- 0.2 |
| 16,000-24,999 | 168 | 112 | 70.0 | 61.4-77.3 | 52 | 29.9 | 22.5-38.4 | 4 | 0.1 | 0.1- 0.3 |
| 25,000-39,999 | 200 | 147 | 80.3 | 73.2-86.0 | 50 | 19.6 | 13.9-26.8 | 3 | 0.1 | 0.0- 0.3 |
| 40,000 or more | 453 | 316 | 75.3 | 70.5-79.5 | 127 | 24.6 | 20.4-29.4 | 10 | 0.1 | 0.1- 0.2 |
| WIC recipient | ||||||||||
| No | 694 | 483 | 75.7 | 71.9-79.2 | 196 | 24.1 | 20.7-28.0 | 15 | 0.1 | 0.1- 0.2 |
| Yes | 596 | 406 | 72.4 | 68.0-76.4 | 180 | 27.5 | 23.5-31.9 | 10 | 0.1 | 0.1- 0.2 |
| Medicaid recipient | ||||||||||
| No | 661 | 465 | 75.7 | 71.8-79.2 | 185 | 24.2 | 20.7-28.1 | 11 | 0.1 | 0.1- 0.2 |
| Yes | 634 | 425 | 72.1 | 67.7-76.0 | 195 | 27.8 | 23.8-32.2 | 14 | 0.1 | 0.1- 0.2 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 75 | 43 | 57.7 | 47.4-67.4 | 7 | 9.7 | 5.0-17.9 | 25 | 32.6 | 23.8-42.8 |
| 1500 - 2499 grams | 352 | 198 | 56.3 | 51.3-61.3 | 154 | 43.7 | 38.7-48.7 | 0 | 0.0 | . - . |
| 2500+ grams | 868 | 649 | 74.7 | 71.7-77.5 | 219 | 25.3 | 22.5-28.3 | 0 | 0.0 | . - . |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03