![]() |
| Demographic Groups |
Total Respond.# |
One of happiest times | Happy, with few problems | Moderately hard time | Very hard, worst time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1796 | 499 | 31.4 | 28.6-34.3 | 785 | 44.5 | 41.5-47.6 | 306 | 15.8 | 13.7-18.2 | 206 | 8.3 | 6.8-10.1 |
| Age | |||||||||||||
| < 20 years | 227 | 45 | 20.2 | 14.1-28.0 | 113 | 48.0 | 39.3-56.8 | 45 | 21.0 | 14.7-29.1 | 24 | 10.9 | 6.4-17.9 |
| 20-24 years | 477 | 114 | 27.4 | 22.3-33.1 | 218 | 46.4 | 40.5-52.5 | 79 | 14.9 | 11.2-19.7 | 66 | 11.2 | 8.0-15.5 |
| 25-34 years | 883 | 283 | 36.7 | 32.7-41.0 | 359 | 42.5 | 38.3-46.8 | 150 | 14.6 | 11.9-17.9 | 91 | 6.2 | 4.5- 8.5 |
| 35+ years | 209 | 57 | 30.5 | 22.9-39.4 | 95 | 44.8 | 36.1-53.9 | 32 | 17.2 | 11.2-25.4 | 25 | 7.4 | 4.1-13.3 |
| Race | |||||||||||||
| White | 1200 | 373 | 34.2 | 30.9-37.6 | 508 | 43.2 | 39.7-46.8 | 198 | 15.3 | 12.9-18.1 | 121 | 7.3 | 5.7- 9.3 |
| Black | 540 | 109 | 22.3 | 17.5-28.0 | 253 | 49.0 | 42.7-55.3 | 102 | 17.9 | 13.6-23.2 | 76 | 10.8 | 7.5-15.2 |
| Other | 56 | 17 | 36.0 | 20.8-54.7 | 24 | 39.3 | 23.5-57.6 | 6 | 12.2 | 4.4-29.5 | 9 | 12.5 | 4.8-29.0 |
| Hispanic origin | |||||||||||||
| Yes | 146 | 62 | 44.9 | 35.2-55.0 | 61 | 41.5 | 32.0-51.7 | 11 | 8.7 | 4.5-16.2 | 12 | 4.9 | 2.1-11.0 |
| No | 1649 | 436 | 29.7 | 26.8-32.7 | 724 | 44.9 | 41.7-48.1 | 295 | 16.7 | 14.4-19.3 | 194 | 8.7 | 7.1-10.6 |
| Education | |||||||||||||
| < High School | 389 | 94 | 26.5 | 21.0-32.8 | 186 | 48.1 | 41.6-54.8 | 61 | 14.6 | 10.5-19.9 | 48 | 10.8 | 7.3-15.6 |
| High School | 587 | 148 | 28.3 | 23.6-33.4 | 252 | 43.5 | 38.2-48.9 | 107 | 18.6 | 14.7-23.3 | 80 | 9.7 | 7.0-13.3 |
| > High School | 818 | 256 | 36.2 | 32.0-40.6 | 347 | 43.2 | 38.9-47.7 | 138 | 14.6 | 11.8-18.0 | 77 | 5.9 | 4.2- 8.3 |
| Marital Status | |||||||||||||
| Married | 1145 | 365 | 35.3 | 31.8-38.9 | 482 | 43.9 | 40.2-47.6 | 190 | 14.9 | 12.5-17.8 | 108 | 5.9 | 4.5- 7.9 |
| Other | 651 | 134 | 23.8 | 19.4-28.7 | 303 | 45.8 | 40.4-51.2 | 116 | 17.6 | 13.9-22.1 | 98 | 12.9 | 9.7-16.9 |
| Income | |||||||||||||
| 15,999 or less | 530 | 117 | 25.4 | 20.6-31.0 | 227 | 43.8 | 38.0-49.7 | 98 | 17.9 | 13.9-22.9 | 88 | 12.9 | 9.5-17.2 |
| 16,000-24,999 | 241 | 62 | 25.9 | 19.4-33.7 | 114 | 49.0 | 40.9-57.2 | 38 | 15.2 | 10.2-22.0 | 27 | 9.9 | 6.0-16.0 |
| 25,000-39,999 | 260 | 70 | 32.6 | 25.7-40.5 | 112 | 42.3 | 34.7-50.2 | 53 | 19.2 | 13.7-26.2 | 25 | 5.9 | 3.2-10.7 |
| 40,000 or more | 606 | 214 | 39.5 | 34.6-44.6 | 256 | 42.7 | 37.7-47.8 | 92 | 13.4 | 10.3-17.3 | 44 | 4.4 | 2.8- 6.9 |
| WIC recipient | |||||||||||||
| No | 964 | 306 | 36.9 | 33.0-41.0 | 406 | 42.2 | 38.2-46.4 | 165 | 16.0 | 13.2-19.3 | 87 | 4.8 | 3.4- 6.8 |
| Yes | 826 | 192 | 25.4 | 21.7-29.6 | 376 | 46.9 | 42.4-51.5 | 141 | 15.8 | 12.7-19.4 | 117 | 11.8 | 9.2-15.1 |
| Medicaid recipient | |||||||||||||
| No | 882 | 299 | 38.1 | 34.1-42.3 | 377 | 42.3 | 38.2-46.5 | 140 | 14.8 | 12.1-18.1 | 66 | 4.8 | 3.3- 6.8 |
| Yes | 914 | 200 | 24.6 | 21.0-28.7 | 408 | 46.7 | 42.3-51.2 | 166 | 16.9 | 13.8-20.4 | 140 | 11.8 | 9.2-14.9 |
| Infant's birth weight | |||||||||||||
| Under 1500 grams | 349 | 78 | 22.2 | 18.5-26.4 | 150 | 43.0 | 38.4-47.8 | 67 | 19.2 | 15.7-23.2 | 54 | 15.6 | 12.4-19.4 |
| 1500 - 2499 grams | 567 | 135 | 23.5 | 20.3-27.0 | 244 | 43.7 | 39.8-47.7 | 102 | 17.7 | 14.9-21.0 | 86 | 15.1 | 12.5-18.2 |
| 2500+ grams | 880 | 286 | 32.1 | 29.1-35.2 | 391 | 44.6 | 41.3-47.9 | 137 | 15.7 | 13.4-18.2 | 66 | 7.7 | 6.1- 9.7 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03