![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1776 | 848 | 49.9 | 46.9-53.0 | 928 | 50.1 | 47.0-53.1 |
| Age | |||||||
| < 20 years | 224 | 54 | 24.3 | 17.6-32.7 | 170 | 75.7 | 67.3-82.4 |
| 20-24 years | 470 | 145 | 31.3 | 26.0-37.2 | 325 | 68.7 | 62.8-74.0 |
| 25-34 years | 877 | 504 | 62.6 | 58.4-66.7 | 373 | 37.4 | 33.3-41.6 |
| 35+ years | 205 | 145 | 68.9 | 59.8-76.8 | 60 | 31.1 | 23.2-40.2 |
| Race | |||||||
| White | 1182 | 686 | 57.6 | 54.0-61.1 | 496 | 42.4 | 38.9-46.0 |
| Black | 537 | 140 | 27.6 | 22.3-33.6 | 397 | 72.4 | 66.4-77.7 |
| Other | 57 | 22 | 41.7 | 25.8-59.6 | 35 | 58.3 | 40.4-74.2 |
| Hispanic origin | |||||||
| Yes | 135 | 89 | 64.9 | 54.4-74.2 | 46 | 35.1 | 25.8-45.6 |
| No | 1640 | 758 | 48.2 | 45.0-51.4 | 882 | 51.8 | 48.6-55.0 |
| Education | |||||||
| < High School | 376 | 107 | 31.0 | 25.1-37.6 | 269 | 69.0 | 62.4-74.9 |
| High School | 585 | 228 | 42.7 | 37.4-48.1 | 357 | 57.3 | 51.9-62.6 |
| > High School | 813 | 512 | 65.1 | 60.7-69.2 | 301 | 34.9 | 30.8-39.3 |
| Marital Status | |||||||
| Married | 1133 | 696 | 63.1 | 59.4-66.6 | 437 | 36.9 | 33.4-40.6 |
| Other | 643 | 152 | 24.3 | 19.9-29.2 | 491 | 75.7 | 70.8-80.1 |
| Income | |||||||
| 15,999 or less | 533 | 143 | 29.7 | 24.6-35.4 | 390 | 70.3 | 64.6-75.4 |
| 16,000-24,999 | 243 | 83 | 35.1 | 27.6-43.4 | 160 | 64.9 | 56.6-72.4 |
| 25,000-39,999 | 257 | 135 | 59.1 | 51.1-66.7 | 122 | 40.9 | 33.3-48.9 |
| 40,000 or more | 603 | 444 | 74.4 | 69.6-78.6 | 159 | 25.6 | 21.4-30.4 |
| WIC recipient | |||||||
| No | 954 | 632 | 69.8 | 65.8-73.5 | 322 | 30.2 | 26.5-34.2 |
| Yes | 816 | 212 | 28.4 | 24.5-32.8 | 604 | 71.6 | 67.2-75.5 |
| Medicaid recipient | |||||||
| No | 875 | 634 | 73.8 | 69.8-77.3 | 241 | 26.2 | 22.7-30.2 |
| Yes | 901 | 214 | 25.9 | 22.1-30.0 | 687 | 74.1 | 70.0-77.9 |
| Infant's birth weight | |||||||
| Under 1500 grams | 348 | 159 | 45.1 | 40.4-49.9 | 189 | 54.9 | 50.1-59.6 |
| 1500 - 2499 grams | 557 | 234 | 40.1 | 36.2-44.0 | 323 | 59.9 | 56.0-63.8 |
| 2500+ grams | 871 | 455 | 50.7 | 47.3-54.0 | 416 | 49.3 | 46.0-52.7 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03