![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1759 | 1348 | 76.9 | 74.1-79.4 | 411 | 23.1 | 20.6-25.9 |
| Age | |||||||
| < 20 years | 220 | 159 | 69.8 | 61.0-77.4 | 61 | 30.2 | 22.6-39.0 |
| 20-24 years | 467 | 339 | 73.6 | 67.9-78.6 | 128 | 26.4 | 21.4-32.1 |
| 25-34 years | 870 | 690 | 79.8 | 76.0-83.1 | 180 | 20.2 | 16.9-24.0 |
| 35+ years | 202 | 160 | 80.4 | 71.9-86.8 | 42 | 19.6 | 13.2-28.1 |
| Race | |||||||
| White | 1175 | 925 | 77.9 | 74.7-80.8 | 250 | 22.1 | 19.2-25.3 |
| Black | 527 | 378 | 73.0 | 67.0-78.3 | 149 | 27.0 | 21.7-33.0 |
| Other | 57 | 45 | 82.0 | 63.9-92.2 | 12 | 18.0 | 7.8-36.1 |
| Hispanic origin | |||||||
| Yes | 135 | 102 | 71.7 | 61.3-80.3 | 33 | 28.3 | 19.7-38.7 |
| No | 1623 | 1245 | 77.4 | 74.6-80.0 | 378 | 22.6 | 20.0-25.4 |
| Education | |||||||
| < High School | 369 | 266 | 68.8 | 62.1-74.7 | 103 | 31.2 | 25.3-37.9 |
| High School | 581 | 431 | 75.4 | 70.4-79.8 | 150 | 24.6 | 20.2-29.6 |
| > High School | 807 | 649 | 82.2 | 78.5-85.3 | 158 | 17.8 | 14.7-21.5 |
| Marital Status | |||||||
| Married | 1126 | 900 | 80.0 | 76.8-82.9 | 226 | 20.0 | 17.1-23.2 |
| Other | 633 | 448 | 70.6 | 65.4-75.4 | 185 | 29.4 | 24.6-34.6 |
| Income | |||||||
| 15,999 or less | 526 | 363 | 66.3 | 60.5-71.7 | 163 | 33.7 | 28.3-39.5 |
| 16,000-24,999 | 239 | 188 | 81.3 | 73.9-87.0 | 51 | 18.7 | 13.0-26.1 |
| 25,000-39,999 | 255 | 196 | 77.1 | 69.7-83.2 | 59 | 22.9 | 16.8-30.3 |
| 40,000 or more | 602 | 488 | 81.5 | 77.2-85.1 | 114 | 18.5 | 14.9-22.8 |
| WIC recipient | |||||||
| No | 952 | 766 | 80.3 | 76.7-83.4 | 186 | 19.7 | 16.6-23.3 |
| Yes | 801 | 577 | 72.9 | 68.6-76.8 | 224 | 27.1 | 23.2-31.4 |
| Medicaid recipient | |||||||
| No | 871 | 713 | 82.5 | 79.0-85.5 | 158 | 17.5 | 14.5-21.0 |
| Yes | 888 | 635 | 71.1 | 66.9-75.1 | 253 | 28.9 | 24.9-33.1 |
| Infant's birth weight | |||||||
| Under 1500 grams | 348 | 265 | 76.0 | 71.7-79.9 | 83 | 24.0 | 20.1-28.3 |
| 1500 - 2499 grams | 548 | 414 | 75.5 | 71.8-78.8 | 134 | 24.5 | 21.2-28.2 |
| 2500+ grams | 863 | 669 | 77.0 | 74.0-79.7 | 194 | 23.0 | 20.3-26.0 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03