![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1816 | 1741 | 96.1 | 94.7-97.1 | 75 | 3.9 | 2.9- 5.3 |
| Age | |||||||
| < 20 years | 225 | 209 | 93.0 | 86.9-96.4 | 16 | 7.0 | 3.6-13.1 |
| 20-24 years | 487 | 455 | 94.0 | 90.5-96.2 | 32 | 6.0 | 3.8- 9.5 |
| 25-34 years | 890 | 869 | 98.3 | 96.8-99.1 | 21 | 1.7 | 0.9- 3.2 |
| 35+ years | 214 | 208 | 95.3 | 89.3-98.0 | 6 | 4.7 | 2.0-10.7 |
| Race | |||||||
| White | 1212 | 1167 | 96.5 | 94.9-97.6 | 45 | 3.5 | 2.4- 5.1 |
| Black | 546 | 520 | 95.7 | 92.4-97.6 | 26 | 4.3 | 2.4- 7.6 |
| Other | 58 | 54 | 88.6 | 70.9-96.2 | 4 | 11.4 | 3.8-29.1 |
| Hispanic origin | |||||||
| Yes | 146 | 140 | 97.3 | 91.4-99.2 | 6 | 2.7 | 0.8- 8.6 |
| No | 1669 | 1600 | 96.0 | 94.5-97.1 | 69 | 4.0 | 2.9- 5.5 |
| Education | |||||||
| < High School | 392 | 362 | 93.9 | 89.9-96.3 | 30 | 6.1 | 3.7-10.1 |
| High School | 596 | 565 | 95.2 | 92.3-97.0 | 31 | 4.8 | 3.0- 7.7 |
| > High School | 826 | 812 | 98.0 | 96.2-98.9 | 14 | 2.0 | 1.1- 3.8 |
| Marital Status | |||||||
| Married | 1164 | 1133 | 97.3 | 95.8-98.3 | 31 | 2.7 | 1.7- 4.2 |
| Other | 652 | 608 | 93.7 | 90.5-95.8 | 44 | 6.3 | 4.2- 9.5 |
| Income | |||||||
| 15,999 or less | 540 | 492 | 91.0 | 87.1-93.9 | 48 | 9.0 | 6.1-12.9 |
| 16,000-24,999 | 245 | 237 | 97.1 | 93.0-98.8 | 8 | 2.9 | 1.2- 7.0 |
| 25,000-39,999 | 264 | 260 | 98.7 | 95.4-99.6 | 4 | 1.3 | 0.4- 4.6 |
| 40,000 or more | 613 | 608 | 98.8 | 97.0-99.5 | 5 | 1.2 | 0.5- 3.0 |
| WIC recipient | |||||||
| No | 978 | 956 | 98.0 | 96.5-98.9 | 22 | 2.0 | 1.1- 3.5 |
| Yes | 832 | 780 | 94.0 | 91.5-95.8 | 52 | 6.0 | 4.2- 8.5 |
| Medicaid recipient | |||||||
| No | 893 | 881 | 97.9 | 96.3-98.9 | 12 | 2.1 | 1.1- 3.7 |
| Yes | 923 | 860 | 94.3 | 91.9-96.0 | 63 | 5.7 | 4.0- 8.1 |
| Infant's birth weight | |||||||
| Under 1500 grams | 360 | 343 | 95.0 | 92.5-96.8 | 17 | 5.0 | 3.2- 7.5 |
| 1500 - 2499 grams | 567 | 542 | 95.4 | 93.4-96.8 | 25 | 4.6 | 3.2- 6.6 |
| 2500+ grams | 889 | 856 | 96.2 | 94.7-97.3 | 33 | 3.8 | 2.7- 5.3 |
*Data in this table are constructed from survey question 77 (a-b).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03