![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1818 | 1711 | 94.8 | 93.3-96.0 | 107 | 5.2 | 4.0- 6.7 |
| Age | |||||||
| < 20 years | 227 | 210 | 94.1 | 88.4-97.1 | 17 | 5.9 | 2.9-11.6 |
| 20-24 years | 486 | 438 | 90.5 | 86.4-93.4 | 48 | 9.5 | 6.6-13.6 |
| 25-34 years | 892 | 858 | 97.0 | 95.2-98.2 | 34 | 3.0 | 1.8- 4.8 |
| 35+ years | 213 | 205 | 96.2 | 90.9-98.5 | 8 | 3.8 | 1.5- 9.1 |
| Race | |||||||
| White | 1210 | 1150 | 95.4 | 93.7-96.7 | 60 | 4.6 | 3.3- 6.3 |
| Black | 550 | 508 | 93.5 | 89.8-96.0 | 42 | 6.5 | 4.0-10.2 |
| Other | 58 | 53 | 88.3 | 70.8-95.9 | 5 | 11.7 | 4.1-29.2 |
| Hispanic origin | |||||||
| Yes | 145 | 134 | 94.6 | 87.8-97.7 | 11 | 5.4 | 2.3-12.2 |
| No | 1672 | 1576 | 94.8 | 93.2-96.0 | 96 | 5.2 | 4.0- 6.8 |
| Education | |||||||
| < High School | 393 | 357 | 93.1 | 89.0-95.7 | 36 | 6.9 | 4.3-11.0 |
| High School | 598 | 546 | 91.7 | 88.2-94.2 | 52 | 8.3 | 5.8-11.8 |
| > High School | 825 | 806 | 97.8 | 96.1-98.8 | 19 | 2.2 | 1.2- 3.9 |
| Marital Status | |||||||
| Married | 1160 | 1122 | 96.7 | 95.1-97.8 | 38 | 3.3 | 2.2- 4.9 |
| Other | 658 | 589 | 91.0 | 87.5-93.6 | 69 | 9.0 | 6.4-12.5 |
| Income | |||||||
| 15,999 or less | 540 | 476 | 88.3 | 84.0-91.5 | 64 | 11.7 | 8.5-16.0 |
| 16,000-24,999 | 244 | 230 | 94.8 | 90.0-97.4 | 14 | 5.2 | 2.6-10.0 |
| 25,000-39,999 | 263 | 254 | 98.6 | 95.5-99.6 | 9 | 1.4 | 0.4- 4.5 |
| 40,000 or more | 610 | 602 | 98.5 | 96.5-99.4 | 8 | 1.5 | 0.6- 3.5 |
| WIC recipient | |||||||
| No | 978 | 955 | 98.6 | 97.4-99.3 | 23 | 1.4 | 0.7- 2.6 |
| Yes | 834 | 750 | 90.6 | 87.6-92.9 | 84 | 9.4 | 7.1-12.4 |
| Medicaid recipient | |||||||
| No | 892 | 881 | 98.5 | 97.0-99.3 | 11 | 1.5 | 0.7- 3.0 |
| Yes | 926 | 830 | 91.0 | 88.2-93.2 | 96 | 9.0 | 6.8-11.8 |
| Infant's birth weight | |||||||
| Under 1500 grams | 358 | 333 | 92.7 | 89.8-94.9 | 25 | 7.3 | 5.1-10.2 |
| 1500 - 2499 grams | 574 | 536 | 93.1 | 90.8-94.9 | 38 | 6.9 | 5.1- 9.2 |
| 2500+ grams | 886 | 842 | 94.9 | 93.3-96.2 | 44 | 5.1 | 3.8- 6.7 |
*Data in this table are constructed from survey question 37 (a-b).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03