![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1827 | 1437 | 80.7 | 78.2-83.0 | 390 | 19.3 | 17.0-21.8 |
| Age | |||||||
| < 20 years | 232 | 157 | 71.0 | 62.5-78.2 | 75 | 29.0 | 21.8-37.5 |
| 20-24 years | 488 | 347 | 69.8 | 64.1-75.0 | 141 | 30.2 | 25.0-35.9 |
| 25-34 years | 894 | 748 | 87.7 | 84.6-90.2 | 146 | 12.3 | 9.8-15.4 |
| 35+ years | 213 | 185 | 88.0 | 80.5-92.8 | 28 | 12.0 | 7.2-19.5 |
| Race | |||||||
| White | 1217 | 993 | 82.5 | 79.6-85.1 | 224 | 17.5 | 14.9-20.4 |
| Black | 552 | 403 | 76.4 | 70.8-81.3 | 149 | 23.6 | 18.7-29.2 |
| Other | 58 | 41 | 68.9 | 50.6-82.7 | 17 | 31.1 | 17.3-49.4 |
| Hispanic origin | |||||||
| Yes | 147 | 112 | 79.9 | 70.7-86.7 | 35 | 20.1 | 13.3-29.3 |
| No | 1679 | 1324 | 80.8 | 78.1-83.2 | 355 | 19.2 | 16.8-21.9 |
| Education | |||||||
| < High School | 397 | 284 | 74.2 | 68.1-79.5 | 113 | 25.8 | 20.5-31.9 |
| High School | 601 | 449 | 75.8 | 70.9-80.1 | 152 | 24.2 | 19.9-29.1 |
| > High School | 827 | 704 | 87.6 | 84.4-90.2 | 123 | 12.4 | 9.8-15.6 |
| Marital Status | |||||||
| Married | 1165 | 976 | 84.7 | 81.8-87.2 | 189 | 15.3 | 12.8-18.2 |
| Other | 662 | 461 | 72.8 | 67.8-77.2 | 201 | 27.2 | 22.8-32.2 |
| Income | |||||||
| 15,999 or less | 539 | 374 | 73.4 | 67.9-78.1 | 165 | 26.6 | 21.9-32.1 |
| 16,000-24,999 | 243 | 173 | 71.9 | 63.9-78.7 | 70 | 28.1 | 21.3-36.1 |
| 25,000-39,999 | 264 | 209 | 78.8 | 71.6-84.6 | 55 | 21.2 | 15.4-28.4 |
| 40,000 or more | 614 | 556 | 92.0 | 88.8-94.3 | 58 | 8.0 | 5.7-11.2 |
| WIC recipient | |||||||
| No | 980 | 816 | 86.4 | 83.3-89.0 | 164 | 13.6 | 11.0-16.7 |
| Yes | 837 | 615 | 74.6 | 70.5-78.3 | 222 | 25.4 | 21.7-29.5 |
| Medicaid recipient | |||||||
| No | 895 | 775 | 87.5 | 84.4-90.1 | 120 | 12.5 | 9.9-15.6 |
| Yes | 932 | 662 | 73.9 | 69.9-77.6 | 270 | 26.1 | 22.4-30.1 |
| Infant's birth weight | |||||||
| Under 1500 grams | 363 | 269 | 72.3 | 67.8-76.4 | 94 | 27.7 | 23.6-32.2 |
| 1500 - 2499 grams | 577 | 444 | 76.7 | 73.1-79.9 | 133 | 23.3 | 20.1-26.9 |
| 2500+ grams | 887 | 724 | 81.1 | 78.4-83.6 | 163 | 18.9 | 16.4-21.6 |
*Data in this table are constructed from survey questions 16 and 17 (a-i).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03