![]() |
| Demographic Groups |
Total Respond.# |
Less than 15 miles | 15-30 miles | More than 30 miles | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1617 | 1162 | 72.4 | 69.4-75.2 | 455 | 27.6 | 24.8-30.6 | 0 | 0.0 | . - . |
| Age | ||||||||||
| < 20 years | 210 | 157 | 76.7 | 68.1-83.5 | 53 | 23.3 | 16.5-31.9 | 0 | 0.0 | . - . |
| 20-24 years | 426 | 305 | 69.3 | 63.1-74.8 | 121 | 30.7 | 25.2-36.9 | 0 | 0.0 | . - . |
| 25-34 years | 796 | 562 | 72.0 | 67.8-75.9 | 234 | 28.0 | 24.1-32.2 | 0 | 0.0 | . - . |
| 35+ years | 185 | 138 | 76.5 | 67.6-83.5 | 47 | 23.5 | 16.5-32.4 | 0 | 0.0 | . - . |
| Race | ||||||||||
| White | 1064 | 728 | 70.3 | 66.7-73.7 | 336 | 29.7 | 26.3-33.3 | 0 | 0.0 | . - . |
| Black | 500 | 399 | 79.1 | 73.4-83.9 | 101 | 20.9 | 16.1-26.6 | 0 | 0.0 | . - . |
| Other | 53 | 35 | 65.7 | 46.6-80.7 | 18 | 34.3 | 19.3-53.4 | 0 | 0.0 | . - . |
| Hispanic origin | ||||||||||
| Yes | 112 | 80 | 74.4 | 63.2-83.1 | 32 | 25.6 | 16.9-36.8 | 0 | 0.0 | . - . |
| No | 1504 | 1082 | 72.3 | 69.2-75.2 | 422 | 27.7 | 24.8-30.8 | 0 | 0.0 | . - . |
| Education | ||||||||||
| < High School | 338 | 252 | 73.9 | 67.1-79.7 | 86 | 26.1 | 20.3-32.9 | 0 | 0.0 | . - . |
| High School | 524 | 355 | 68.8 | 63.3-73.8 | 169 | 31.2 | 26.2-36.7 | 0 | 0.0 | . - . |
| > High School | 753 | 554 | 74.0 | 69.8-77.8 | 199 | 26.0 | 22.2-30.2 | 0 | 0.0 | . - . |
| Marital Status | ||||||||||
| Married | 1030 | 718 | 69.6 | 65.9-73.1 | 312 | 30.4 | 26.9-34.1 | 0 | 0.0 | . - . |
| Other | 587 | 444 | 77.9 | 72.9-82.2 | 143 | 22.1 | 17.8-27.1 | 0 | 0.0 | . - . |
| Income | ||||||||||
| 15,999 or less | 476 | 349 | 74.3 | 68.5-79.3 | 127 | 25.7 | 20.7-31.5 | 0 | 0.0 | . - . |
| 16,000-24,999 | 213 | 156 | 72.8 | 64.3-79.9 | 57 | 27.2 | 20.1-35.7 | 0 | 0.0 | . - . |
| 25,000-39,999 | 234 | 152 | 62.6 | 54.3-70.3 | 82 | 37.4 | 29.7-45.7 | 0 | 0.0 | . - . |
| 40,000 or more | 561 | 400 | 72.2 | 67.2-76.7 | 161 | 27.8 | 23.3-32.8 | 0 | 0.0 | . - . |
| WIC recipient | ||||||||||
| No | 862 | 611 | 72.0 | 67.9-75.7 | 251 | 28.0 | 24.3-32.1 | 0 | 0.0 | . - . |
| Yes | 750 | 548 | 72.8 | 68.4-76.8 | 202 | 27.2 | 23.2-31.6 | 0 | 0.0 | . - . |
| Medicaid recipient | ||||||||||
| No | 803 | 580 | 72.3 | 68.2-76.1 | 223 | 27.7 | 23.9-31.8 | 0 | 0.0 | . - . |
| Yes | 814 | 582 | 72.5 | 68.1-76.4 | 232 | 27.5 | 23.6-31.9 | 0 | 0.0 | . - . |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 310 | 232 | 74.5 | 69.8-78.7 | 78 | 25.5 | 21.3-30.2 | 0 | 0.0 | . - . |
| 1500 - 2499 grams | 508 | 351 | 69.6 | 65.6-73.3 | 157 | 30.4 | 26.7-34.4 | 0 | 0.0 | . - . |
| 2500+ grams | 799 | 579 | 72.5 | 69.3-75.5 | 220 | 27.5 | 24.5-30.7 | 0 | 0.0 | . - . |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03