![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1792 | 1294 | 70.8 | 67.9-73.5 | 498 | 29.2 | 26.5-32.1 |
| Age | |||||||
| < 20 years | 222 | 171 | 77.0 | 68.7-83.6 | 51 | 23.0 | 16.4-31.3 |
| 20-24 years | 480 | 376 | 79.2 | 73.9-83.6 | 104 | 20.8 | 16.4-26.1 |
| 25-34 years | 879 | 596 | 64.1 | 59.8-68.1 | 283 | 35.9 | 31.9-40.2 |
| 35+ years | 211 | 151 | 72.9 | 64.3-80.1 | 60 | 27.1 | 19.9-35.7 |
| Race | |||||||
| White | 1205 | 877 | 72.5 | 69.2-75.5 | 328 | 27.5 | 24.5-30.8 |
| Black | 529 | 376 | 65.9 | 59.6-71.7 | 153 | 34.1 | 28.3-40.4 |
| Other | 58 | 41 | 67.1 | 49.0-81.3 | 17 | 32.9 | 18.7-51.0 |
| Hispanic origin | |||||||
| Yes | 143 | 119 | 81.4 | 72.2-88.1 | 24 | 18.6 | 11.9-27.8 |
| No | 1648 | 1174 | 69.5 | 66.5-72.4 | 474 | 30.5 | 27.6-33.5 |
| Education | |||||||
| < High School | 381 | 296 | 74.6 | 68.3-80.0 | 85 | 25.4 | 20.0-31.7 |
| High School | 585 | 431 | 75.1 | 70.1-79.5 | 154 | 24.9 | 20.5-29.9 |
| > High School | 824 | 565 | 65.8 | 61.5-69.9 | 259 | 34.2 | 30.1-38.5 |
| Marital Status | |||||||
| Married | 1156 | 808 | 69.4 | 65.9-72.7 | 348 | 30.6 | 27.3-34.1 |
| Other | 636 | 486 | 73.6 | 68.5-78.2 | 150 | 26.4 | 21.8-31.5 |
| Income | |||||||
| 15,999 or less | 525 | 413 | 76.5 | 71.1-81.2 | 112 | 23.5 | 18.8-28.9 |
| 16,000-24,999 | 244 | 191 | 79.1 | 71.6-85.0 | 53 | 20.9 | 15.0-28.4 |
| 25,000-39,999 | 261 | 188 | 71.3 | 63.7-77.9 | 73 | 28.7 | 22.1-36.3 |
| 40,000 or more | 610 | 394 | 62.9 | 57.9-67.7 | 216 | 37.1 | 32.3-42.1 |
| WIC recipient | |||||||
| No | 958 | 645 | 64.9 | 60.8-68.7 | 313 | 35.1 | 31.3-39.2 |
| Yes | 829 | 645 | 77.0 | 72.9-80.6 | 184 | 23.0 | 19.4-27.1 |
| Medicaid recipient | |||||||
| No | 886 | 580 | 63.6 | 59.5-67.6 | 306 | 36.4 | 32.4-40.5 |
| Yes | 906 | 714 | 78.0 | 74.1-81.5 | 192 | 22.0 | 18.5-25.9 |
| Infant's birth weight | |||||||
| Under 1500 grams | 349 | 259 | 74.2 | 69.8-78.1 | 90 | 25.8 | 21.9-30.2 |
| 1500 - 2499 grams | 560 | 415 | 74.7 | 71.0-78.0 | 145 | 25.3 | 22.0-29.0 |
| 2500+ grams | 883 | 620 | 70.5 | 67.4-73.4 | 263 | 29.5 | 26.6-32.6 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03