![]() |
| Demographic Groups |
Total Respond.# |
No prev live birth | Normal birthwt and term | LBW or preterm | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1789 | 818 | 42.1 | 39.1-45.2 | 680 | 46.8 | 43.7-49.9 | 291 | 11.1 | 9.4-13.1 |
| Age | ||||||||||
| < 20 years | 228 | 182 | 77.6 | 69.3-84.2 | 28 | 17.1 | 11.3-25.0 | 18 | 5.3 | 2.5-10.6 |
| 20-24 years | 484 | 219 | 42.4 | 36.6-48.3 | 178 | 44.4 | 38.5-50.4 | 87 | 13.2 | 9.7-17.8 |
| 25-34 years | 871 | 355 | 36.3 | 32.3-40.6 | 360 | 51.1 | 46.7-55.4 | 156 | 12.6 | 10.0-15.7 |
| 35+ years | 206 | 62 | 23.5 | 16.7-32.0 | 114 | 70.3 | 61.5-77.8 | 30 | 6.2 | 3.2-11.6 |
| Race | ||||||||||
| White | 1192 | 569 | 42.6 | 39.1-46.2 | 475 | 48.2 | 44.6-51.8 | 148 | 9.2 | 7.3-11.4 |
| Black | 539 | 225 | 40.7 | 34.7-47.1 | 182 | 42.0 | 35.9-48.4 | 132 | 17.3 | 13.1-22.4 |
| Other | 58 | 24 | 39.2 | 23.8-57.2 | 23 | 51.0 | 33.8-68.0 | 11 | 9.8 | 3.5-24.3 |
| Hispanic origin | ||||||||||
| Yes | 138 | 59 | 36.4 | 27.0-46.8 | 55 | 46.1 | 36.0-56.6 | 24 | 17.5 | 10.8-27.0 |
| No | 1650 | 759 | 42.8 | 39.6-46.0 | 624 | 46.8 | 43.6-50.0 | 267 | 10.4 | 8.7-12.5 |
| Education | ||||||||||
| < High School | 385 | 166 | 41.0 | 34.5-47.7 | 144 | 42.7 | 36.2-49.5 | 75 | 16.3 | 12.0-21.8 |
| High School | 588 | 244 | 40.0 | 34.8-45.4 | 229 | 48.2 | 42.8-53.6 | 115 | 11.8 | 8.9-15.6 |
| > High School | 815 | 407 | 44.2 | 39.8-48.6 | 307 | 48.1 | 43.6-52.6 | 101 | 7.8 | 5.7-10.4 |
| Marital Status | ||||||||||
| Married | 1142 | 486 | 37.3 | 33.8-41.0 | 485 | 52.1 | 48.3-55.8 | 171 | 10.6 | 8.5-13.1 |
| Other | 647 | 332 | 51.4 | 46.0-56.8 | 195 | 36.5 | 31.4-41.9 | 120 | 12.1 | 9.1-15.9 |
| Income | ||||||||||
| 15,999 or less | 526 | 220 | 39.9 | 34.3-45.8 | 192 | 43.5 | 37.7-49.5 | 114 | 16.6 | 12.7-21.4 |
| 16,000-24,999 | 241 | 111 | 47.6 | 39.4-55.9 | 90 | 43.9 | 35.9-52.3 | 40 | 8.6 | 5.1-14.0 |
| 25,000-39,999 | 259 | 112 | 37.5 | 30.2-45.6 | 100 | 50.1 | 42.1-58.0 | 47 | 12.4 | 8.0-18.5 |
| 40,000 or more | 603 | 296 | 43.0 | 38.0-48.1 | 243 | 49.8 | 44.7-54.9 | 64 | 7.2 | 5.1-10.3 |
| WIC recipient | ||||||||||
| No | 963 | 451 | 41.9 | 37.8-46.0 | 372 | 48.4 | 44.2-52.5 | 140 | 9.8 | 7.6-12.5 |
| Yes | 816 | 361 | 42.1 | 37.6-46.7 | 305 | 45.2 | 40.7-49.8 | 150 | 12.7 | 10.0-16.0 |
| Medicaid recipient | ||||||||||
| No | 881 | 420 | 41.4 | 37.3-45.6 | 344 | 49.5 | 45.2-53.7 | 117 | 9.1 | 7.0-11.8 |
| Yes | 908 | 398 | 42.8 | 38.4-47.2 | 336 | 44.1 | 39.7-48.6 | 174 | 13.1 | 10.4-16.3 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 359 | 196 | 54.1 | 49.4-58.8 | 84 | 23.7 | 19.9-28.0 | 79 | 22.2 | 18.5-26.3 |
| 1500 - 2499 grams | 564 | 263 | 46.2 | 42.2-50.2 | 173 | 30.5 | 26.9-34.3 | 128 | 23.4 | 20.1-26.9 |
| 2500+ grams | 866 | 359 | 41.6 | 38.3-44.9 | 423 | 48.3 | 45.0-51.7 | 84 | 10.1 | 8.2-12.3 |
*Data in this table are constructed from survey questions 7-9.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03