![]() |
| Demographic Groups |
Total Respond.# |
1 to 3 rooms | 4 to 5 rooms | 6 to 7 rooms | 8 or more rooms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1809 | 86 | 4.6 | 3.5- 6.1 | 759 | 40.9 | 37.9-43.9 | 717 | 39.8 | 36.8-42.8 | 247 | 14.7 | 12.7-17.0 |
| Age | |||||||||||||
| < 20 years | 226 | 13 | 5.5 | 2.7-11.0 | 113 | 47.2 | 38.6-55.9 | 75 | 35.1 | 27.2-43.9 | 25 | 12.3 | 7.5-19.4 |
| 20-24 years | 483 | 37 | 8.1 | 5.4-12.0 | 275 | 57.0 | 51.0-62.8 | 143 | 29.4 | 24.3-35.1 | 28 | 5.5 | 3.4- 8.8 |
| 25-34 years | 888 | 28 | 2.8 | 1.7- 4.8 | 317 | 33.5 | 29.5-37.7 | 407 | 47.2 | 42.9-51.5 | 136 | 16.5 | 13.5-19.9 |
| 35+ years | 212 | 8 | 2.7 | 0.9- 8.1 | 54 | 26.9 | 19.6-35.7 | 92 | 37.9 | 29.6-46.9 | 58 | 32.5 | 24.8-41.3 |
| Race | |||||||||||||
| White | 1211 | 28 | 2.9 | 1.9- 4.5 | 482 | 39.2 | 35.7-42.7 | 512 | 41.6 | 38.1-45.1 | 189 | 16.4 | 13.9-19.1 |
| Black | 541 | 54 | 9.0 | 6.1-13.2 | 247 | 45.1 | 39.0-51.5 | 186 | 34.6 | 28.8-40.8 | 54 | 11.3 | 7.8-16.0 |
| Other | 57 | 4 | 12.1 | 4.1-30.9 | 30 | 50.6 | 33.2-67.9 | 19 | 36.0 | 20.9-54.4 | 4 | 1.3 | 0.5- 3.5 |
| Hispanic origin | |||||||||||||
| Yes | 146 | 15 | 9.8 | 5.2-17.8 | 85 | 59.5 | 49.3-69.0 | 36 | 23.2 | 15.7-32.8 | 10 | 7.5 | 3.7-14.6 |
| No | 1662 | 70 | 3.9 | 2.8- 5.3 | 674 | 38.8 | 35.7-42.0 | 681 | 41.8 | 38.6-44.9 | 237 | 15.6 | 13.4-18.1 |
| Education | |||||||||||||
| < High School | 388 | 30 | 6.8 | 4.1-10.9 | 211 | 54.6 | 47.9-61.2 | 117 | 30.8 | 25.0-37.3 | 30 | 7.8 | 4.9-12.2 |
| High School | 595 | 34 | 5.6 | 3.6- 8.7 | 288 | 47.2 | 41.9-52.6 | 221 | 37.5 | 32.4-42.8 | 52 | 9.7 | 6.9-13.5 |
| > High School | 824 | 22 | 2.7 | 1.6- 4.7 | 259 | 29.1 | 25.3-33.3 | 378 | 46.2 | 41.8-50.6 | 165 | 21.9 | 18.5-25.8 |
| Marital Status | |||||||||||||
| Married | 1159 | 29 | 2.5 | 1.6- 4.1 | 426 | 36.7 | 33.2-40.4 | 510 | 43.1 | 39.5-46.8 | 194 | 17.7 | 15.0-20.6 |
| Other | 650 | 57 | 8.7 | 6.1-12.2 | 333 | 49.2 | 43.9-54.6 | 207 | 33.1 | 28.2-38.4 | 53 | 8.9 | 6.3-12.6 |
| Income | |||||||||||||
| 15,999 or less | 540 | 55 | 10.4 | 7.3-14.5 | 291 | 53.7 | 47.8-59.4 | 155 | 29.5 | 24.5-35.1 | 39 | 6.4 | 4.1-10.0 |
| 16,000-24,999 | 246 | 10 | 4.9 | 2.3-10.1 | 144 | 57.2 | 48.9-65.1 | 81 | 32.6 | 25.5-40.8 | 11 | 5.3 | 2.6-10.4 |
| 25,000-39,999 | 264 | 8 | 1.1 | 0.3- 3.8 | 119 | 46.3 | 38.6-54.2 | 116 | 44.7 | 37.1-52.6 | 21 | 8.0 | 4.7-13.2 |
| 40,000 or more | 612 | 3 | 0.6 | 0.2- 2.3 | 134 | 20.7 | 16.8-25.1 | 315 | 49.4 | 44.3-54.5 | 160 | 29.4 | 24.9-34.2 |
| WIC recipient | |||||||||||||
| No | 978 | 23 | 2.4 | 1.4- 4.1 | 319 | 30.6 | 26.9-34.6 | 454 | 46.7 | 42.7-50.9 | 182 | 20.2 | 17.1-23.7 |
| Yes | 825 | 61 | 6.8 | 4.8- 9.5 | 439 | 52.2 | 47.6-56.7 | 261 | 32.3 | 28.2-36.7 | 64 | 8.7 | 6.5-11.7 |
| Medicaid recipient | |||||||||||||
| No | 892 | 11 | 1.5 | 0.7- 3.0 | 282 | 30.9 | 27.1-34.9 | 420 | 46.1 | 42.0-50.3 | 179 | 21.5 | 18.3-25.2 |
| Yes | 917 | 75 | 7.7 | 5.7-10.5 | 477 | 51.0 | 46.6-55.4 | 297 | 33.4 | 29.3-37.7 | 68 | 7.9 | 5.8-10.7 |
| Infant's birth weight | |||||||||||||
| Under 1500 grams | 358 | 19 | 5.4 | 3.6- 8.0 | 159 | 44.4 | 39.8-49.1 | 137 | 38.4 | 34.0-43.1 | 43 | 11.7 | 9.1-15.1 |
| 1500 - 2499 grams | 570 | 29 | 5.5 | 3.9- 7.7 | 252 | 45.0 | 41.1-49.0 | 225 | 38.6 | 34.9-42.6 | 64 | 10.9 | 8.7-13.6 |
| 2500+ grams | 881 | 38 | 4.5 | 3.3- 6.2 | 348 | 40.6 | 37.3-43.9 | 355 | 39.9 | 36.7-43.1 | 140 | 15.1 | 12.9-17.5 |
*Data in this table are constructed from survey question 65. Which rooms are in the house, apartment, or trailer where you live?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03