![]() |
| Demographic Groups |
Total Respond.# |
None | 1 to 9 per day | 10 to 19 per day | 20 or more per day | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1803 | 1507 | 86.1 | 83.8-88.0 | 136 | 6.3 | 5.0- 8.0 | 103 | 5.0 | 3.8- 6.5 | 57 | 2.6 | 1.8- 3.8 |
| Age | |||||||||||||
| < 20 years | 224 | 179 | 83.8 | 76.3-89.2 | 26 | 10.3 | 6.1-17.1 | 15 | 4.1 | 1.8- 8.8 | 4 | 1.9 | 0.5- 6.5 |
| 20-24 years | 481 | 390 | 80.9 | 75.8-85.2 | 44 | 8.1 | 5.4-12.0 | 31 | 7.3 | 4.7-11.2 | 16 | 3.6 | 2.0- 6.7 |
| 25-34 years | 892 | 765 | 89.3 | 86.4-91.6 | 54 | 4.3 | 2.9- 6.4 | 49 | 4.4 | 3.0- 6.5 | 24 | 2.0 | 1.1- 3.5 |
| 35+ years | 206 | 173 | 86.9 | 79.5-91.9 | 12 | 6.4 | 3.1-12.9 | 8 | 2.7 | 0.9- 8.0 | 13 | 4.1 | 1.8- 8.9 |
| Race | |||||||||||||
| White | 1201 | 974 | 84.0 | 81.2-86.4 | 89 | 6.4 | 4.9- 8.5 | 86 | 6.3 | 4.8- 8.3 | 52 | 3.2 | 2.2- 4.7 |
| Black | 544 | 483 | 93.1 | 89.4-95.6 | 43 | 5.8 | 3.4- 9.5 | 15 | 1.0 | 0.4- 2.4 | 3 | 0.1 | 0.0- 0.4 |
| Other | 58 | 50 | 81.1 | 62.9-91.6 | 4 | 7.8 | 2.2-24.0 | 2 | 3.3 | 0.5-18.6 | 2 | 7.8 | 2.0-26.3 |
| Hispanic origin | |||||||||||||
| Yes | 147 | 143 | 97.8 | 92.1-99.4 | 2 | 0.1 | 0.0- 0.6 | 1 | 1.2 | 0.2- 7.7 | 1 | 1.0 | 0.1- 6.4 |
| No | 1655 | 1363 | 84.6 | 82.2-86.8 | 134 | 7.1 | 5.6- 8.9 | 102 | 5.5 | 4.2- 7.1 | 56 | 2.8 | 2.0- 4.1 |
| Education | |||||||||||||
| < High School | 384 | 292 | 80.0 | 74.2-84.7 | 44 | 10.5 | 7.0-15.3 | 30 | 5.9 | 3.5- 9.9 | 18 | 3.6 | 1.9- 6.9 |
| High School | 598 | 452 | 80.3 | 75.8-84.2 | 63 | 6.8 | 4.6- 9.9 | 55 | 8.9 | 6.3-12.5 | 28 | 4.0 | 2.4- 6.5 |
| > High School | 819 | 761 | 93.3 | 90.7-95.2 | 29 | 3.7 | 2.3- 5.9 | 18 | 1.8 | 0.9- 3.4 | 11 | 1.2 | 0.5- 2.7 |
| Marital Status | |||||||||||||
| Married | 1150 | 1008 | 89.6 | 87.1-91.6 | 52 | 3.1 | 2.1- 4.7 | 55 | 4.7 | 3.3- 6.5 | 35 | 2.6 | 1.7- 4.1 |
| Other | 653 | 499 | 79.2 | 74.6-83.1 | 84 | 12.5 | 9.4-16.5 | 48 | 5.6 | 3.7- 8.5 | 22 | 2.7 | 1.4- 4.9 |
| Income | |||||||||||||
| 15,999 or less | 533 | 405 | 80.2 | 75.3-84.4 | 65 | 9.9 | 7.0-13.9 | 39 | 5.5 | 3.5- 8.7 | 24 | 4.3 | 2.5- 7.4 |
| 16,000-24,999 | 244 | 194 | 80.4 | 73.1-86.1 | 19 | 5.4 | 2.7-10.3 | 23 | 11.0 | 6.8-17.4 | 8 | 3.2 | 1.3- 7.7 |
| 25,000-39,999 | 260 | 211 | 85.8 | 79.4-90.4 | 20 | 6.2 | 3.3-11.4 | 16 | 4.8 | 2.4- 9.5 | 13 | 3.2 | 1.4- 7.0 |
| 40,000 or more | 608 | 561 | 93.7 | 90.6-95.8 | 20 | 3.1 | 1.7- 5.5 | 20 | 2.0 | 1.0- 4.1 | 7 | 1.2 | 0.5- 3.0 |
| WIC recipient | |||||||||||||
| No | 968 | 857 | 91.3 | 88.7-93.4 | 47 | 4.4 | 2.9- 6.4 | 38 | 2.2 | 1.3- 3.7 | 26 | 2.1 | 1.2- 3.6 |
| Yes | 830 | 645 | 80.3 | 76.5-83.6 | 89 | 8.5 | 6.3-11.3 | 65 | 8.0 | 5.9-10.8 | 31 | 3.3 | 2.0- 5.2 |
| Medicaid recipient | |||||||||||||
| No | 888 | 810 | 93.2 | 90.8-95.1 | 32 | 2.6 | 1.6- 4.3 | 26 | 2.6 | 1.5- 4.3 | 20 | 1.6 | 0.8- 3.0 |
| Yes | 915 | 697 | 78.9 | 75.1-82.2 | 104 | 10.0 | 7.7-13.0 | 77 | 7.4 | 5.5-10.0 | 37 | 3.7 | 2.4- 5.7 |
| Infant's birth weight | |||||||||||||
| Under 1500 grams | 354 | 295 | 83.1 | 79.3-86.4 | 34 | 9.6 | 7.1-12.8 | 20 | 5.9 | 4.0- 8.6 | 5 | 1.4 | 0.6- 3.1 |
| 1500 - 2499 grams | 565 | 443 | 78.0 | 74.5-81.1 | 51 | 9.2 | 7.1-11.8 | 41 | 7.4 | 5.5- 9.8 | 30 | 5.4 | 3.9- 7.6 |
| 2500+ grams | 884 | 769 | 86.6 | 84.2-88.8 | 51 | 6.1 | 4.6- 7.9 | 42 | 4.8 | 3.6- 6.5 | 22 | 2.5 | 1.6- 3.7 |
*Data in this table are recoded responses to survey question 30. In the last 3 months of your pregnancy, how many cigarettes or packs of cigarettes did you smoke on an average day?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03