![]() |
| Demographic Groups |
Total Respond.# |
Smoker who quit | # cigarettes reduced | # cigarettes same/more | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 470 | 93 | 24.6 | 19.6-30.4 | 138 | 28.2 | 23.0-34.1 | 239 | 47.2 | 41.0-53.4 |
| Age | ||||||||||
| < 20 years | 81 | 17 | 28.2 | 17.1-42.9 | 23 | 26.0 | 15.4-40.5 | 41 | 45.8 | 32.0-60.2 |
| 20-24 years | 153 | 30 | 21.8 | 14.4-31.7 | 48 | 31.8 | 22.8-42.3 | 75 | 46.4 | 36.2-56.9 |
| 25-34 years | 191 | 39 | 26.0 | 18.1-35.8 | 53 | 25.3 | 17.6-34.9 | 99 | 48.8 | 38.9-58.7 |
| 35+ years | 45 | 7 | 21.6 | 8.9-43.9 | 14 | 31.8 | 15.8-53.6 | 24 | 46.6 | 27.0-67.3 |
| Race | ||||||||||
| White | 359 | 76 | 25.4 | 20.0-31.8 | 107 | 28.5 | 22.8-35.0 | 176 | 46.0 | 39.4-52.8 |
| Black | 97 | 14 | 17.7 | 7.9-35.1 | 28 | 24.4 | 12.7-41.7 | 55 | 57.9 | 40.4-73.6 |
| Other | 14 | 3 | 26.3 | 7.2-62.2 | 3 | 32.8 | 10.9-66.2 | 8 | 40.8 | 15.4-72.4 |
| Hispanic origin | ||||||||||
| Yes | 7 | 1 | 20.2 | 2.8-69.0 | 2 | 21.0 | 3.1-68.7 | 4 | 58.8 | 19.9-89.1 |
| No | 463 | 92 | 24.7 | 19.7-30.6 | 136 | 28.4 | 23.1-34.4 | 235 | 46.9 | 40.7-53.2 |
| Education | ||||||||||
| < High School | 133 | 17 | 16.7 | 9.5-27.6 | 38 | 26.7 | 17.6-38.2 | 78 | 56.6 | 44.7-67.8 |
| High School | 218 | 39 | 24.8 | 17.7-33.7 | 69 | 32.3 | 24.4-41.5 | 110 | 42.8 | 34.1-52.0 |
| > High School | 118 | 37 | 34.1 | 23.8-46.2 | 31 | 23.4 | 14.9-34.9 | 50 | 42.5 | 31.3-54.5 |
| Marital Status | ||||||||||
| Married | 241 | 50 | 23.8 | 17.4-31.6 | 68 | 23.7 | 17.4-31.5 | 123 | 52.5 | 44.1-60.8 |
| Other | 229 | 43 | 25.6 | 18.3-34.6 | 70 | 33.4 | 25.3-42.7 | 116 | 41.0 | 32.4-50.1 |
| Income | ||||||||||
| 15,999 or less | 181 | 33 | 22.5 | 15.1-32.2 | 56 | 35.3 | 26.2-45.6 | 92 | 42.2 | 32.6-52.4 |
| 16,000-24,999 | 88 | 20 | 23.9 | 14.2-37.3 | 27 | 27.6 | 17.2-41.1 | 41 | 48.5 | 35.2-62.0 |
| 25,000-39,999 | 70 | 10 | 19.4 | 9.4-35.8 | 25 | 31.3 | 18.7-47.6 | 35 | 49.3 | 33.7-64.9 |
| 40,000 or more | 94 | 28 | 40.7 | 27.7-55.1 | 20 | 13.6 | 6.7-25.7 | 46 | 45.7 | 32.2-59.7 |
| WIC recipient | ||||||||||
| No | 190 | 48 | 33.0 | 24.2-43.3 | 49 | 23.6 | 16.0-33.3 | 93 | 43.4 | 33.8-53.6 |
| Yes | 280 | 45 | 20.0 | 14.4-27.1 | 89 | 30.8 | 24.0-38.4 | 146 | 49.2 | 41.4-57.0 |
| Medicaid recipient | ||||||||||
| No | 146 | 37 | 30.9 | 21.6-42.1 | 39 | 25.2 | 16.8-36.0 | 70 | 43.8 | 33.3-55.0 |
| Yes | 324 | 56 | 21.9 | 16.3-28.7 | 99 | 29.5 | 23.2-36.8 | 169 | 48.6 | 41.2-56.1 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 94 | 12 | 12.4 | 7.5-19.7 | 34 | 35.6 | 27.4-44.8 | 48 | 52.0 | 42.8-61.0 |
| 1500 - 2499 grams | 171 | 27 | 14.9 | 10.5-20.7 | 46 | 27.1 | 21.2-34.1 | 98 | 57.9 | 50.6-64.9 |
| 2500+ grams | 205 | 54 | 25.7 | 20.2-32.1 | 58 | 28.2 | 22.4-34.7 | 93 | 46.1 | 39.4-53.0 |
*Data in this table are constructed from survey questions 29,31.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03