![]() |
| Demographic Groups |
Total Respond.# |
None | 1 to 9 per day | 10 to 19 per day | 20 or more per day | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1815 | 1397 | 79.9 | 77.4-82.3 | 116 | 4.8 | 3.7- 6.3 | 136 | 7.1 | 5.6- 8.8 | 166 | 8.2 | 6.7-10.0 |
| Age | |||||||||||||
| < 20 years | 229 | 155 | 71.5 | 63.0-78.7 | 23 | 8.8 | 4.9-15.1 | 23 | 8.8 | 5.0-15.2 | 28 | 10.9 | 6.5-17.7 |
| 20-24 years | 483 | 342 | 71.1 | 65.4-76.2 | 43 | 8.1 | 5.4-12.0 | 49 | 9.1 | 6.3-13.2 | 49 | 11.6 | 8.3-16.1 |
| 25-34 years | 894 | 730 | 85.8 | 82.6-88.5 | 41 | 2.8 | 1.7- 4.5 | 53 | 5.6 | 3.9- 8.0 | 70 | 5.8 | 4.1- 8.1 |
| 35+ years | 209 | 170 | 85.8 | 78.4-90.9 | 9 | 0.8 | 0.4- 1.7 | 11 | 6.2 | 2.9-12.7 | 19 | 7.2 | 3.7-13.2 |
| Race | |||||||||||||
| White | 1210 | 902 | 77.5 | 74.4-80.4 | 62 | 4.5 | 3.2- 6.2 | 100 | 7.5 | 5.8- 9.6 | 146 | 10.5 | 8.5-12.9 |
| Black | 547 | 448 | 87.8 | 83.3-91.3 | 51 | 5.9 | 3.7- 9.3 | 31 | 5.3 | 3.0- 9.0 | 17 | 1.0 | 0.4- 2.4 |
| Other | 58 | 47 | 77.0 | 58.7-88.8 | 3 | 4.2 | 0.8-19.5 | 5 | 10.8 | 3.7-27.4 | 3 | 8.0 | 2.1-26.3 |
| Hispanic origin | |||||||||||||
| Yes | 147 | 139 | 93.1 | 85.8-96.8 | 5 | 4.7 | 1.8-11.6 | 2 | 1.2 | 0.2- 7.5 | 1 | 1.0 | 0.1- 6.4 |
| No | 1667 | 1257 | 78.3 | 75.6-80.9 | 111 | 4.8 | 3.6- 6.3 | 134 | 7.8 | 6.2- 9.7 | 165 | 9.1 | 7.4-11.1 |
| Education | |||||||||||||
| < High School | 390 | 255 | 69.8 | 63.4-75.4 | 40 | 7.5 | 4.7-11.7 | 42 | 10.8 | 7.3-15.6 | 53 | 12.0 | 8.3-16.9 |
| High School | 601 | 414 | 73.8 | 68.9-78.2 | 40 | 4.4 | 2.7- 7.0 | 61 | 8.7 | 6.1-12.2 | 86 | 13.1 | 10.0-17.1 |
| > High School | 822 | 727 | 89.8 | 86.8-92.2 | 36 | 3.6 | 2.3- 5.6 | 32 | 3.9 | 2.5- 6.1 | 27 | 2.7 | 1.6- 4.6 |
| Marital Status | |||||||||||||
| Married | 1157 | 953 | 84.2 | 81.3-86.7 | 45 | 2.6 | 1.7- 4.0 | 65 | 5.5 | 4.0- 7.5 | 94 | 7.7 | 5.9-10.0 |
| Other | 658 | 444 | 71.6 | 66.6-76.1 | 71 | 9.1 | 6.4-12.6 | 71 | 10.2 | 7.4-13.9 | 72 | 9.2 | 6.6-12.6 |
| Income | |||||||||||||
| 15,999 or less | 535 | 368 | 72.3 | 66.8-77.2 | 47 | 7.6 | 5.1-11.4 | 56 | 9.4 | 6.5-13.3 | 64 | 10.7 | 7.7-14.8 |
| 16,000-24,999 | 247 | 176 | 73.0 | 65.2-79.7 | 15 | 4.2 | 2.0- 8.7 | 20 | 8.3 | 4.8-14.1 | 36 | 14.4 | 9.6-21.2 |
| 25,000-39,999 | 261 | 196 | 80.6 | 73.7-86.0 | 18 | 4.0 | 1.9- 8.2 | 22 | 7.6 | 4.3-13.0 | 25 | 7.8 | 4.5-13.2 |
| 40,000 or more | 609 | 536 | 90.6 | 87.2-93.2 | 24 | 3.0 | 1.7- 5.3 | 23 | 2.8 | 1.6- 5.1 | 26 | 3.5 | 2.0- 6.0 |
| WIC recipient | |||||||||||||
| No | 975 | 819 | 87.5 | 84.6-90.0 | 45 | 3.6 | 2.4- 5.5 | 51 | 4.2 | 2.8- 6.2 | 60 | 4.7 | 3.2- 6.7 |
| Yes | 835 | 573 | 71.6 | 67.4-75.5 | 71 | 6.1 | 4.3- 8.6 | 85 | 10.2 | 7.8-13.3 | 106 | 12.1 | 9.5-15.3 |
| Medicaid recipient | |||||||||||||
| No | 890 | 775 | 89.2 | 86.3-91.5 | 31 | 2.6 | 1.6- 4.3 | 40 | 4.5 | 3.0- 6.6 | 44 | 3.7 | 2.4- 5.7 |
| Yes | 925 | 622 | 70.7 | 66.6-74.5 | 85 | 7.0 | 5.0- 9.5 | 96 | 9.7 | 7.4-12.6 | 122 | 12.6 | 10.0-15.8 |
| Infant's birth weight | |||||||||||||
| Under 1500 grams | 358 | 269 | 75.0 | 70.7-78.8 | 30 | 8.3 | 6.0-11.3 | 31 | 9.0 | 6.6-12.2 | 28 | 7.7 | 5.6-10.7 |
| 1500 - 2499 grams | 571 | 409 | 70.9 | 67.1-74.4 | 48 | 8.9 | 6.8-11.5 | 45 | 7.9 | 6.0-10.3 | 69 | 12.3 | 9.9-15.2 |
| 2500+ grams | 886 | 719 | 80.6 | 77.9-83.1 | 38 | 4.5 | 3.3- 6.1 | 60 | 7.0 | 5.5- 8.9 | 69 | 7.9 | 6.3- 9.9 |
*Data in this table are recoded responses to survey question 31. How many cigarettes or packs of cigarettes do you smoke on an average day now?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03