![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1775 | 295 | 15.0 | 13.0-17.3 | 1480 | 85.0 | 82.7-87.0 |
| Age | |||||||
| < 20 years | 222 | 21 | 8.3 | 4.6-14.6 | 201 | 91.7 | 85.4-95.4 |
| 20-24 years | 476 | 46 | 8.2 | 5.4-12.1 | 430 | 91.8 | 87.9-94.6 |
| 25-34 years | 869 | 183 | 19.5 | 16.3-23.1 | 686 | 80.5 | 76.9-83.7 |
| 35+ years | 208 | 45 | 19.5 | 13.4-27.4 | 163 | 80.5 | 72.6-86.6 |
| Race | |||||||
| White | 1194 | 237 | 17.0 | 14.5-19.8 | 957 | 83.0 | 80.2-85.5 |
| Black | 523 | 46 | 7.4 | 4.6-11.5 | 477 | 92.6 | 88.5-95.4 |
| Other | 58 | 12 | 25.6 | 13.3-43.7 | 46 | 74.4 | 56.3-86.7 |
| Hispanic origin | |||||||
| Yes | 137 | 23 | 12.2 | 7.0-20.6 | 114 | 87.8 | 79.4-93.0 |
| No | 1637 | 272 | 15.3 | 13.2-17.8 | 1365 | 84.7 | 82.2-86.8 |
| Education | |||||||
| < High School | 374 | 35 | 7.7 | 4.8-12.1 | 339 | 92.3 | 87.9-95.2 |
| High School | 581 | 77 | 10.9 | 8.0-14.7 | 504 | 89.1 | 85.3-92.0 |
| > High School | 818 | 183 | 21.6 | 18.2-25.5 | 635 | 78.4 | 74.5-81.8 |
| Marital Status | |||||||
| Married | 1145 | 236 | 18.7 | 16.0-21.7 | 909 | 81.3 | 78.3-84.0 |
| Other | 630 | 59 | 7.6 | 5.2-11.0 | 571 | 92.4 | 89.0-94.8 |
| Income | |||||||
| 15,999 or less | 515 | 48 | 7.8 | 5.3-11.5 | 467 | 92.2 | 88.5-94.7 |
| 16,000-24,999 | 235 | 38 | 13.5 | 8.8-20.2 | 197 | 86.5 | 79.8-91.2 |
| 25,000-39,999 | 260 | 31 | 12.0 | 7.7-18.2 | 229 | 88.0 | 81.8-92.3 |
| 40,000 or more | 609 | 157 | 23.4 | 19.4-28.0 | 452 | 76.6 | 72.0-80.6 |
| WIC recipient | |||||||
| No | 949 | 213 | 21.6 | 18.4-25.2 | 736 | 78.4 | 74.8-81.6 |
| Yes | 820 | 81 | 7.7 | 5.6-10.4 | 739 | 92.3 | 89.6-94.4 |
| Medicaid recipient | |||||||
| No | 876 | 205 | 21.5 | 18.2-25.1 | 671 | 78.5 | 74.9-81.8 |
| Yes | 899 | 90 | 8.4 | 6.2-11.2 | 809 | 91.6 | 88.8-93.8 |
| Infant's birth weight | |||||||
| Under 1500 grams | 343 | 74 | 21.6 | 17.9-25.8 | 269 | 78.4 | 74.2-82.1 |
| 1500 - 2499 grams | 559 | 86 | 14.6 | 12.0-17.6 | 473 | 85.4 | 82.4-88.0 |
| 2500+ grams | 873 | 135 | 14.9 | 12.7-17.4 | 738 | 85.1 | 82.6-87.3 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03