![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1771 | 228 | 11.3 | 9.5-13.4 | 1543 | 88.7 | 86.6-90.5 |
| Age | |||||||
| < 20 years | 220 | 20 | 6.0 | 3.0-11.4 | 200 | 94.0 | 88.6-97.0 |
| 20-24 years | 472 | 58 | 11.4 | 8.1-15.9 | 414 | 88.6 | 84.1-91.9 |
| 25-34 years | 871 | 117 | 12.1 | 9.6-15.2 | 754 | 87.9 | 84.8-90.4 |
| 35+ years | 208 | 33 | 13.7 | 8.6-21.2 | 175 | 86.3 | 78.8-91.4 |
| Race | |||||||
| White | 1188 | 164 | 11.8 | 9.7-14.2 | 1024 | 88.2 | 85.8-90.3 |
| Black | 527 | 57 | 9.8 | 6.7-14.3 | 470 | 90.2 | 85.7-93.3 |
| Other | 56 | 7 | 12.4 | 4.5-30.1 | 49 | 87.6 | 69.9-95.5 |
| Hispanic origin | |||||||
| Yes | 131 | 35 | 18.7 | 11.9-28.3 | 96 | 81.3 | 71.7-88.1 |
| No | 1639 | 193 | 10.5 | 8.8-12.7 | 1446 | 89.5 | 87.3-91.2 |
| Education | |||||||
| < High School | 368 | 55 | 11.5 | 7.8-16.5 | 313 | 88.5 | 83.5-92.2 |
| High School | 582 | 74 | 11.0 | 8.0-14.9 | 508 | 89.0 | 85.1-92.0 |
| > High School | 819 | 98 | 11.4 | 8.9-14.5 | 721 | 88.6 | 85.5-91.1 |
| Marital Status | |||||||
| Married | 1143 | 146 | 12.0 | 9.8-14.6 | 997 | 88.0 | 85.4-90.2 |
| Other | 628 | 82 | 10.0 | 7.2-13.7 | 546 | 90.0 | 86.3-92.8 |
| Income | |||||||
| 15,999 or less | 519 | 74 | 12.0 | 8.7-16.4 | 445 | 88.0 | 83.6-91.3 |
| 16,000-24,999 | 240 | 30 | 10.7 | 6.5-17.0 | 210 | 89.3 | 83.0-93.5 |
| 25,000-39,999 | 260 | 32 | 10.6 | 6.7-16.3 | 228 | 89.4 | 83.7-93.3 |
| 40,000 or more | 609 | 70 | 11.7 | 8.8-15.4 | 539 | 88.3 | 84.6-91.2 |
| WIC recipient | |||||||
| No | 947 | 129 | 11.8 | 9.4-14.7 | 818 | 88.2 | 85.3-90.6 |
| Yes | 819 | 99 | 10.9 | 8.4-14.1 | 720 | 89.1 | 85.9-91.6 |
| Medicaid recipient | |||||||
| No | 877 | 105 | 11.4 | 9.0-14.4 | 772 | 88.6 | 85.6-91.0 |
| Yes | 894 | 123 | 11.2 | 8.7-14.3 | 771 | 88.8 | 85.7-91.3 |
| Infant's birth weight | |||||||
| Under 1500 grams | 343 | 51 | 15.3 | 12.1-19.2 | 292 | 84.7 | 80.8-87.9 |
| 1500 - 2499 grams | 556 | 80 | 14.4 | 11.8-17.5 | 476 | 85.6 | 82.5-88.2 |
| 2500+ grams | 872 | 97 | 11.0 | 9.1-13.3 | 775 | 89.0 | 86.7-90.9 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03