![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1798 | 1299 | 74.8 | 72.1-77.4 | 499 | 25.2 | 22.6-27.9 |
| Age | |||||||
| < 20 years | 223 | 142 | 65.8 | 57.0-73.5 | 81 | 34.2 | 26.5-43.0 |
| 20-24 years | 480 | 309 | 64.9 | 59.0-70.4 | 171 | 35.1 | 29.6-41.0 |
| 25-34 years | 885 | 674 | 79.9 | 76.3-83.1 | 211 | 20.1 | 16.9-23.7 |
| 35+ years | 210 | 174 | 86.9 | 79.8-91.7 | 36 | 13.1 | 8.3-20.2 |
| Race | |||||||
| White | 1201 | 908 | 76.9 | 73.8-79.8 | 293 | 23.1 | 20.2-26.2 |
| Black | 539 | 345 | 68.1 | 62.0-73.6 | 194 | 31.9 | 26.4-38.0 |
| Other | 58 | 46 | 75.6 | 56.9-87.9 | 12 | 24.4 | 12.1-43.1 |
| Hispanic origin | |||||||
| Yes | 139 | 103 | 77.5 | 68.0-84.8 | 36 | 22.5 | 15.2-32.0 |
| No | 1658 | 1195 | 74.5 | 71.6-77.2 | 463 | 25.5 | 22.8-28.4 |
| Education | |||||||
| < High School | 383 | 260 | 72.7 | 66.5-78.2 | 123 | 27.3 | 21.8-33.5 |
| High School | 590 | 403 | 70.7 | 65.6-75.4 | 187 | 29.3 | 24.6-34.4 |
| > High School | 823 | 635 | 78.7 | 74.9-82.1 | 188 | 21.3 | 17.9-25.1 |
| Marital Status | |||||||
| Married | 1151 | 880 | 78.0 | 74.8-81.0 | 271 | 22.0 | 19.0-25.2 |
| Other | 647 | 419 | 68.4 | 63.3-73.2 | 228 | 31.6 | 26.8-36.7 |
| Income | |||||||
| 15,999 or less | 529 | 330 | 65.3 | 59.6-70.7 | 199 | 34.7 | 29.3-40.4 |
| 16,000-24,999 | 246 | 173 | 68.4 | 60.3-75.5 | 73 | 31.6 | 24.5-39.7 |
| 25,000-39,999 | 260 | 190 | 77.4 | 70.2-83.3 | 70 | 22.6 | 16.7-29.8 |
| 40,000 or more | 613 | 500 | 83.4 | 79.3-86.8 | 113 | 16.6 | 13.2-20.7 |
| WIC recipient | |||||||
| No | 970 | 759 | 80.8 | 77.3-83.9 | 211 | 19.2 | 16.1-22.7 |
| Yes | 823 | 536 | 68.1 | 63.8-72.2 | 287 | 31.9 | 27.8-36.2 |
| Medicaid recipient | |||||||
| No | 885 | 698 | 80.7 | 77.1-83.8 | 187 | 19.3 | 16.2-22.9 |
| Yes | 913 | 601 | 68.9 | 64.7-72.8 | 312 | 31.1 | 27.2-35.3 |
| Infant's birth weight | |||||||
| Under 1500 grams | 352 | 238 | 67.3 | 62.7-71.6 | 114 | 32.7 | 28.4-37.3 |
| 1500 - 2499 grams | 564 | 394 | 68.7 | 64.9-72.4 | 170 | 31.3 | 27.6-35.1 |
| 2500+ grams | 882 | 667 | 75.3 | 72.4-78.1 | 215 | 24.7 | 21.9-27.6 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03