![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1826 | 984 | 51.8 | 48.8-54.9 | 842 | 48.2 | 45.1-51.2 |
| Age | |||||||
| < 20 years | 231 | 44 | 13.9 | 9.0-20.9 | 187 | 86.1 | 79.1-91.0 |
| 20-24 years | 488 | 161 | 33.2 | 27.9-39.0 | 327 | 66.8 | 61.0-72.1 |
| 25-34 years | 894 | 619 | 68.1 | 63.9-72.1 | 275 | 31.9 | 27.9-36.1 |
| 35+ years | 213 | 160 | 71.0 | 61.8-78.7 | 53 | 29.0 | 21.3-38.2 |
| Race | |||||||
| White | 1219 | 768 | 59.1 | 55.5-62.6 | 451 | 40.9 | 37.4-44.5 |
| Black | 549 | 191 | 29.6 | 24.3-35.6 | 358 | 70.4 | 64.4-75.7 |
| Other | 58 | 25 | 47.9 | 31.1-65.2 | 33 | 52.1 | 34.8-68.9 |
| Hispanic origin | |||||||
| Yes | 149 | 45 | 26.2 | 18.5-35.8 | 104 | 73.8 | 64.2-81.5 |
| No | 1676 | 939 | 54.9 | 51.7-58.1 | 737 | 45.1 | 41.9-48.3 |
| Education | |||||||
| < High School | 397 | 76 | 15.0 | 10.9-20.3 | 321 | 85.0 | 79.7-89.1 |
| High School | 601 | 264 | 39.5 | 34.4-44.9 | 337 | 60.5 | 55.1-65.6 |
| > High School | 826 | 643 | 80.8 | 77.1-84.1 | 183 | 19.2 | 15.9-22.9 |
| Marital Status | |||||||
| Married | 1163 | 821 | 68.1 | 64.4-71.5 | 342 | 31.9 | 28.5-35.6 |
| Other | 663 | 163 | 20.2 | 16.3-24.7 | 500 | 79.8 | 75.3-83.7 |
| Income | |||||||
| 15,999 or less | 542 | 125 | 17.9 | 13.9-22.7 | 417 | 82.1 | 77.3-86.1 |
| 16,000-24,999 | 246 | 80 | 30.8 | 23.9-38.8 | 166 | 69.2 | 61.2-76.1 |
| 25,000-39,999 | 263 | 159 | 61.2 | 53.3-68.6 | 104 | 38.8 | 31.4-46.7 |
| 40,000 or more | 612 | 568 | 91.2 | 87.7-93.8 | 44 | 8.8 | 6.2-12.3 |
| WIC recipient | |||||||
| No | 984 | 984 | 100 | . - . | 0 | 0.0 | . - . |
| Yes | 842 | 0 | 0.0 | . - . | 842 | 100 | . - . |
| Medicaid recipient | |||||||
| No | 894 | 790 | 87.2 | 84.0-89.9 | 104 | 12.8 | 10.1-16.0 |
| Yes | 932 | 194 | 16.6 | 13.7-20.1 | 738 | 83.4 | 79.9-86.3 |
| Infant's birth weight | |||||||
| Under 1500 grams | 362 | 209 | 57.5 | 52.8-62.1 | 153 | 42.5 | 37.9-47.2 |
| 1500 - 2499 grams | 576 | 288 | 47.4 | 43.5-51.4 | 288 | 52.6 | 48.6-56.5 |
| 2500+ grams | 888 | 487 | 52.0 | 48.7-55.3 | 401 | 48.0 | 44.7-51.3 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03