![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1770 | 327 | 17.9 | 15.7-20.4 | 1443 | 82.1 | 79.6-84.3 |
| Age | |||||||
| < 20 years | 220 | 34 | 16.3 | 10.7-24.0 | 186 | 83.7 | 76.0-89.3 |
| 20-24 years | 470 | 87 | 16.2 | 12.2-21.2 | 383 | 83.8 | 78.8-87.8 |
| 25-34 years | 872 | 176 | 19.8 | 16.6-23.5 | 696 | 80.2 | 76.5-83.4 |
| 35+ years | 208 | 30 | 15.3 | 10.0-22.9 | 178 | 84.7 | 77.1-90.0 |
| Race | |||||||
| White | 1189 | 240 | 19.7 | 17.0-22.8 | 949 | 80.3 | 77.2-83.0 |
| Black | 525 | 80 | 11.7 | 8.2-16.2 | 445 | 88.3 | 83.8-91.8 |
| Other | 56 | 7 | 21.7 | 10.2-40.1 | 49 | 78.3 | 59.9-89.8 |
| Hispanic origin | |||||||
| Yes | 133 | 42 | 28.1 | 19.6-38.4 | 91 | 71.9 | 61.6-80.4 |
| No | 1636 | 285 | 16.8 | 14.6-19.3 | 1351 | 83.2 | 80.7-85.4 |
| Education | |||||||
| < High School | 371 | 76 | 20.5 | 15.5-26.5 | 295 | 79.5 | 73.5-84.5 |
| High School | 578 | 106 | 17.1 | 13.4-21.6 | 472 | 82.9 | 78.4-86.6 |
| > High School | 819 | 144 | 17.0 | 14.0-20.6 | 675 | 83.0 | 79.4-86.0 |
| Marital Status | |||||||
| Married | 1142 | 227 | 20.1 | 17.3-23.3 | 915 | 79.9 | 76.7-82.7 |
| Other | 628 | 100 | 13.4 | 10.1-17.6 | 528 | 86.6 | 82.4-89.9 |
| Income | |||||||
| 15,999 or less | 518 | 98 | 15.3 | 11.5-19.9 | 420 | 84.7 | 80.1-88.5 |
| 16,000-24,999 | 238 | 47 | 23.6 | 17.1-31.7 | 191 | 76.4 | 68.3-82.9 |
| 25,000-39,999 | 260 | 45 | 17.8 | 12.5-24.6 | 215 | 82.2 | 75.4-87.5 |
| 40,000 or more | 609 | 110 | 18.7 | 15.0-23.0 | 499 | 81.3 | 77.0-85.0 |
| WIC recipient | |||||||
| No | 946 | 183 | 18.1 | 15.1-21.5 | 763 | 81.9 | 78.5-84.9 |
| Yes | 819 | 144 | 17.8 | 14.6-21.6 | 675 | 82.2 | 78.4-85.4 |
| Medicaid recipient | |||||||
| No | 875 | 164 | 18.7 | 15.6-22.2 | 711 | 81.3 | 77.8-84.4 |
| Yes | 895 | 163 | 17.1 | 14.0-20.7 | 732 | 82.9 | 79.3-86.0 |
| Infant's birth weight | |||||||
| Under 1500 grams | 342 | 70 | 20.9 | 17.2-25.2 | 272 | 79.1 | 74.8-82.8 |
| 1500 - 2499 grams | 556 | 101 | 17.9 | 15.0-21.2 | 455 | 82.1 | 78.8-85.0 |
| 2500+ grams | 872 | 156 | 17.8 | 15.4-20.5 | 716 | 82.2 | 79.5-84.6 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03