![]() |
| Demographic Groups |
Total Respond.# |
Zero times | One to five times | 6 or more times | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1633 | 1039 | 63.2 | 60.1-66.2 | 359 | 22.0 | 19.4-24.7 | 235 | 14.8 | 12.7-17.2 |
| Age | ||||||||||
| < 20 years | 226 | 134 | 57.9 | 49.1-66.2 | 41 | 18.3 | 12.4-26.1 | 51 | 23.8 | 17.2-32.0 |
| 20-24 years | 431 | 252 | 59.0 | 52.7-64.9 | 95 | 22.0 | 17.3-27.6 | 84 | 19.0 | 14.6-24.4 |
| 25-34 years | 794 | 528 | 67.9 | 63.7-72.0 | 184 | 22.2 | 18.8-26.2 | 82 | 9.8 | 7.5-12.8 |
| 35+ years | 182 | 125 | 59.3 | 49.5-68.4 | 39 | 25.6 | 18.1-35.0 | 18 | 15.0 | 9.2-23.5 |
| Race | ||||||||||
| White | 1104 | 689 | 62.1 | 58.4-65.6 | 254 | 22.7 | 19.8-25.9 | 161 | 15.2 | 12.7-18.1 |
| Black | 469 | 307 | 64.7 | 58.1-70.8 | 95 | 21.0 | 16.0-26.9 | 67 | 14.3 | 10.3-19.6 |
| Other | 60 | 43 | 76.4 | 60.7-87.1 | 10 | 13.6 | 6.0-27.9 | 7 | 10.0 | 3.7-24.2 |
| Hispanic origin | ||||||||||
| Yes | 155 | 116 | 77.9 | 68.8-85.0 | 26 | 14.8 | 9.1-23.1 | 13 | 7.3 | 3.5-14.4 |
| No | 1476 | 921 | 61.2 | 57.9-64.4 | 333 | 22.9 | 20.2-25.9 | 222 | 15.8 | 13.5-18.5 |
| Education | ||||||||||
| < High School | 352 | 238 | 67.9 | 61.0-74.2 | 62 | 15.7 | 11.3-21.6 | 52 | 16.3 | 11.7-22.3 |
| High School | 507 | 298 | 58.8 | 53.0-64.4 | 115 | 23.6 | 19.0-28.9 | 94 | 17.6 | 13.6-22.4 |
| > High School | 769 | 499 | 63.5 | 59.1-67.7 | 182 | 24.2 | 20.6-28.3 | 88 | 12.3 | 9.7-15.5 |
| Marital Status | ||||||||||
| Married | 1037 | 677 | 64.2 | 60.4-67.8 | 236 | 23.3 | 20.2-26.7 | 124 | 12.6 | 10.2-15.3 |
| Other | 596 | 362 | 61.4 | 55.8-66.7 | 123 | 19.5 | 15.4-24.3 | 111 | 19.1 | 15.1-23.9 |
| Income | ||||||||||
| 15,999 or less | 494 | 294 | 64.5 | 58.4-70.1 | 108 | 18.9 | 14.5-24.1 | 92 | 16.7 | 12.6-21.7 |
| 16,000-24,999 | 179 | 101 | 51.5 | 42.0-60.9 | 41 | 25.8 | 18.2-35.0 | 37 | 22.7 | 15.7-31.7 |
| 25,000-39,999 | 248 | 153 | 60.9 | 52.7-68.5 | 65 | 27.0 | 20.4-34.8 | 30 | 12.1 | 7.7-18.5 |
| 40,000 or more | 558 | 371 | 63.2 | 58.2-68.0 | 127 | 23.8 | 19.7-28.4 | 60 | 13.0 | 9.9-16.9 |
| WIC recipient | ||||||||||
| No | 854 | 562 | 65.5 | 61.3-69.4 | 191 | 22.4 | 19.1-26.1 | 101 | 12.1 | 9.6-15.2 |
| Yes | 770 | 472 | 60.6 | 55.9-65.1 | 165 | 21.5 | 17.8-25.7 | 133 | 17.9 | 14.6-21.8 |
| Medicaid recipient | ||||||||||
| No | 817 | 536 | 63.9 | 59.7-67.9 | 195 | 24.4 | 20.9-28.3 | 86 | 11.7 | 9.2-14.8 |
| Yes | 816 | 503 | 62.5 | 57.9-67.0 | 164 | 19.3 | 15.9-23.3 | 149 | 18.2 | 14.8-22.0 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 317 | 201 | 63.0 | 57.9-67.7 | 76 | 24.2 | 20.1-28.8 | 40 | 12.8 | 9.8-16.7 |
| 1500 - 2499 grams | 486 | 316 | 65.1 | 60.8-69.2 | 97 | 19.3 | 16.1-22.9 | 73 | 15.6 | 12.6-19.1 |
| 2500+ grams | 830 | 522 | 63.1 | 59.7-66.3 | 186 | 22.1 | 19.4-25.1 | 122 | 14.8 | 12.5-17.4 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03