![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1651 | 216 | 12.1 | 10.2-14.3 | 1435 | 87.9 | 85.7-89.8 |
| Age | |||||||
| < 20 years | 230 | 34 | 14.6 | 9.4-21.9 | 196 | 85.4 | 78.1-90.6 |
| 20-24 years | 437 | 50 | 12.0 | 8.5-16.7 | 387 | 88.0 | 83.3-91.5 |
| 25-34 years | 800 | 94 | 9.8 | 7.5-12.7 | 706 | 90.2 | 87.3-92.5 |
| 35+ years | 184 | 38 | 19.5 | 13.0-28.0 | 146 | 80.5 | 72.0-87.0 |
| Race | |||||||
| White | 1119 | 144 | 12.0 | 9.8-14.6 | 975 | 88.0 | 85.4-90.2 |
| Black | 473 | 60 | 10.7 | 7.3-15.6 | 413 | 89.3 | 84.4-92.7 |
| Other | 59 | 12 | 24.1 | 13.1-40.3 | 47 | 75.9 | 59.7-86.9 |
| Hispanic origin | |||||||
| Yes | 173 | 20 | 11.4 | 6.7-18.9 | 153 | 88.6 | 81.1-93.3 |
| No | 1476 | 195 | 12.2 | 10.2-14.5 | 1281 | 87.8 | 85.5-89.8 |
| Education | |||||||
| < High School | 364 | 54 | 13.2 | 9.2-18.6 | 310 | 86.8 | 81.4-90.8 |
| High School | 514 | 58 | 10.4 | 7.4-14.5 | 456 | 89.6 | 85.5-92.6 |
| > High School | 769 | 102 | 12.3 | 9.7-15.6 | 667 | 87.7 | 84.4-90.3 |
| Marital Status | |||||||
| Married | 1045 | 116 | 10.0 | 8.0-12.5 | 929 | 90.0 | 87.5-92.0 |
| Other | 606 | 100 | 16.0 | 12.3-20.6 | 506 | 84.0 | 79.4-87.7 |
| Income | |||||||
| 15,999 or less | 506 | 67 | 13.3 | 9.6-18.1 | 439 | 86.7 | 81.9-90.4 |
| 16,000-24,999 | 182 | 21 | 6.4 | 3.3-11.8 | 161 | 93.6 | 88.2-96.7 |
| 25,000-39,999 | 250 | 29 | 10.0 | 6.2-15.9 | 221 | 90.0 | 84.1-93.8 |
| 40,000 or more | 555 | 74 | 12.3 | 9.3-16.1 | 481 | 87.7 | 83.9-90.7 |
| WIC recipient | |||||||
| No | 856 | 128 | 14.4 | 11.6-17.6 | 728 | 85.6 | 82.4-88.4 |
| Yes | 786 | 88 | 9.8 | 7.3-13.0 | 698 | 90.2 | 87.0-92.7 |
| Medicaid recipient | |||||||
| No | 819 | 107 | 12.9 | 10.3-16.1 | 712 | 87.1 | 83.9-89.7 |
| Yes | 832 | 109 | 11.2 | 8.6-14.5 | 723 | 88.8 | 85.5-91.4 |
| Infant's birth weight | |||||||
| Under 1500 grams | 322 | 52 | 16.5 | 13.0-20.6 | 270 | 83.5 | 79.4-87.0 |
| 1500 - 2499 grams | 495 | 64 | 13.1 | 10.4-16.3 | 431 | 86.9 | 83.7-89.6 |
| 2500+ grams | 834 | 100 | 11.9 | 9.9-14.3 | 734 | 88.1 | 85.7-90.1 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03