![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1520 | 689 | 45.6 | 42.4-48.8 | 831 | 54.4 | 51.2-57.6 |
| Age | |||||||
| < 20 years | 216 | 136 | 66.2 | 57.4-74.0 | 80 | 33.8 | 26.0-42.6 |
| 20-24 years | 400 | 231 | 61.6 | 55.4-67.5 | 169 | 38.4 | 32.5-44.6 |
| 25-34 years | 738 | 263 | 33.7 | 29.6-38.1 | 475 | 66.3 | 61.9-70.4 |
| 35+ years | 166 | 59 | 32.3 | 24.0-41.8 | 107 | 67.7 | 58.2-76.0 |
| Race | |||||||
| White | 1048 | 407 | 39.7 | 36.1-43.4 | 641 | 60.3 | 56.6-63.9 |
| Black | 416 | 258 | 64.3 | 57.6-70.6 | 158 | 35.7 | 29.4-42.4 |
| Other | 56 | 24 | 35.5 | 21.5-52.4 | 32 | 64.5 | 47.6-78.5 |
| Hispanic origin | |||||||
| Yes | 161 | 35 | 20.2 | 13.6-29.1 | 126 | 79.8 | 70.9-86.4 |
| No | 1357 | 653 | 49.2 | 45.8-52.6 | 704 | 50.8 | 47.4-54.2 |
| Education | |||||||
| < High School | 327 | 190 | 56.3 | 49.1-63.2 | 137 | 43.7 | 36.8-50.9 |
| High School | 470 | 275 | 59.4 | 53.5-65.1 | 195 | 40.6 | 34.9-46.5 |
| > High School | 719 | 223 | 32.2 | 28.2-36.6 | 496 | 67.8 | 63.4-71.8 |
| Marital Status | |||||||
| Married | 976 | 346 | 35.0 | 31.4-38.7 | 630 | 65.0 | 61.3-68.6 |
| Other | 544 | 343 | 65.9 | 60.3-71.1 | 201 | 34.1 | 28.9-39.7 |
| Income | |||||||
| 15,999 or less | 457 | 264 | 58.4 | 52.1-64.4 | 193 | 41.6 | 35.6-47.9 |
| 16,000-24,999 | 165 | 83 | 51.1 | 41.5-60.7 | 82 | 48.9 | 39.3-58.5 |
| 25,000-39,999 | 232 | 119 | 52.1 | 43.9-60.2 | 113 | 47.9 | 39.8-56.1 |
| 40,000 or more | 523 | 140 | 28.8 | 24.4-33.7 | 383 | 71.2 | 66.3-75.6 |
| WIC recipient | |||||||
| No | 787 | 261 | 32.5 | 28.6-36.7 | 526 | 67.5 | 63.3-71.4 |
| Yes | 725 | 426 | 60.2 | 55.5-64.8 | 299 | 39.8 | 35.2-44.5 |
| Medicaid recipient | |||||||
| No | 770 | 261 | 34.8 | 30.8-39.0 | 509 | 65.2 | 61.0-69.2 |
| Yes | 750 | 428 | 57.2 | 52.4-61.9 | 322 | 42.8 | 38.1-47.6 |
| Infant's birth weight | |||||||
| Under 1500 grams | 227 | 82 | 38.2 | 32.5-44.2 | 145 | 61.8 | 55.8-67.5 |
| 1500 - 2499 grams | 472 | 249 | 54.8 | 50.4-59.2 | 223 | 45.2 | 40.8-49.6 |
| 2500+ grams | 821 | 358 | 45.1 | 41.7-48.5 | 463 | 54.9 | 51.5-58.3 |
*Data in this table are recoded responses to survey question 52. How many weeks or months did you breastfeed or pump milk to feed your baby?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03