![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1520 | 854 | 55.4 | 52.2-58.5 | 666 | 44.6 | 41.5-47.8 |
| Age | |||||||
| < 20 years | 216 | 160 | 76.2 | 67.8-82.9 | 56 | 23.8 | 17.1-32.2 |
| 20-24 years | 400 | 283 | 73.0 | 67.1-78.1 | 117 | 27.0 | 21.9-32.9 |
| 25-34 years | 738 | 340 | 43.2 | 38.8-47.7 | 398 | 56.8 | 52.3-61.2 |
| 35+ years | 166 | 71 | 39.2 | 30.3-49.0 | 95 | 60.8 | 51.0-69.7 |
| Race | |||||||
| White | 1048 | 527 | 49.5 | 45.8-53.3 | 521 | 50.5 | 46.7-54.2 |
| Black | 416 | 297 | 73.8 | 67.4-79.3 | 119 | 26.2 | 20.7-32.6 |
| Other | 56 | 30 | 46.4 | 30.7-62.7 | 26 | 53.6 | 37.3-69.3 |
| Hispanic origin | |||||||
| Yes | 161 | 62 | 36.8 | 28.1-46.5 | 99 | 63.2 | 53.5-71.9 |
| No | 1357 | 791 | 58.0 | 54.7-61.3 | 566 | 42.0 | 38.7-45.3 |
| Education | |||||||
| < High School | 327 | 225 | 65.6 | 58.5-72.1 | 102 | 34.4 | 27.9-41.5 |
| High School | 470 | 324 | 70.4 | 64.7-75.4 | 146 | 29.6 | 24.6-35.3 |
| > High School | 719 | 304 | 41.6 | 37.3-46.1 | 415 | 58.4 | 53.9-62.7 |
| Marital Status | |||||||
| Married | 976 | 446 | 43.6 | 39.9-47.5 | 530 | 56.4 | 52.5-60.1 |
| Other | 544 | 408 | 77.7 | 72.7-82.1 | 136 | 22.3 | 17.9-27.3 |
| Income | |||||||
| 15,999 or less | 457 | 314 | 67.1 | 61.0-72.7 | 143 | 32.9 | 27.3-39.0 |
| 16,000-24,999 | 165 | 105 | 62.3 | 52.6-71.2 | 60 | 37.7 | 28.8-47.4 |
| 25,000-39,999 | 232 | 145 | 61.6 | 53.3-69.2 | 87 | 38.4 | 30.8-46.7 |
| 40,000 or more | 523 | 199 | 39.6 | 34.7-44.7 | 324 | 60.4 | 55.3-65.3 |
| WIC recipient | |||||||
| No | 787 | 343 | 42.6 | 38.4-46.9 | 444 | 57.4 | 53.1-61.6 |
| Yes | 725 | 509 | 69.9 | 65.3-74.1 | 216 | 30.1 | 25.9-34.7 |
| Medicaid recipient | |||||||
| No | 770 | 341 | 44.6 | 40.4-48.9 | 429 | 55.4 | 51.1-59.6 |
| Yes | 750 | 513 | 67.0 | 62.4-71.4 | 237 | 33.0 | 28.6-37.6 |
| Infant's birth weight | |||||||
| Under 1500 grams | 227 | 116 | 52.6 | 46.6-58.5 | 111 | 47.4 | 41.5-53.4 |
| 1500 - 2499 grams | 472 | 302 | 65.7 | 61.4-69.7 | 170 | 34.3 | 30.3-38.6 |
| 2500+ grams | 821 | 436 | 54.7 | 51.3-58.1 | 385 | 45.3 | 41.9-48.7 |
*Data in this table are recoded responses to survey question 52. How many weeks or months did you breastfeed or pump milk to feed your baby?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03