![]() |
| Demographic Groups |
Total Respond.# |
AT HOME | MD/OTH HLTH FCLTY | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1278 | 123 | 8.8 | 7.0-11.2 | 1155 | 91.2 | 88.8-93.0 |
| Age | |||||||
| < 20 years | 166 | 25 | 16.7 | 10.2-26.2 | 141 | 83.3 | 73.8-89.8 |
| 20-24 years | 329 | 37 | 11.5 | 7.6-17.1 | 292 | 88.5 | 82.9-92.4 |
| 25-34 years | 637 | 49 | 6.5 | 4.4- 9.4 | 588 | 93.5 | 90.6-95.6 |
| 35+ years | 146 | 12 | 4.4 | 1.7-10.9 | 134 | 95.6 | 89.1-98.3 |
| Race | |||||||
| White | 898 | 63 | 7.5 | 5.5-10.1 | 835 | 92.5 | 89.9-94.5 |
| Black | 338 | 54 | 12.4 | 8.2-18.5 | 284 | 87.6 | 81.5-91.8 |
| Other | 42 | 6 | 14.5 | 5.3-34.0 | 36 | 85.5 | 66.0-94.7 |
| Hispanic origin | |||||||
| Yes | 136 | 18 | 15.5 | 9.2-24.9 | 118 | 84.5 | 75.1-90.8 |
| No | 1140 | 103 | 7.8 | 6.0-10.2 | 1037 | 92.2 | 89.8-94.0 |
| Education | |||||||
| < High School | 266 | 41 | 16.1 | 11.0-23.1 | 225 | 83.9 | 76.9-89.0 |
| High School | 389 | 47 | 11.9 | 8.2-17.0 | 342 | 88.1 | 83.0-91.8 |
| > High School | 620 | 33 | 3.5 | 2.1- 5.9 | 587 | 96.5 | 94.1-97.9 |
| Marital Status | |||||||
| Married | 840 | 56 | 6.3 | 4.5- 8.8 | 784 | 93.7 | 91.2-95.5 |
| Other | 438 | 67 | 14.0 | 10.1-19.2 | 371 | 86.0 | 80.8-89.9 |
| Income | |||||||
| 15,999 or less | 368 | 62 | 16.6 | 12.0-22.6 | 306 | 83.4 | 77.4-88.0 |
| 16,000-24,999 | 134 | 14 | 9.2 | 4.5-17.9 | 120 | 90.8 | 82.1-95.5 |
| 25,000-39,999 | 196 | 12 | 5.7 | 2.7-11.6 | 184 | 94.3 | 88.4-97.3 |
| 40,000 or more | 459 | 15 | 2.3 | 1.1- 4.7 | 444 | 97.7 | 95.3-98.9 |
| WIC recipient | |||||||
| No | 683 | 33 | 3.6 | 2.2- 5.8 | 650 | 96.4 | 94.2-97.8 |
| Yes | 591 | 90 | 15.0 | 11.5-19.4 | 501 | 85.0 | 80.6-88.5 |
| Medicaid recipient | |||||||
| No | 670 | 32 | 3.5 | 2.1- 5.7 | 638 | 96.5 | 94.3-97.9 |
| Yes | 608 | 91 | 15.1 | 11.6-19.5 | 517 | 84.9 | 80.5-88.4 |
| Infant's birth weight | |||||||
| Under 1500 grams | 200 | 36 | 18.6 | 14.1-24.2 | 164 | 81.4 | 75.8-85.9 |
| 1500 - 2499 grams | 408 | 34 | 8.9 | 6.4-12.1 | 374 | 91.1 | 87.9-93.6 |
| 2500+ grams | 670 | 53 | 8.7 | 6.7-11.2 | 617 | 91.3 | 88.8-93.3 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03