![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | DID NOT WANT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1647 | 299 | 18.5 | 16.1-21.1 | 1340 | 81.4 | 78.8-83.8 | 8 | 0.1 | 0.0- 0.2 |
| Age | ||||||||||
| < 20 years | 228 | 59 | 29.1 | 21.7-37.8 | 167 | 70.8 | 62.1-78.2 | 2 | 0.1 | 0.0- 0.5 |
| 20-24 years | 436 | 101 | 23.8 | 18.9-29.4 | 333 | 76.1 | 70.4-80.9 | 2 | 0.1 | 0.0- 0.5 |
| 25-34 years | 797 | 113 | 14.0 | 11.2-17.5 | 681 | 85.9 | 82.5-88.8 | 3 | 0.1 | 0.0- 0.2 |
| 35+ years | 186 | 26 | 11.2 | 6.4-18.9 | 159 | 88.7 | 81.0-93.5 | 1 | 0.0 | 0.0- 0.3 |
| Race | ||||||||||
| White | 1119 | 192 | 17.4 | 14.8-20.4 | 925 | 82.6 | 79.6-85.2 | 2 | 0.0 | 0.0- 0.1 |
| Black | 469 | 101 | 22.4 | 17.3-28.5 | 362 | 77.3 | 71.2-82.5 | 6 | 0.3 | 0.1- 0.7 |
| Other | 59 | 6 | 12.9 | 5.2-28.5 | 53 | 87.1 | 71.5-94.8 | 0 | 0.0 | . - . |
| Hispanic origin | ||||||||||
| Yes | 173 | 43 | 26.1 | 18.6-35.2 | 130 | 73.9 | 64.8-81.4 | 0 | 0.0 | . - . |
| No | 1472 | 255 | 17.4 | 14.9-20.1 | 1209 | 82.5 | 79.8-85.0 | 8 | 0.1 | 0.0- 0.2 |
| Education | ||||||||||
| < High School | 361 | 84 | 23.0 | 17.6-29.4 | 273 | 76.8 | 70.4-82.2 | 4 | 0.2 | 0.1- 0.6 |
| High School | 511 | 103 | 24.2 | 19.5-29.6 | 406 | 75.7 | 70.3-80.4 | 2 | 0.1 | 0.0- 0.4 |
| > High School | 770 | 111 | 12.7 | 10.0-16.0 | 657 | 87.3 | 84.0-90.0 | 2 | 0.0 | 0.0- 0.2 |
| Marital Status | ||||||||||
| Married | 1044 | 156 | 16.2 | 13.6-19.3 | 887 | 83.7 | 80.7-86.4 | 1 | 0.0 | 0.0- 0.2 |
| Other | 603 | 143 | 22.7 | 18.4-27.8 | 453 | 77.1 | 72.0-81.4 | 7 | 0.2 | 0.1- 0.4 |
| Income | ||||||||||
| 15,999 or less | 503 | 130 | 26.3 | 21.2-32.0 | 369 | 73.6 | 67.8-78.7 | 4 | 0.1 | 0.0- 0.4 |
| 16,000-24,999 | 181 | 37 | 22.1 | 15.2-31.0 | 143 | 77.8 | 68.9-84.7 | 1 | 0.1 | 0.0- 0.7 |
| 25,000-39,999 | 249 | 46 | 20.5 | 14.7-27.8 | 202 | 79.4 | 72.1-85.2 | 1 | 0.1 | 0.0- 0.9 |
| 40,000 or more | 553 | 57 | 9.5 | 6.9-13.0 | 496 | 90.5 | 87.0-93.1 | 0 | 0.0 | . - . |
| WIC recipient | ||||||||||
| No | 851 | 116 | 13.1 | 10.4-16.3 | 730 | 86.8 | 83.6-89.5 | 5 | 0.1 | 0.0- 0.3 |
| Yes | 786 | 180 | 24.0 | 20.2-28.2 | 603 | 75.9 | 71.7-79.7 | 3 | 0.1 | 0.0- 0.3 |
| Medicaid recipient | ||||||||||
| No | 818 | 105 | 12.9 | 10.3-16.1 | 713 | 87.1 | 83.9-89.7 | 0 | 0.0 | . - . |
| Yes | 829 | 194 | 24.3 | 20.5-28.6 | 627 | 75.5 | 71.2-79.3 | 8 | 0.2 | 0.1- 0.4 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 319 | 73 | 23.1 | 19.1-27.7 | 242 | 75.6 | 70.9-79.7 | 4 | 1.3 | 0.5- 3.2 |
| 1500 - 2499 grams | 492 | 77 | 17.1 | 13.9-20.8 | 411 | 81.9 | 78.1-85.1 | 4 | 1.0 | 0.4- 2.7 |
| 2500+ grams | 836 | 149 | 18.5 | 16.0-21.3 | 687 | 81.5 | 78.7-84.0 | 0 | 0.0 | . - . |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03