![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1665 | 410 | 25.2 | 22.6-28.1 | 1255 | 74.8 | 71.9-77.4 |
| Age | |||||||
| < 20 years | 230 | 46 | 20.1 | 14.0-28.1 | 184 | 79.9 | 71.9-86.0 |
| 20-24 years | 440 | 108 | 25.3 | 20.3-31.1 | 332 | 74.7 | 68.9-79.7 |
| 25-34 years | 808 | 213 | 26.6 | 22.9-30.8 | 595 | 73.4 | 69.2-77.1 |
| 35+ years | 187 | 43 | 25.6 | 18.2-34.6 | 144 | 74.4 | 65.4-81.8 |
| Race | |||||||
| White | 1129 | 256 | 23.7 | 20.7-26.9 | 873 | 76.3 | 73.1-79.3 |
| Black | 476 | 135 | 28.6 | 23.0-35.0 | 341 | 71.4 | 65.0-77.0 |
| Other | 60 | 19 | 33.8 | 20.6-50.2 | 41 | 66.2 | 49.8-79.4 |
| Hispanic origin | |||||||
| Yes | 177 | 42 | 22.3 | 15.5-30.9 | 135 | 77.7 | 69.1-84.5 |
| No | 1486 | 368 | 25.7 | 22.9-28.7 | 1118 | 74.3 | 71.3-77.1 |
| Education | |||||||
| < High School | 368 | 93 | 25.2 | 19.7-31.7 | 275 | 74.8 | 68.3-80.3 |
| High School | 518 | 145 | 26.3 | 21.5-31.6 | 373 | 73.7 | 68.4-78.5 |
| > High School | 774 | 172 | 24.9 | 21.2-29.0 | 602 | 75.1 | 71.0-78.8 |
| Marital Status | |||||||
| Married | 1050 | 246 | 24.3 | 21.1-27.7 | 804 | 75.7 | 72.3-78.9 |
| Other | 615 | 164 | 27.1 | 22.4-32.3 | 451 | 72.9 | 67.7-77.6 |
| Income | |||||||
| 15,999 or less | 511 | 143 | 26.2 | 21.2-31.9 | 368 | 73.8 | 68.1-78.8 |
| 16,000-24,999 | 183 | 58 | 31.0 | 23.0-40.3 | 125 | 69.0 | 59.7-77.0 |
| 25,000-39,999 | 250 | 63 | 24.0 | 17.8-31.6 | 187 | 76.0 | 68.4-82.2 |
| 40,000 or more | 559 | 118 | 24.2 | 20.0-28.8 | 441 | 75.8 | 71.2-80.0 |
| WIC recipient | |||||||
| No | 861 | 200 | 25.4 | 21.8-29.3 | 661 | 74.6 | 70.7-78.2 |
| Yes | 795 | 206 | 24.9 | 21.1-29.1 | 589 | 75.1 | 70.9-78.9 |
| Medicaid recipient | |||||||
| No | 825 | 180 | 23.9 | 20.4-27.7 | 645 | 76.1 | 72.3-79.6 |
| Yes | 840 | 230 | 26.7 | 22.8-31.0 | 610 | 73.3 | 69.0-77.2 |
| Infant's birth weight | |||||||
| Under 1500 grams | 321 | 78 | 25.0 | 20.9-29.7 | 243 | 75.0 | 70.3-79.1 |
| 1500 - 2499 grams | 500 | 123 | 25.2 | 21.6-29.1 | 377 | 74.8 | 70.9-78.4 |
| 2500+ grams | 844 | 209 | 25.3 | 22.4-28.3 | 635 | 74.7 | 71.7-77.6 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03