![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1664 | 607 | 36.3 | 33.3-39.3 | 1057 | 63.7 | 60.7-66.7 |
| Age | |||||||
| < 20 years | 230 | 59 | 23.6 | 17.0-31.7 | 171 | 76.4 | 68.3-83.0 |
| 20-24 years | 440 | 152 | 32.2 | 26.7-38.2 | 288 | 67.8 | 61.8-73.3 |
| 25-34 years | 807 | 318 | 41.0 | 36.7-45.4 | 489 | 59.0 | 54.6-63.3 |
| 35+ years | 187 | 78 | 41.9 | 33.0-51.5 | 109 | 58.1 | 48.5-67.0 |
| Race | |||||||
| White | 1128 | 424 | 37.1 | 33.7-40.7 | 704 | 62.9 | 59.3-66.3 |
| Black | 476 | 155 | 32.3 | 26.4-38.8 | 321 | 67.7 | 61.2-73.6 |
| Other | 60 | 28 | 47.4 | 32.1-63.2 | 32 | 52.6 | 36.8-67.9 |
| Hispanic origin | |||||||
| Yes | 177 | 55 | 32.7 | 24.6-41.9 | 122 | 67.3 | 58.1-75.4 |
| No | 1485 | 550 | 36.8 | 33.7-40.1 | 935 | 63.2 | 59.9-66.3 |
| Education | |||||||
| < High School | 368 | 107 | 28.8 | 22.9-35.4 | 261 | 71.2 | 64.6-77.1 |
| High School | 518 | 182 | 36.3 | 30.9-42.1 | 336 | 63.7 | 57.9-69.1 |
| > High School | 773 | 317 | 40.5 | 36.2-44.9 | 456 | 59.5 | 55.1-63.8 |
| Marital Status | |||||||
| Married | 1050 | 422 | 39.3 | 35.6-43.0 | 628 | 60.7 | 57.0-64.4 |
| Other | 614 | 185 | 30.7 | 25.8-36.1 | 429 | 69.3 | 63.9-74.2 |
| Income | |||||||
| 15,999 or less | 511 | 153 | 29.5 | 24.3-35.4 | 358 | 70.5 | 64.6-75.7 |
| 16,000-24,999 | 183 | 75 | 41.6 | 32.7-51.2 | 108 | 58.4 | 48.8-67.3 |
| 25,000-39,999 | 249 | 101 | 39.2 | 31.6-47.3 | 148 | 60.8 | 52.7-68.4 |
| 40,000 or more | 559 | 232 | 40.9 | 36.0-46.0 | 327 | 59.1 | 54.0-64.0 |
| WIC recipient | |||||||
| No | 861 | 353 | 42.3 | 38.1-46.5 | 508 | 57.7 | 53.5-61.9 |
| Yes | 794 | 251 | 30.1 | 26.0-34.5 | 543 | 69.9 | 65.5-74.0 |
| Medicaid recipient | |||||||
| No | 825 | 346 | 42.1 | 38.0-46.4 | 479 | 57.9 | 53.6-62.0 |
| Yes | 839 | 261 | 30.1 | 26.1-34.6 | 578 | 69.9 | 65.4-73.9 |
| Infant's birth weight | |||||||
| Under 1500 grams | 321 | 111 | 34.2 | 29.6-39.1 | 210 | 65.8 | 60.9-70.4 |
| 1500 - 2499 grams | 500 | 184 | 35.9 | 31.9-40.1 | 316 | 64.1 | 59.9-68.1 |
| 2500+ grams | 843 | 312 | 36.3 | 33.1-39.7 | 531 | 63.7 | 60.3-66.9 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03