![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1417 | 926 | 63.8 | 60.5-66.9 | 491 | 36.2 | 33.1-39.5 |
| Age | |||||||
| < 20 years | 158 | 110 | 69.6 | 59.4-78.2 | 48 | 30.4 | 21.8-40.6 |
| 20-24 years | 364 | 268 | 72.5 | 66.1-78.0 | 96 | 27.5 | 22.0-33.9 |
| 25-34 years | 724 | 438 | 58.3 | 53.7-62.8 | 286 | 41.7 | 37.2-46.3 |
| 35+ years | 171 | 110 | 62.9 | 53.0-71.8 | 61 | 37.1 | 28.2-47.0 |
| Race | |||||||
| White | 1022 | 646 | 63.8 | 60.1-67.4 | 376 | 36.2 | 32.6-39.9 |
| Black | 351 | 249 | 64.4 | 56.7-71.5 | 102 | 35.6 | 28.5-43.3 |
| Other | 44 | 31 | 58.4 | 40.0-74.8 | 13 | 41.6 | 25.2-60.0 |
| Hispanic origin | |||||||
| Yes | 157 | 114 | 72.7 | 63.3-80.5 | 43 | 27.3 | 19.5-36.7 |
| No | 1258 | 810 | 62.4 | 58.8-65.8 | 448 | 37.6 | 34.2-41.2 |
| Education | |||||||
| < High School | 268 | 218 | 78.8 | 71.5-84.7 | 50 | 21.2 | 15.3-28.5 |
| High School | 430 | 299 | 66.0 | 59.8-71.7 | 131 | 34.0 | 28.3-40.2 |
| > High School | 715 | 406 | 56.4 | 51.8-60.9 | 309 | 43.6 | 39.1-48.2 |
| Marital Status | |||||||
| Married | 960 | 573 | 58.5 | 54.6-62.3 | 387 | 41.5 | 37.7-45.4 |
| Other | 457 | 353 | 75.8 | 69.9-80.9 | 104 | 24.2 | 19.1-30.1 |
| Income | |||||||
| 15,999 or less | 396 | 304 | 74.7 | 68.2-80.2 | 92 | 25.3 | 19.8-31.8 |
| 16,000-24,999 | 155 | 113 | 71.8 | 62.0-79.9 | 42 | 28.2 | 20.1-38.0 |
| 25,000-39,999 | 215 | 139 | 63.8 | 55.2-71.6 | 76 | 36.2 | 28.4-44.8 |
| 40,000 or more | 529 | 275 | 50.4 | 45.2-55.6 | 254 | 49.6 | 44.4-54.8 |
| WIC recipient | |||||||
| No | 783 | 460 | 57.1 | 52.7-61.4 | 323 | 42.9 | 38.6-47.3 |
| Yes | 625 | 460 | 72.4 | 67.5-76.9 | 165 | 27.6 | 23.1-32.5 |
| Medicaid recipient | |||||||
| No | 757 | 434 | 55.5 | 51.1-59.8 | 323 | 44.5 | 40.2-48.9 |
| Yes | 660 | 492 | 73.7 | 68.9-78.0 | 168 | 26.3 | 22.0-31.1 |
| Infant's birth weight | |||||||
| Under 1500 grams | 256 | 181 | 71.9 | 66.6-76.7 | 75 | 28.1 | 23.3-33.4 |
| 1500 - 2499 grams | 419 | 284 | 68.9 | 64.4-73.0 | 135 | 31.1 | 27.0-35.6 |
| 2500+ grams | 742 | 461 | 63.3 | 59.8-66.7 | 281 | 36.7 | 33.3-40.2 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03