![]() |
| Demographic Groups |
Total Respond.# |
Never in or 0-2 nights | 3-5 nights | More than 6 nights | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1185 | 754 | 68.3 | 65.1-71.3 | 413 | 31.6 | 28.6-34.8 | 18 | 0.1 | 0.1- 0.2 |
| Age | ||||||||||
| < 20 years | 165 | 107 | 73.8 | 65.1-81.0 | 56 | 26.1 | 18.9-34.8 | 2 | 0.1 | 0.0- 0.3 |
| 20-24 years | 314 | 199 | 66.5 | 60.1-72.3 | 113 | 33.5 | 27.6-39.9 | 2 | 0.0 | 0.0- 0.1 |
| 25-34 years | 586 | 377 | 67.6 | 63.1-71.8 | 199 | 32.3 | 28.1-36.8 | 10 | 0.1 | 0.1- 0.2 |
| 35+ years | 120 | 71 | 68.4 | 58.4-77.0 | 45 | 31.4 | 22.9-41.4 | 4 | 0.2 | 0.1- 0.5 |
| Race | ||||||||||
| White | 832 | 556 | 71.3 | 67.7-74.6 | 264 | 28.6 | 25.3-32.2 | 12 | 0.1 | 0.1- 0.2 |
| Black | 307 | 167 | 59.5 | 52.4-66.2 | 135 | 40.4 | 33.7-47.4 | 5 | 0.2 | 0.1- 0.4 |
| Other | 46 | 31 | 67.6 | 49.8-81.4 | 14 | 32.3 | 18.5-50.1 | 1 | 0.1 | 0.0- 0.7 |
| Hispanic origin | ||||||||||
| Yes | 131 | 83 | 66.3 | 56.5-74.8 | 47 | 33.7 | 25.1-43.4 | 1 | 0.0 | 0.0- 0.3 |
| No | 1053 | 671 | 68.6 | 65.2-71.8 | 365 | 31.3 | 28.1-34.6 | 17 | 0.1 | 0.1- 0.2 |
| Education | ||||||||||
| < High School | 252 | 157 | 65.6 | 58.3-72.2 | 92 | 34.3 | 27.7-41.6 | 3 | 0.1 | 0.0- 0.2 |
| High School | 369 | 227 | 67.4 | 61.5-72.9 | 135 | 32.4 | 27.0-38.4 | 7 | 0.2 | 0.1- 0.4 |
| > High School | 560 | 367 | 70.0 | 65.6-74.1 | 185 | 29.9 | 25.9-34.3 | 8 | 0.1 | 0.0- 0.1 |
| Marital Status | ||||||||||
| Married | 782 | 505 | 69.0 | 65.2-72.6 | 266 | 30.9 | 27.3-34.7 | 11 | 0.1 | 0.1- 0.2 |
| Other | 403 | 249 | 66.9 | 61.1-72.2 | 147 | 33.0 | 27.7-38.8 | 7 | 0.1 | 0.1- 0.3 |
| Income | ||||||||||
| 15,999 or less | 345 | 213 | 65.2 | 58.8-71.1 | 125 | 34.6 | 28.7-41.0 | 7 | 0.2 | 0.1- 0.4 |
| 16,000-24,999 | 128 | 84 | 70.4 | 60.4-78.8 | 43 | 29.5 | 21.2-39.5 | 1 | 0.1 | 0.0- 0.3 |
| 25,000-39,999 | 185 | 119 | 69.9 | 61.7-77.0 | 64 | 30.0 | 22.9-38.2 | 2 | 0.1 | 0.0- 0.3 |
| 40,000 or more | 416 | 269 | 69.8 | 64.8-74.4 | 140 | 30.1 | 25.5-35.1 | 7 | 0.1 | 0.0- 0.2 |
| WIC recipient | ||||||||||
| No | 628 | 423 | 71.9 | 67.8-75.7 | 195 | 28.0 | 24.2-32.1 | 10 | 0.1 | 0.1- 0.2 |
| Yes | 550 | 327 | 64.1 | 59.2-68.8 | 215 | 35.8 | 31.1-40.7 | 8 | 0.1 | 0.1- 0.2 |
| Medicaid recipient | ||||||||||
| No | 621 | 407 | 70.7 | 66.6-74.6 | 206 | 29.2 | 25.4-33.4 | 8 | 0.1 | 0.0- 0.1 |
| Yes | 564 | 347 | 65.6 | 60.7-70.2 | 207 | 34.3 | 29.7-39.1 | 10 | 0.1 | 0.1- 0.3 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 69 | 44 | 65.0 | 54.1-74.5 | 8 | 11.1 | 5.9-19.9 | 17 | 23.8 | 15.9-34.2 |
| 1500 - 2499 grams | 297 | 139 | 46.6 | 41.0-52.2 | 157 | 53.1 | 47.5-58.6 | 1 | 0.3 | 0.1- 2.2 |
| 2500+ grams | 819 | 571 | 69.2 | 65.9-72.3 | 248 | 30.8 | 27.7-34.1 | 0 | 0.0 | . - . |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03