![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1638 | 1239 | 84.3 | 82.0-86.4 | 399 | 15.7 | 13.6-18.0 |
| Age | |||||||
| < 20 years | 228 | 173 | 86.1 | 79.2-91.0 | 55 | 13.9 | 9.0-20.8 |
| 20-24 years | 433 | 342 | 87.3 | 82.9-90.7 | 91 | 12.7 | 9.3-17.1 |
| 25-34 years | 797 | 587 | 81.7 | 78.0-84.8 | 210 | 18.3 | 15.2-22.0 |
| 35+ years | 180 | 137 | 86.7 | 79.4-91.7 | 43 | 13.3 | 8.3-20.6 |
| Race | |||||||
| White | 1108 | 843 | 85.0 | 82.3-87.3 | 265 | 15.0 | 12.7-17.7 |
| Black | 470 | 345 | 82.3 | 76.8-86.7 | 125 | 17.7 | 13.3-23.2 |
| Other | 60 | 51 | 86.0 | 70.4-94.1 | 9 | 14.0 | 5.9-29.6 |
| Hispanic origin | |||||||
| Yes | 164 | 141 | 92.5 | 86.1-96.1 | 23 | 7.5 | 3.9-13.9 |
| No | 1472 | 1097 | 83.2 | 80.6-85.5 | 375 | 16.8 | 14.5-19.4 |
| Education | |||||||
| < High School | 357 | 279 | 86.7 | 81.4-90.6 | 78 | 13.3 | 9.4-18.6 |
| High School | 508 | 374 | 82.8 | 78.2-86.7 | 134 | 17.2 | 13.3-21.8 |
| > High School | 769 | 583 | 84.2 | 80.8-87.1 | 186 | 15.8 | 12.9-19.2 |
| Marital Status | |||||||
| Married | 1034 | 789 | 84.1 | 81.2-86.6 | 245 | 15.9 | 13.4-18.8 |
| Other | 604 | 450 | 84.8 | 80.5-88.2 | 154 | 15.2 | 11.8-19.5 |
| Income | |||||||
| 15,999 or less | 495 | 381 | 84.8 | 80.0-88.6 | 114 | 15.2 | 11.4-20.0 |
| 16,000-24,999 | 182 | 125 | 79.3 | 71.0-85.7 | 57 | 20.7 | 14.3-29.0 |
| 25,000-39,999 | 247 | 179 | 83.2 | 76.7-88.2 | 68 | 16.8 | 11.8-23.3 |
| 40,000 or more | 556 | 429 | 85.6 | 81.8-88.8 | 127 | 14.4 | 11.2-18.2 |
| WIC recipient | |||||||
| No | 852 | 642 | 83.6 | 80.2-86.4 | 210 | 16.4 | 13.6-19.8 |
| Yes | 781 | 593 | 85.1 | 81.6-88.1 | 188 | 14.9 | 11.9-18.4 |
| Medicaid recipient | |||||||
| No | 816 | 623 | 84.5 | 81.2-87.3 | 193 | 15.5 | 12.7-18.8 |
| Yes | 822 | 616 | 84.2 | 80.6-87.2 | 206 | 15.8 | 12.8-19.4 |
| Infant's birth weight | |||||||
| Under 1500 grams | 316 | 176 | 55.5 | 50.4-60.5 | 140 | 44.5 | 39.5-49.6 |
| 1500 - 2499 grams | 487 | 347 | 71.4 | 67.3-75.2 | 140 | 28.6 | 24.8-32.7 |
| 2500+ grams | 835 | 716 | 85.7 | 83.2-88.0 | 119 | 14.3 | 12.0-16.8 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03